Crazybadman Athlete Fan Page
Jonatan CHRISTIE
Indonesia · Badminton · World #11 · Age 29
BWF world ranking
- men's singles: No. 11, 54830 points (week 42, 2026)
99W–48L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Jonatan CHRISTIE.
Jonatan CHRISTIE — 2026 report card
13 wins and 4 losses from 17 matches across 6 tournaments (76% win rate). Best run: Final.
Competitions entered (6)
| Competition | Reached | Record |
|---|---|---|
| Polytron Indonesia Open 2026 | Final | 4W–1L |
| Petronas Malaysia Open 2026 | Semi-final | 3W–1L |
| Bank Of Ningbo Badminton Asia Championships 2026 | Quarter-final | 2W–1L |
| Perodua Malaysia Masters 2026 | Quarter-final | 2W–1L |
| All England Open 2026 | Round of 32 | 1W–0L |
| Yonex Sunrise India Open 2026 | Round of 32 | 1W–0L |
Record by opposition
- 4W–2L against players ranked 21-50
- 5W–2L against the world top 20
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| Kunlavut VITIDSARN | 1 | 0W–1L |
| Victor LAI | 1 | 0W–1L |
| HU Zhe An | 1 | 0W–1L |
A.I. Oracle
Our model has called 137 of Jonatan CHRISTIE's matches and was right 82 times (60%). It picked Jonatan CHRISTIE to win 101 of them.
Match results
83W–39L across the 122 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-07 | Polytron Indonesia Open 2026 | F | Victor LAI | Lost | 19-21 8-21 |
| 2026-06-06 | Polytron Indonesia Open 2026 | SF | Panitchaphon TEERARATSAKUL | Won | 16-21 21-10 21-12 |
| 2026-06-05 | Polytron Indonesia Open 2026 | QF | Yushi TANAKA | Won | 21-19 24-22 |
| 2026-06-04 | Polytron Indonesia Open 2026 | R16 | Alwi FARHAN | Won | 17-21 21-17 21-16 |
| 2026-06-02 | Polytron Indonesia Open 2026 | R32 | Jia Heng Jason TEH | Won | 21-18 21-15 |
| 2026-05-22 | Perodua Malaysia Masters 2026 | QF | HU Zhe An | Lost | 21-14 13-21 16-21 |
| 2026-05-21 | Perodua Malaysia Masters 2026 | R16 | WANG Po-Wei | Won | 21-16 19-21 21-13 |
| 2026-05-20 | Perodua Malaysia Masters 2026 | R32 | Magnus JOHANNESEN | Won | 21-9 21-15 |
| 2026-04-10 | Bank Of Ningbo Badminton Asia Championships 2026 | QF | Ayush SHETTY | Lost | 21-23 17-21 |
| 2026-04-09 | Bank Of Ningbo Badminton Asia Championships 2026 | R16 | Yudai OKIMOTO | Won | 21-18 21-13 |
| 2026-04-08 | Bank Of Ningbo Badminton Asia Championships 2026 | R32 | LEONG Jun Hao | Won | 21-13 21-8 |
| 2026-03-04 | All England Open 2026 | R32 | Jia Heng TEH | Won | 21-11 10-21 21-15 |
| 2026-01-14 | Yonex Sunrise India Open 2026 | R32 | Jia Heng TEH | Won | 21-16 21-10 |
| 2026-01-10 | Petronas Malaysia Open 2026 | SF | Kunlavut VITIDSARN | Lost | 16-21 16-21 |
| 2026-01-09 | Petronas Malaysia Open 2026 | QF | Kodai NARAOKA | Won | 21-17 21-13 |
| 2026-01-08 | Petronas Malaysia Open 2026 | R16 | LEONG Jun Hao | Won | 21-18 21-11 |
| 2026-01-07 | Petronas Malaysia Open 2026 | R32 | LEE Chia Hao | Won | 21-18 21-14 |
| 2025-11-19 | Sathio Group Australian Open 2025 | R32 | Yushi TANAKA | Lost | 17-21 7-21 |
| 2025-11-02 | Hylo Open 2025 | F | Magnus JOHANNESEN | Won | 21-14 21-14 |
| 2025-11-01 | Hylo Open 2025 | SF | Alex LANIER | Won | 18-21 21-19 21-9 |
| 2025-10-31 | Hylo Open 2025 | QF | Kiran GEORGE | Won | 21-10 21-16 |
| 2025-10-30 | Hylo Open 2025 | R16 | CHI Yu Jen | Won | 19-21 21-11 21-14 |
| 2025-10-29 | Hylo Open 2025 | R32 | Tharun MANNEPALLI | Won | 21-11 21-12 |
| 2025-10-23 | Yonex French Open 2025 | R16 | Koki WATANABE | Lost | 21-11 19-21 23-25 |
| 2025-10-22 | Yonex French Open 2025 | R32 | Kenta NISHIMOTO | Won | 21-18 21-12 |
| 2025-10-19 | Victor Denmark Open 2025 | F | SHI Yu Qi | Won | 13-21 21-15 21-15 |
| 2025-10-18 | Victor Denmark Open 2025 | SF | Alex LANIER | Won | 11-21 21-8 21-13 |
| 2025-10-17 | Victor Denmark Open 2025 | QF | LI Shi Feng | Won | 21-18 21-23 21-17 |
| 2025-10-16 | Victor Denmark Open 2025 | R16 | Kodai NARAOKA | Won | 21-7 21-13 |
| 2025-10-15 | Victor Denmark Open 2025 | R32 | Kenta NISHIMOTO | Won | 10-21 21-11 21-7 |
| 2025-09-27 | Suwon Victor Korea Open 2025 | F | Anders ANTONSEN | Won | 21-10 15-21 21-17 |
| 2025-09-26 | Suwon Victor Korea Open 2025 | SF | Alwi FARHAN | Won | 18-21 21-14 21-15 |
| 2025-09-25 | Suwon Victor Korea Open 2025 | QF | Kenta NISHIMOTO | Won | 21-14 21-8 |
| 2025-09-24 | Suwon Victor Korea Open 2025 | R16 | LEE Chia Hao | Won | 22-20 15-21 21-15 |
| 2025-09-22 | Suwon Victor Korea Open 2025 | R32 | NG Ka Long Angus | Won | 21-11 21-17 |
| 2025-09-18 | Li Ning China Masters 2025 | R16 | LIN Chun-Yi | Lost | 5-21 20-22 |
| 2025-09-17 | Li Ning China Masters 2025 | R32 | Kenta NISHIMOTO | Won | 21-19 21-19 |
| 2025-08-28 | Totalenergies Bwf World Championships 2025 | QF | Kunlavut VITIDSARN | Lost | 14-21 21-18 8-21 |
| 2025-08-27 | Totalenergies Bwf World Championships 2025 | R16 | LEE Cheuk Yiu | Won | 21-19 21-9 |
| 2025-08-25 | Totalenergies Bwf World Championships 2025 | R32 | Ade Resky DWICAHYO | Won | 21-9 21-17 |
| 2025-08-24 | Totalenergies Bwf World Championships 2025 | R64 | Matthias KICKLITZ | Won | 21-15 21-5 |
| 2025-07-24 | Victor China Open 2025 | R16 | Christo POPOV | Lost | 12-21 21-13 16-21 |
| 2025-07-23 | Victor China Open 2025 | R32 | Jia Heng TEH | Won | 21-17 21-12 |
| 2025-07-15 | Daihatsu Japan Open 2025 | R32 | Kenta NISHIMOTO | Lost | 13-21 12-21 |
| 2025-06-05 | Kapal Api Indonesia Open 2025 | R16 | LEE Cheuk Yiu | Lost | 21-12 12-21 10-21 |
| 2025-06-03 | Kapal Api Indonesia Open 2025 | R32 | Jia Heng TEH | Won | 8-21 21-11 21-12 |
| 2025-05-29 | Kff Singapore Badminton Open 2025 | R16 | LEONG Jun Hao | Lost | 16-21 19-21 |
| 2025-05-28 | Kff Singapore Badminton Open 2025 | R32 | Nhat NGUYEN | Won | 23-21 21-16 |
| 2025-05-02 | Totalenergies Bwf Sudirman Cup Finals 2025 | QF | Kunlavut VITIDSARN | Won | 21-9 22-20 |
| 2025-04-11 | Bank Of Ningbo Badminton Asia Championships 2025 | QF | LU Guang Zu | Lost | 13-21 13-21 |
| 2025-04-10 | Bank Of Ningbo Badminton Asia Championships 2025 | R16 | HOH Justin | Won | 21-13 21-19 |
| 2025-04-09 | Bank Of Ningbo Badminton Asia Championships 2025 | R32 | Koki WATANABE | Won | 16-21 21-12 21-18 |
| 2025-03-13 | Yonex All England Open Badminton Championships 2025 | R16 | Lakshya SEN | Lost | 13-21 10-21 |
| 2025-03-11 | Yonex All England Open Badminton Championships 2025 | R32 | LEONG Jun Hao | Won | 21-11 21-19 |
| 2025-01-26 | Daihatsu Indonesia Masters 2025 | F | Kunlavut VITIDSARN | Lost | 21-18 17-21 18-21 |
| 2025-01-25 | Daihatsu Indonesia Masters 2025 | SF | WANG Tzu Wei | Won | 21-18 24-22 |
| 2025-01-24 | Daihatsu Indonesia Masters 2025 | QF | Kenta NISHIMOTO | Won | 17-21 21-13 21-11 |
| 2025-01-23 | Daihatsu Indonesia Masters 2025 | R16 | LIN Chun-Yi | Won | 21-9 10-21 21-15 |
| 2025-01-22 | Daihatsu Indonesia Masters 2025 | R32 | SU Li Yang | Won | 21-13 21-15 |
| 2025-01-18 | Yonex Sunrise India Open 2025 | SF | Viktor AXELSEN | Lost | 21-17 14-21 15-21 |
| 2025-01-17 | Yonex Sunrise India Open 2025 | QF | LIN Chun-Yi | Won | 22-20 9-21 21-10 |
| 2025-01-16 | Yonex Sunrise India Open 2025 | R16 | SU Li Yang | Won | 21-16 21-11 |
| 2025-01-15 | Yonex Sunrise India Open 2025 | R32 | WANG Tzu Wei | Won | 21-18 21-15 |
| 2025-01-08 | Petronas Malaysia Open 2025 | R32 | Toma Junior POPOV | Lost | 8-21 21-14 24-26 |
| 2024-12-14 | Hsbc Bwf World Tour Finals 2024 | SF | Anders ANTONSEN | Lost | 6-21 21-15 13-21 |
| 2024-11-24 | Li Ning China Masters 2024 | F | Anders ANTONSEN | Lost | 15-21 13-21 |
| 2024-11-23 | Li Ning China Masters 2024 | SF | SHI Yu Qi | Won | 21-17 21-16 |
| 2024-11-22 | Li Ning China Masters 2024 | QF | LEI Lan Xi | Won | 21-17 21-17 |
| 2024-11-21 | Li Ning China Masters 2024 | R16 | LU Guang Zu | Won | 21-8 21-19 |
| 2024-11-19 | Li Ning China Masters 2024 | R32 | LOH Kean Yew | Won | 21-17 19-21 21-11 |
| 2024-11-16 | Kumamoto Masters Japan 2024 | SF | LEONG Jun Hao | Lost | 21-10 18-21 20-22 |
| 2024-11-15 | Kumamoto Masters Japan 2024 | QF | LEE Zii Jia | Won | 12-21 21-18 21-18 |
| 2024-11-14 | Kumamoto Masters Japan 2024 | R16 | Rasmus GEMKE | Won | 22-20 21-17 |
| 2024-11-13 | Kumamoto Masters Japan 2024 | R32 | Yushi TANAKA | Won | 21-15 21-11 |
| 2024-10-17 | Victor Denmark Open 2024 | R16 | LU Guang Zu | Lost | 19-21 21-8 18-21 |
| 2024-10-16 | Victor Denmark Open 2024 | R32 | LEONG Jun Hao | Won | 21-16 21-14 |
| 2024-10-13 | Clash Royale Arctic Open 2024 Powered By Yonex | F | CHOU Tien Chen | Lost | 18-21 17-21 |
| 2024-10-12 | Clash Royale Arctic Open 2024 Powered By Yonex | SF | Kunlavut VITIDSARN | Won | |
| 2024-10-11 | Clash Royale Arctic Open 2024 Powered By Yonex | QF | LEE Cheuk Yiu | Won | 21-5 21-12 |
| 2024-10-10 | Clash Royale Arctic Open 2024 Powered By Yonex | R16 | Kiran GEORGE | Won | 21-17 21-8 |
| 2024-10-09 | Clash Royale Arctic Open 2024 Powered By Yonex | R32 | Chia Hao LEE | Won | 21-19 21-18 |
| 2024-09-21 | Victor China Open 2024 | SF | WENG Hong Yang | Lost | 17-21 18-21 |
| 2024-09-20 | Victor China Open 2024 | QF | LEI Lan Xi | Won | 21-18 21-12 |
| 2024-09-19 | Victor China Open 2024 | R16 | Toma Junior POPOV | Won | 16-21 21-18 22-20 |
| 2024-09-18 | Victor China Open 2024 | R32 | Rasmus GEMKE | Won | 22-20 21-18 |
| 2024-09-14 | Li Ning Hong Kong Open 2024 | SF | LEI Lan Xi | Lost | 14-21 21-12 17-21 |
| 2024-09-13 | Li Ning Hong Kong Open 2024 | QF | Kodai NARAOKA | Won | 21-16 12-21 21-15 |
| 2024-09-12 | Li Ning Hong Kong Open 2024 | R16 | Rasmus GEMKE | Won | 21-12 21-19 |
| 2024-09-11 | Li Ning Hong Kong Open 2024 | R32 | WANG Tzu Wei | Won | 21-7 21-10 |
| 2024-06-05 | Kapal Api Indonesia Open 2024 | R32 | LEONG Jun Hao | Lost | 13-21 21-16 12-21 |
| 2024-05-29 | Kff Singapore Badminton Open 2024 | R32 | CHOU Tien Chen | Lost | 17-21 6-21 |
| 2024-05-05 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | F | LI Shi Feng | Won | 21-16 15-21 21-17 |
| 2024-05-04 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | SF | WANG Tzu Wei | Won | 21-11 21-16 |
| 2024-05-03 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | QF | Geon Yeop CHO | Won | 17-21 21-17 21-10 |
| 2024-03-17 | Yonex All England Open Badminton Championships 2024 | F | Anthony Sinisuka GINTING | Won | 21-15 21-14 |
| 2024-03-16 | Yonex All England Open Badminton Championships 2024 | SF | Lakshya SEN | Won | 21-12 10-21 21-15 |
| 2024-03-15 | Yonex All England Open Badminton Championships 2024 | QF | SHI Yu Qi | Won | 21-12 |
| 2024-03-14 | Yonex All England Open Badminton Championships 2024 | R16 | Kunlavut VITIDSARN | Won | 21-19 18-21 21-13 |
| 2024-03-13 | Yonex All England Open Badminton Championships 2024 | R32 | CHOU Tien Chen | Won | 21-4 21-15 |
| 2024-03-05 | Yonex French Open 2024 | R32 | WANG Tzu Wei | Lost | 21-12 21-23 17-21 |
| 2024-01-24 | Daihatsu Indonesia Masters 2024 | R32 | LU Guang Zu | Lost | 21-19 19-21 19-21 |
| 2024-01-18 | Yonex Sunrise India Open 2024 | R16 | LEE Zii Jia | Lost | 15-21 13-21 |
| 2024-01-17 | Yonex Sunrise India Open 2024 | R32 | NG Ka Long Angus | Won | 21-13 21-7 |
| 2024-01-09 | Petronas Malaysia Open 2024 | R32 | KIDAMBI Srikanth | Lost | 21-12 18-21 16-21 |
| 2023-12-16 | Hsbc Bwf World Tour Finals 2023 | SF | SHI Yu Qi | Lost | 16-21 15-21 |
| 2023-10-03 | Asian Games 2022 Individual Event | R32 | CHOU Tien Chen | Lost | 17-21 17-21 |
| 2023-01-21 | Yonex Sunrise India Open 2023 | SF | Viktor AXELSEN | Lost | 6-21 12-21 |
| 2023-01-20 | Yonex Sunrise India Open 2023 | QF | CHOU Tien Chen | Won | 21-15 13-21 22-20 |
| 2023-01-19 | Yonex Sunrise India Open 2023 | R16 | ZHAO Jun Peng | Won | 21-19 15-21 21-12 |
| 2023-01-17 | Yonex Sunrise India Open 2023 | R32 | Brian YANG | Won | 21-14 21-9 |
| 2023-01-12 | Petronas Malaysia Open 2023 | R16 | Kenta NISHIMOTO | Lost | 15-21 17-21 |
| 2023-01-10 | Petronas Malaysia Open 2023 | R32 | WANG Tzu Wei | Won | 21-19 21-13 |
| 2022-12-10 | Hsbc Bwf World Tour Finals 2022 | SF | Anthony Sinisuka GINTING | Lost | 15-21 21-11 18-21 |
| 2022-03-18 | Yonex All England Open Badminton Championships 2022 | QF | CHOU Tien Chen | Lost | 10-21 15-21 |
| 2022-03-17 | Yonex All England Open Badminton Championships 2022 | R16 | Kunlavut VITIDSARN | Won | 21-16 21-19 |
| 2022-03-16 | Yonex All England Open Badminton Championships 2022 | R32 | Brice LEVERDEZ | Won | 21-9 16-21 21-17 |
| 2021-07-29 | Tokyo 2020 Olympic Games Badminton | ROUND OF 16 | SHI Yu Qi | Lost | 11-21 9-21 |
| 2020-01-10 | Perodua Malaysia Masters 2020 | QF | NG Ka Long Angus | Lost | 21-15 12-21 18-21 |
| 2020-01-09 | Perodua Malaysia Masters 2020 | R16 | Rasmus GEMKE | Won | 22-20 21-13 |
| 2020-01-08 | Perodua Malaysia Masters 2020 | R32 | LIEW Daren | Won | 21-10 16-21 21-15 |
| 2019-01-17 | Perodua Malaysia Masters 2019 | R16 | CHEN Long | Lost | 15-21 18-21 |
| 2019-01-16 | Perodua Malaysia Masters 2019 | R32 | Jan O JORGENSEN | Won | 21-16 21-15 |
Are you Jonatan CHRISTIE? Claim this page free — verified within 48 hours.