Crazybadman Athlete Fan Page
Minoru KOGA
Japan · Badminton · World #41 · Age 30
BWF world ranking
- men's singles: No. 41, 33740 points (week 42, 2026)
71W–24L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Minoru KOGA.
Minoru KOGA — 2026 report card
24 wins and 11 losses from 35 matches across 12 tournaments (69% win rate). Best run: Final.
Competitions entered (12)
| Competition | Reached | Record |
|---|---|---|
| Victor Swedish Open 2026 Hosted By Pong | Won the title | 5W–0L |
| Yonex Estonian International 2026 | Won the title | 5W–0L |
| Baoji China Masters 2026 | Semi-final | 3W–2L |
| Yonex German Open 2026 | Quarter-final | 2W–1L |
| Azerbaijan International 2026 | Quarter-final | 2W–1L |
| Sathio Group Australian Badminton Open 2026 | Round of 16 | 1W–1L |
| Yonex Canada Open 2026 | Round of 16 | 1W–1L |
| Perodua Malaysia Masters 2026 | Round of 32 | 4W–1L |
| Yonex Us Open 2026 | Round of 32 | 0W–1L |
| Yonex Swiss Open 2026 | Qualifying | 0W–1L |
| Princess Sirivannavari Thailand Masters 2026 | Qualifying | 0W–1L |
| Orl Ans Masters 2026 | Qualifying | 1W–1L |
Record by opposition
- 18W–4L against players ranked outside the top 50
- 2W–3L against players ranked 21-50
- 0W–2L against the world top 20
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| Riki TAKEI | 3 | 1W–2L |
| LI Shi Feng | 1 | 0W–1L |
| Bye | 1 | 0W–1L |
A.I. Oracle
Our model has called 96 of Minoru KOGA's matches and was right 69 times (72%). It picked Minoru KOGA to win 80 of them.
Match results
62W–20L across the 82 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-07-02 | Yonex Canada Open 2026 | R16 | Riki TAKEI | Lost | 19-21 19-21 |
| 2026-07-01 | Yonex Canada Open 2026 | R32 | CHEAM June Wei | Won | 16-21 21-18 21-19 |
| 2026-06-25 | Yonex Us Open 2026 | R32 | LIAO Jhuo-Fu | Lost | 19-21 21-14 14-21 |
| 2026-06-11 | Sathio Group Australian Badminton Open 2026 | R16 | Alwi FARHAN | Lost | 22-20 16-21 9-21 |
| 2026-06-10 | Sathio Group Australian Badminton Open 2026 | R32 | SU Li Yang | Won | 21-13 15-21 21-16 |
| 2026-05-20 | Perodua Malaysia Masters 2026 | R32 | LI Shi Feng | Lost | 21-17 20-22 15-21 |
| 2026-05-19 | Perodua Malaysia Masters 2026 | QUAL QF | KOK Jing Hong | Won | 21-11 21-23 21-10 |
| 2026-05-19 | Perodua Malaysia Masters 2026 | QUAL R16 | Kantaphon WANGCHAROEN | Won | 21-17 21-18 |
| 2026-05-19 | Perodua Malaysia Masters 2026 | QUAL. QF | KOK Jing Hong | Won | 21-11 21-23 21-10 |
| 2026-05-19 | Perodua Malaysia Masters 2026 | QUAL. R16 | Kantaphon WANGCHAROEN | Won | 21-17 21-18 |
| 2026-05-16 | Baoji China Masters 2026 | SF | Riki TAKEI | Lost | 6-21 12-21 |
| 2026-05-15 | Baoji China Masters 2026 | QF | LIU Yu Xuan | Won | 21-14 18-21 24-22 |
| 2026-05-14 | Baoji China Masters 2026 | R16 | Manraj SINGH | Won | 14-21 21-13 21-15 |
| 2026-05-13 | Baoji China Masters 2026 | R32 | HUANG Yu Kai | Won | 21-15 21-16 |
| 2026-05-13 | Baoji China Masters 2026 | R64 | Bye | Lost | |
| 2026-03-17 | Orl Ans Masters 2026 | Qual. R16 | Riki TAKEI | Won | 21-17 24-22 |
| 2026-03-17 | Orl Ans Masters 2026 | Qual. QF | ZHU Xuan Chen | Lost | 18-21 14-21 |
| 2026-03-10 | Yonex Swiss Open 2026 | Qual. R16 | LEE Zii Jia | Lost | 14-21 10-21 |
| 2026-02-27 | Yonex German Open 2026 | QF | Toma Junior POPOV | Lost | 13-21 21-19 19-21 |
| 2026-02-24 | Yonex German Open 2026 | Qual. QF | G TOTI | Won | 21-14 21-11 |
| 2026-02-24 | Yonex German Open 2026 | Qual. R16 | M CHRISTOPHERSEN | Won | 21-14 21-5 |
| 2026-02-07 | Azerbaijan International 2026 | QF | Clarence VILLAFLOR | Lost | 19-21 21-13 18-21 |
| 2026-02-06 | Azerbaijan International 2026 | R16 | Bharath LATHEESH | Won | 21-10 21-12 |
| 2026-02-05 | Azerbaijan International 2026 | R32 | Shashwat DALAL | Won | 10-21 21-15 21-13 |
| 2026-01-27 | Princess Sirivannavari Thailand Masters 2026 | QUAL R16 | CHO Geon Yeop | Lost | 5-21 22-24 |
| 2026-01-18 | Victor Swedish Open 2026 Hosted By Pong | F | Mads CHRISTOPHERSEN | Won | 21-16 16-21 21-18 |
| 2026-01-17 | Victor Swedish Open 2026 Hosted By Pong | SF | Ditlev Jaeger HOLM | Won | 21-14 21-7 |
| 2026-01-17 | Victor Swedish Open 2026 Hosted By Pong | QF | William BØGEBJERG | Won | 21-18 21-19 |
| 2026-01-16 | Victor Swedish Open 2026 Hosted By Pong | R16 | Garret TAN | Won | 21-12 21-14 |
| 2026-01-16 | Victor Swedish Open 2026 Hosted By Pong | R32 | TAN Jia Jie | Won | 21-17 21-19 |
| 2026-01-11 | Yonex Estonian International 2026 | F | Mads CHRISTOPHERSEN | Won | 21-18 11-21 21-12 |
| 2026-01-10 | Yonex Estonian International 2026 | SF | Jakob HOUE | Won | 21-17 21-18 |
| 2026-01-10 | Yonex Estonian International 2026 | QF | Christopher VITTORIANI | Won | 21-19 21-12 |
| 2026-01-09 | Yonex Estonian International 2026 | R16 | Collins Valentine FILIMON | Won | 17-21 21-15 21-15 |
| 2026-01-09 | Yonex Estonian International 2026 | R32 | Markus BARTH | Won | 21-17 21-18 |
| 2025-11-29 | Syed Modi India International 2025 | SF | Jason GUNAWAN | Lost | 21-12 8-21 0-11 |
| 2025-11-28 | Syed Modi India International 2025 | QF | Jia Heng TEH | Won | 21-19 12-21 22-20 |
| 2025-11-27 | Syed Modi India International 2025 | R16 | Siddhanth GUPTA | Won | 21-12 21-16 |
| 2025-11-26 | Syed Modi India International 2025 | R32 | Yudai OKIMOTO | Won | 21-13 21-15 |
| 2025-10-20 | Wondr By Bni Indonesia Masters Ii 2025 | R32 | KIM Byung Jae | Lost | 17-21 19-21 |
| 2025-10-19 | Wondr By Bni Indonesia Masters Ii 2025 | R64 | Richie Duta RICHARDO | Won | 21-15 14-21 21-19 |
| 2025-10-15 | Allianz Malaysia Super 100 2025 | R32 | LEE Jan Jireh | Lost | 10-21 13-21 |
| 2025-10-03 | Maxx North Harbour International 2025 | QF | WANG Po-Wei | Lost | 20-22 15-21 |
| 2025-10-02 | Maxx North Harbour International 2025 | R16 | Ju-Sheng CHENG | Won | 21-16 21-15 |
| 2025-10-02 | Maxx North Harbour International 2025 | R32 | Muhammad Rafi Zafran FERARY | Won | 21-19 21-14 |
| 2025-10-01 | Maxx North Harbour International 2025 | R64 | Alexander COUMBE | Won | 21-3 21-9 |
| 2025-09-13 | Yonex Belgian International 2025 | F | Julien CARRAGGI | Won | 21-14 22-20 |
| 2025-09-12 | Yonex Belgian International 2025 | SF | Victor ørding KAUFFMANN | Won | 9-21 21-19 21-15 |
| 2025-09-12 | Yonex Belgian International 2025 | QF | Magnus JOHANNESEN | Won | 15-21 21-12 21-13 |
| 2025-09-11 | Yonex Belgian International 2025 | R16 | Harry HUANG | Won | 21-11 21-15 |
| 2025-09-11 | Yonex Belgian International 2025 | R32 | Jakob HOUE | Won | 21-19 21-12 |
| 2025-09-10 | Yonex Belgian International 2025 | QUAL. R32 | Dylan CHAN | Won | 21-5 21-13 |
| 2025-09-10 | Yonex Belgian International 2025 | QUAL. R16 | LEI Ci Fu | Won | 21-16 21-8 |
| 2025-09-05 | I Feel Slovenia Li Ning Future Series 2025 | F | Cholan KAYAN | Won | 21-17 24-22 |
| 2025-09-05 | I Feel Slovenia Li Ning Future Series 2025 | SF | Sid PALAKKAL | Won | 21-17 21-8 |
| 2025-09-04 | I Feel Slovenia Li Ning Future Series 2025 | QF | Yaro VAN DELSEN | Won | 21-13 21-10 |
| 2025-09-04 | I Feel Slovenia Li Ning Future Series 2025 | R16 | Alexander PEDERSEN | Won | 21-13 21-13 |
| 2025-09-03 | I Feel Slovenia Li Ning Future Series 2025 | R32 | Dominik KOPŘIVA | Won | 21-10 21-8 |
| 2025-08-30 | Lagos International Classics 2025 | F | Prahdiska Bagas SHUJIWO | Lost | 17-21 18-21 |
| 2025-08-29 | Lagos International Classics 2025 | SF | Daniil DUBOVENKO | Won | 17-21 21-7 21-8 |
| 2025-08-29 | Lagos International Classics 2025 | QF | Tae Bin YOO | Won | 16-21 21-15 21-9 |
| 2025-08-28 | Lagos International Classics 2025 | R16 | B.M.Rahul BHARADWAJ | Won | 21-15 21-13 |
| 2025-08-28 | Lagos International Classics 2025 | R32 | Siddhanth GUPTA | Won | 21-18 21-12 |
| 2025-08-27 | Lagos International Classics 2025 | QUAL. R16 | Somi ROMDHANI | Won | 21-13 21-15 |
| 2025-08-27 | Lagos International Classics 2025 | QUAL. R32 | Olusegun OLADEGA MICHAEL | Won | 21-11 21-6 |
| 2025-08-13 | Century Insurance Saipan International 2025 | R16 | Misha ZILBERMAN | Lost | 12-15 11-15 |
| 2025-08-12 | Century Insurance Saipan International 2025 | R32 | Hsin Tse TU | Won | 15-10 15-7 |
| 2025-08-12 | Century Insurance Saipan International 2025 | R64 | Jan DUMAGAN | Won | 15-4 15-9 |
| 2025-08-07 | Crowne Plaza Northern Marianas Open 2025 | R16 | Clarence VILLAFLOR | Lost | 19-21 15-21 |
| 2025-08-06 | Crowne Plaza Northern Marianas Open 2025 | R32 | Tae Bin YOO | Won | 21-13 21-18 |
| 2025-08-05 | Crowne Plaza Northern Marianas Open 2025 | R64 | John Paul Tutor DELOS REYES | Won | 21-7 21-1 |
| 2024-11-13 | Kumamoto Masters Japan 2024 | R32 | CHI Yu Jen | Lost | 15-21 19-21 |
| 2024-11-12 | Kumamoto Masters Japan 2024 | QUAL. QF | LEE Yun Gyu | Won | 21-19 21-17 |
| 2024-11-12 | Kumamoto Masters Japan 2024 | QUAL. R16 | Ryoma MURAMOTO | Won | 23-21 11-21 21-10 |
| 2024-09-22 | Petronas Malaysia International Challenge 2024 | F | Riku HATANO | Won | 21-19 15-21 21-11 |
| 2024-09-21 | Petronas Malaysia International Challenge 2024 | SF | Eogene EWE | Won | 21-13 21-19 |
| 2024-09-20 | Petronas Malaysia International Challenge 2024 | QF | Shogo OGAWA | Won | 21-18 21-7 |
| 2024-09-19 | Petronas Malaysia International Challenge 2024 | R16 | SOONG Joo Ven | Won | 13-21 21-8 21-14 |
| 2024-09-18 | Petronas Malaysia International Challenge 2024 | R32 | Bismo Raya OKTORA | Won | 19-21 21-16 21-15 |
| 2024-09-17 | Petronas Malaysia International Challenge 2024 | R64 | ROHAN GURBANI | Won | 21-11 21-15 |
| 2023-01-13 | Yonex Estonian International 2023 | R32 | Elias BRACKE | Won | 21-16 21-16 |
| 2023-01-13 | Yonex Estonian International 2023 | R16 | Magnus JOHANNESEN | Lost | 17-21 21-23 |
Are you Minoru KOGA? Claim this page free — verified within 48 hours.