Crazybadman Athlete Fan Page
Anthony Sinisuka GINTING
Indonesia · Badminton · World #50 · Age 29
BWF world ranking
- men's singles: No. 50, 20960 points (week 36, 2026)
51W–41L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Anthony Sinisuka GINTING.
Anthony Sinisuka GINTING — 2026 report card
12 wins and 6 losses from 18 matches across 6 tournaments (67% win rate). Best run: Semi-final.
Competitions entered (6)
| Competition | Reached | Record |
|---|---|---|
| Yonex Swiss Open 2026 | Semi-final | 7W–1L |
| Daihatsu Indonesia Masters 2026 | Round of 16 | 3W–1L |
| Perodua Malaysia Masters 2026 | Round of 16 | 1W–1L |
| Orl Ans Masters 2026 | Round of 16 | 1W–1L |
| Toyota Thailand Open 2026 | Round of 32 | 0W–1L |
| Sathio Group Australian Badminton Open 2026 | Round of 32 | 0W–1L |
Record by opposition
- 8W–2L against players ranked 21-50
- 3W–0L against players ranked outside the top 50
- 0W–2L against the world top 20
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| Christo POPOV | 1 | 0W–1L |
| Jia Heng TEH | 1 | 0W–1L |
| Yushi TANAKA | 1 | 0W–1L |
A.I. Oracle
Our model has called 75 of Anthony Sinisuka GINTING's matches and was right 47 times (63%). It picked Anthony Sinisuka GINTING to win 27 of them.
Match results
48W–38L across the 86 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-10 | Sathio Group Australian Badminton Open 2026 | R32 | DONG Tian Yao | Lost | 15-21 15-21 |
| 2026-05-21 | Perodua Malaysia Masters 2026 | R16 | Christo POPOV | Lost | 17-21 14-21 |
| 2026-05-20 | Perodua Malaysia Masters 2026 | R32 | Justin HOH | Won | 21-16 21-14 |
| 2026-05-13 | Toyota Thailand Open 2026 | R32 | SHI Yu Qi | Lost | 12-21 17-21 |
| 2026-03-19 | Orl Ans Masters 2026 | R16 | CHOU Tien Chen | Lost | 14-21 10-21 |
| 2026-03-18 | Orl Ans Masters 2026 | R32 | LIAO Jhuo-Fu | Won | 22-20 21-5 |
| 2026-03-14 | Yonex Swiss Open 2026 | SF | Yushi TANAKA | Lost | 17-21 12-21 |
| 2026-03-13 | Yonex Swiss Open 2026 | QF | Tharun MANNEPALLI | Won | 21-19 19-21 21-13 |
| 2026-03-12 | Yonex Swiss Open 2026 | R16 | WANG Zheng Xing | Won | 21-15 21-16 |
| 2026-03-11 | Yonex Swiss Open 2026 | R32 | WANG Tzu Wei | Won | 21-11 21-17 |
| 2026-03-10 | Yonex Swiss Open 2026 | QUAL QF | Julien CARRAGGI | Won | |
| 2026-03-10 | Yonex Swiss Open 2026 | QUAL R16 | ZHU Xuan Chen | Won | 16-21 22-20 21-10 |
| 2026-03-10 | Yonex Swiss Open 2026 | QUAL. R16 | Xuan Chen ZHU | Won | 16-21 22-20 21-10 |
| 2026-03-10 | Yonex Swiss Open 2026 | QUAL. QF | Julien CARRAGGI | Won | |
| 2026-01-22 | Daihatsu Indonesia Masters 2026 | R16 | Jia Heng TEH | Lost | |
| 2026-01-21 | Daihatsu Indonesia Masters 2026 | R32 | Julien CARRAGGI | Won | 12-21 21-15 21-10 |
| 2026-01-20 | Daihatsu Indonesia Masters 2026 | QUAL QF | Kantaphon WANGCHAROEN | Won | 21-12 21-7 |
| 2026-01-20 | Daihatsu Indonesia Masters 2026 | QUAL. QF | Kantaphon WANGCHAROEN | Won | 21-12 21-7 |
| 2025-10-23 | Yonex French Open 2025 | R16 | CHI Yu Jen | Lost | 21-14 23-25 15-21 |
| 2025-10-21 | Yonex French Open 2025 | R32 | LEE Cheuk Yiu | Won | 21-14 21-13 |
| 2025-10-15 | Victor Denmark Open 2025 | R32 | Anders ANTONSEN | Lost | 7-21 19-21 |
| 2025-09-24 | Suwon Victor Korea Open 2025 | R16 | Kenta NISHIMOTO | Lost | 18-21 19-21 |
| 2025-09-22 | Suwon Victor Korea Open 2025 | R32 | Yushi TANAKA | Won | 21-17 21-17 |
| 2025-09-17 | Li Ning China Masters 2025 | R32 | LEONG Jun Hao | Lost | 19-21 21-5 10-21 |
| 2025-09-10 | Li Ning Hong Kong Open 2025 | R32 | Christo POPOV | Lost | 21-19 17-21 19-21 |
| 2025-08-24 | Totalenergies Bwf World Championships 2025 | R64 | Toma Junior POPOV | Lost | 18-21 21-19 23-25 |
| 2025-07-23 | Victor China Open 2025 | R32 | Brian YANG | Lost | 21-9 16-21 14-21 |
| 2025-07-16 | Daihatsu Japan Open 2025 | R32 | Kodai NARAOKA | Lost | 13-21 19-21 |
| 2025-01-09 | Petronas Malaysia Open 2025 | R16 | Kunlavut VITIDSARN | Lost | 7-21 10-21 |
| 2025-01-08 | Petronas Malaysia Open 2025 | R32 | Chia Hao LEE | Won | 21-12 21-18 |
| 2024-10-16 | Victor Denmark Open 2024 | R32 | Kenta NISHIMOTO | Lost | 12-21 21-15 20-22 |
| 2024-10-09 | Clash Royale Arctic Open 2024 Powered By Yonex | R32 | LU Guang Zu | Lost | 21-19 23-25 16-21 |
| 2024-09-20 | Victor China Open 2024 | QF | Kunlavut VITIDSARN | Lost | 21-10 11-21 19-21 |
| 2024-09-19 | Victor China Open 2024 | R16 | SHI Yu Qi | Won | 21-11 21-8 |
| 2024-09-17 | Victor China Open 2024 | R32 | Chico Aura DWI WARDOYO | Won | 21-18 21-17 |
| 2024-09-14 | Li Ning Hong Kong Open 2024 | SF | Viktor AXELSEN | Lost | 9-21 19-21 |
| 2024-09-13 | Li Ning Hong Kong Open 2024 | QF | Jason GUNAWAN | Won | 21-17 14-21 21-18 |
| 2024-09-12 | Li Ning Hong Kong Open 2024 | R16 | CHI Yu Jen | Won | 21-18 20-22 21-9 |
| 2024-09-11 | Li Ning Hong Kong Open 2024 | R32 | Toma Junior POPOV | Won | 21-9 12-21 21-10 |
| 2024-08-20 | Daihatsu Japan Open 2024 | R32 | Yushi TANAKA | Lost | 17-21 4-5 |
| 2024-06-04 | Kapal Api Indonesia Open 2024 | R32 | Kenta NISHIMOTO | Lost | 21-17 11-21 8-21 |
| 2024-05-30 | Kff Singapore Badminton Open 2024 | R16 | LEONG Jun Hao | Lost | 14-21 21-10 8-21 |
| 2024-05-29 | Kff Singapore Badminton Open 2024 | R32 | LEE Zii Jia | Won | |
| 2024-05-05 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | F | SHI Yu Qi | Lost | 17-21 6-21 |
| 2024-05-04 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | SF | CHOU Tien Chen | Won | 21-18 21-19 |
| 2024-05-03 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | QF | JEON Hyeok Jin | Won | 14-21 21-16 21-16 |
| 2024-03-17 | Yonex All England Open Badminton Championships 2024 | F | Jonatan CHRISTIE | Lost | 15-21 14-21 |
| 2024-03-16 | Yonex All England Open Badminton Championships 2024 | SF | Christo POPOV | Won | 19-21 21-5 21-11 |
| 2024-03-15 | Yonex All England Open Badminton Championships 2024 | QF | Viktor AXELSEN | Won | 8-21 21-18 21-19 |
| 2024-03-14 | Yonex All England Open Badminton Championships 2024 | R16 | Kenta NISHIMOTO | Won | 21-18 21-19 |
| 2024-03-12 | Yonex All England Open Badminton Championships 2024 | R32 | Chia Hao LEE | Won | 21-13 21-17 |
| 2024-03-07 | Yonex French Open 2024 | R16 | LOH Kean Yew | Lost | 16-21 21-18 16-21 |
| 2024-03-05 | Yonex French Open 2024 | R32 | WENG Hong Yang | Won | 7-21 21-18 21-15 |
| 2024-01-27 | Daihatsu Indonesia Masters 2024 | SF | Brian YANG | Lost | 21-13 17-21 19-21 |
| 2024-01-26 | Daihatsu Indonesia Masters 2024 | QF | LOH Kean Yew | Won | 21-17 21-19 |
| 2024-01-25 | Daihatsu Indonesia Masters 2024 | R16 | LEONG Jun Hao | Won | 21-15 21-17 |
| 2024-01-24 | Daihatsu Indonesia Masters 2024 | R32 | Kantaphon WANGCHAROEN | Won | 21-13 21-15 |
| 2024-01-19 | Yonex Sunrise India Open 2024 | QF | LEE Cheuk Yiu | Lost | 17-21 21-18 13-21 |
| 2024-01-18 | Yonex Sunrise India Open 2024 | R16 | Kenta NISHIMOTO | Won | 21-8 21-17 |
| 2024-01-17 | Yonex Sunrise India Open 2024 | R32 | Kanta TSUNEYAMA | Won | 16-21 23-21 21-17 |
| 2024-01-11 | Petronas Malaysia Open 2024 | R16 | LU Guang Zu | Lost | 21-23 23-25 |
| 2024-01-09 | Petronas Malaysia Open 2024 | R32 | SU Li Yang | Won | 21-18 21-12 |
| 2023-10-05 | Asian Games 2022 Individual Event | QF | LI Shi Feng | Lost | 13-21 17-21 |
| 2023-10-04 | Asian Games 2022 Individual Event | R16 | Jia Heng TEH | Won | 21-14 21-18 |
| 2023-10-03 | Asian Games 2022 Individual Event | R32 | WANG Tzu Wei | Won | 21-16 21-11 |
| 2023-05-19 | Totalenergies Bwf Sudirman Cup Finals 2023 | QF | SHI Yu Qi | Lost | 20-22 14-21 |
| 2023-01-21 | Yonex Sunrise India Open 2023 | SF | Kunlavut VITIDSARN | Lost | 25-27 15-21 |
| 2023-01-20 | Yonex Sunrise India Open 2023 | QF | LI Shi Feng | Won | 21-11 17-21 21-18 |
| 2023-01-19 | Yonex Sunrise India Open 2023 | R16 | Kantaphon WANGCHAROEN | Won | 21-18 21-10 |
| 2023-01-18 | Yonex Sunrise India Open 2023 | R32 | LU Guang Zu | Won | 19-21 21-19 21-19 |
| 2023-01-13 | Petronas Malaysia Open 2023 | QF | Kanta TSUNEYAMA | Lost | 14-21 16-21 |
| 2023-01-12 | Petronas Malaysia Open 2023 | R16 | Anders ANTONSEN | Won | 21-14 17-21 21-17 |
| 2023-01-10 | Petronas Malaysia Open 2023 | R32 | NG Ka Long Angus | Won | 17-21 21-18 21-12 |
| 2022-12-11 | Hsbc Bwf World Tour Finals 2022 | F | Viktor AXELSEN | Lost | 13-21 14-21 |
| 2022-12-10 | Hsbc Bwf World Tour Finals 2022 | SF | Jonatan CHRISTIE | Won | 21-15 11-21 21-18 |
| 2022-03-18 | Yonex All England Open Badminton Championships 2022 | QF | Viktor AXELSEN | Lost | 4-21 9-21 |
| 2022-03-17 | Yonex All England Open Badminton Championships 2022 | R16 | KIDAMBI Srikanth | Won | 9-21 21-18 21-19 |
| 2022-03-16 | Yonex All England Open Badminton Championships 2022 | R32 | PARUPALLI Kashyap | Won | 21-11 21-18 |
| 2021-10-01 | Totalenergies Bwf Sudirman Cup 2021 | QF | LEE Zii Jia | Lost | 11-21 16-21 |
| 2021-08-01 | Tokyo 2020 Olympic Games Badminton | SEMI-FS | CHEN Long | Lost | 16-21 11-21 |
| 2021-07-31 | Tokyo 2020 Olympic Games Badminton | QUARTERFS | Anders ANTONSEN | Won | 21-18 15-21 21-18 |
| 2021-07-29 | Tokyo 2020 Olympic Games Badminton | ROUND OF 16 | Kanta TSUNEYAMA | Won | 21-18 21-14 |
| 2020-01-08 | Perodua Malaysia Masters 2020 | R32 | HUANG Yu Xiang | Lost | 16-21 20-22 |
| 2019-01-18 | Perodua Malaysia Masters 2019 | QF | CHEN Long | Lost | 11-21 20-22 |
| 2019-01-17 | Perodua Malaysia Masters 2019 | R16 | PARUPALLI Kashyap | Won | 21-17 25-23 |
| 2019-01-16 | Perodua Malaysia Masters 2019 | R32 | Khosit PHETPRADAB | Won | 18-21 21-9 21-10 |
Are you Anthony Sinisuka GINTING? Claim this page free — verified within 48 hours.