Crazybadman Athlete Fan Page
CHOU Tien Chen
TWN · Badminton · World #1 · Age 36
BWF world ranking
- men's singles: No. 1, 71080 points (week 42, 2026)
135W–71L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for CHOU Tien Chen.
CHOU Tien Chen — 2026 report card
13 wins and 8 losses from 21 matches across 9 tournaments (62% win rate). Best run: Semi-final.
Competitions entered (9)
| Competition | Reached | Record |
|---|---|---|
| Bank Of Ningbo Badminton Asia Championships 2026 | Semi-final | 3W–1L |
| Toyota Thailand Open 2026 | Semi-final | 3W–1L |
| Polytron Indonesia Open 2026 | Semi-final | 3W–1L |
| Bwf Thomas Uber Cup Finals 2026 | Quarter-final | 0W–1L |
| Sathio Group Australian Badminton Open 2026 | Round of 16 | 1W–1L |
| Yonex Us Open 2026 | Round of 16 | 1W–1L |
| Petronas Malaysia Open 2026 | Round of 16 | 1W–1L |
| Orl Ans Masters 2026 | Round of 16 | 1W–0L |
| Yonex Sunrise India Open 2026 | Round of 32 | 0W–1L |
Record by opposition
- 2W–1L against players ranked outside the top 50
- 3W–3L against the world top 20
- 5W–3L against players ranked 21-50
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| SHI Yu Qi | 1 | 0W–1L |
| Rounak CHOUHAN | 1 | 0W–1L |
| Kenta NISHIMOTO | 1 | 0W–1L |
A.I. Oracle
Our model has called 175 of CHOU Tien Chen's matches and was right 108 times (62%). It picked CHOU Tien Chen to win 115 of them.
Match results
113W–64L across the 177 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-25 | Yonex Us Open 2026 | R16 | Rounak CHOUHAN | Lost | 17-21 24-26 |
| 2026-06-24 | Yonex Us Open 2026 | R32 | Yu-Kai WANG | Won | 21-19 21-18 |
| 2026-06-11 | Sathio Group Australian Badminton Open 2026 | R16 | DONG Tian Yao | Lost | 22-20 16-21 23-25 |
| 2026-06-10 | Sathio Group Australian Badminton Open 2026 | R32 | WANG Po-Wei | Won | 12-21 21-16 21-14 |
| 2026-06-06 | Polytron Indonesia Open 2026 | SF | Victor LAI | Lost | 19-21 21-19 19-21 |
| 2026-06-05 | Polytron Indonesia Open 2026 | QF | LEE Cheuk Yiu | Won | 21-15 21-15 |
| 2026-06-04 | Polytron Indonesia Open 2026 | R16 | NG Ka Long Angus | Won | 21-15 16-21 21-14 |
| 2026-06-03 | Polytron Indonesia Open 2026 | R32 | WANG Tzu Wei | Won | 21-8 10-21 21-12 |
| 2026-05-16 | Toyota Thailand Open 2026 | SF | Kunlavut VITIDSARN | Lost | 7-21 19-21 |
| 2026-05-15 | Toyota Thailand Open 2026 | QF | JEON Hyeok Jin | Won | 21-18 21-23 21-14 |
| 2026-05-14 | Toyota Thailand Open 2026 | R16 | Daniil DUBOVENKO | Won | 21-16 21-17 |
| 2026-05-13 | Toyota Thailand Open 2026 | R32 | Ditlev Jaeger HOLM | Won | 10-21 21-16 21-10 |
| 2026-05-01 | Bwf Thomas Uber Cup Finals 2026 | QF | Lakshya SEN | Lost | 21-18 20-22 17-21 |
| 2026-04-11 | Bank Of Ningbo Badminton Asia Championships 2026 | SF | SHI Yu Qi | Lost | 9-21 13-21 |
| 2026-04-10 | Bank Of Ningbo Badminton Asia Championships 2026 | QF | LOH Kean Yew | Won | 16-21 21-12 21-17 |
| 2026-04-09 | Bank Of Ningbo Badminton Asia Championships 2026 | R16 | LU Guang Zu | Won | |
| 2026-04-08 | Bank Of Ningbo Badminton Asia Championships 2026 | R32 | Panitchaphon TEERARATSAKUL | Won | 21-15 21-17 |
| 2026-03-19 | Orl Ans Masters 2026 | R16 | Anthony Sinisuka GINTING | Won | 21-14 21-10 |
| 2026-01-13 | Yonex Sunrise India Open 2026 | R32 | Brian YANG | Lost | 19-21 11-21 |
| 2026-01-08 | Petronas Malaysia Open 2026 | R16 | Kenta NISHIMOTO | Lost | 17-21 15-21 |
| 2026-01-06 | Petronas Malaysia Open 2026 | R32 | Chia Yen LIN | Won | 21-14 21-12 |
| 2025-11-22 | Sathio Group Australian Open 2025 | SF | Lakshya SEN | Lost | 21-17 22-24 16-21 |
| 2025-11-21 | Sathio Group Australian Open 2025 | QF | Alwi FARHAN | Won | 13-21 23-21 21-16 |
| 2025-11-20 | Sathio Group Australian Open 2025 | R16 | Asher Jing Jie OOI | Won | 21-12 21-10 |
| 2025-11-19 | Sathio Group Australian Open 2025 | R32 | Ricky TANG | Won | 21-8 21-10 |
| 2025-11-13 | Kumamoto Masters Japan 2025 | R16 | Panitchaphon TEERARATSAKUL | Lost | 19-21 16-21 |
| 2025-11-12 | Kumamoto Masters Japan 2025 | R32 | SU Li Yang | Won | 11-21 21-18 21-17 |
| 2025-10-29 | Hylo Open 2025 | R32 | Kalle KOLJONEN | Lost | 19-21 21-19 18-21 |
| 2025-10-23 | Yonex French Open 2025 | R16 | Viktor AXELSEN | Lost | 11-21 21-23 |
| 2025-10-22 | Yonex French Open 2025 | R32 | Rasmus GEMKE | Won | 21-13 14-21 21-19 |
| 2025-10-15 | Victor Denmark Open 2025 | R32 | Viktor AXELSEN | Lost | 19-21 12-21 |
| 2025-10-12 | Clash Of Clans Arctic Open 2025 Powered By Yonex | F | Kunlavut VITIDSARN | Won | 21-11 13-21 21-19 |
| 2025-10-11 | Clash Of Clans Arctic Open 2025 Powered By Yonex | SF | Arnaud MERKLE | Won | 13-21 21-13 21-13 |
| 2025-10-10 | Clash Of Clans Arctic Open 2025 Powered By Yonex | QF | LU Guang Zu | Won | 15-21 21-17 21-18 |
| 2025-10-09 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R16 | WANG Tzu Wei | Won | 21-14 16-21 21-16 |
| 2025-10-08 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R32 | Ditlev Jaeger HOLM | Won | 18-21 21-18 21-12 |
| 2025-09-26 | Suwon Victor Korea Open 2025 | SF | Anders ANTONSEN | Lost | 24-22 19-21 10-21 |
| 2025-09-25 | Suwon Victor Korea Open 2025 | QF | LOH Kean Yew | Won | 21-18 21-16 |
| 2025-09-24 | Suwon Victor Korea Open 2025 | R16 | Chico Aura DWI WARDOYO | Won | 21-9 21-17 |
| 2025-09-22 | Suwon Victor Korea Open 2025 | R32 | Magnus JOHANNESEN | Won | 23-21 21-14 |
| 2025-09-18 | Li Ning China Masters 2025 | R16 | Christo POPOV | Lost | 11-21 21-18 13-21 |
| 2025-09-16 | Li Ning China Masters 2025 | R32 | Ayush SHETTY | Won | 21-19 12-21 21-16 |
| 2025-09-13 | Li Ning Hong Kong Open 2025 | SF | Lakshya SEN | Lost | 21-23 20-22 |
| 2025-09-12 | Li Ning Hong Kong Open 2025 | QF | Alwi FARHAN | Won | 22-20 16-21 21-14 |
| 2025-09-11 | Li Ning Hong Kong Open 2025 | R16 | Kiran GEORGE | Won | 21-6 21-12 |
| 2025-09-10 | Li Ning Hong Kong Open 2025 | R32 | WANG Zheng Xing | Won | 21-11 21-15 |
| 2025-08-28 | Totalenergies Bwf World Championships 2025 | QF | Anders ANTONSEN | Lost | 17-21 21-23 |
| 2025-08-27 | Totalenergies Bwf World Championships 2025 | R16 | Kenta NISHIMOTO | Won | 16-21 21-15 21-13 |
| 2025-08-25 | Totalenergies Bwf World Championships 2025 | R32 | Ethan ROSE | Won | 21-14 21-12 |
| 2025-07-26 | Victor China Open 2025 | SF | SHI Yu Qi | Lost | 13-21 20-22 |
| 2025-07-25 | Victor China Open 2025 | QF | Kunlavut VITIDSARN | Won | 21-17 21-11 |
| 2025-07-24 | Victor China Open 2025 | R16 | PRANNOY H. S. | Won | 18-21 21-15 21-8 |
| 2025-07-22 | Victor China Open 2025 | R32 | WANG Tzu Wei | Won | 21-18 21-16 |
| 2025-07-17 | Daihatsu Japan Open 2025 | R16 | Koki WATANABE | Lost | 21-16 22-24 17-21 |
| 2025-07-15 | Daihatsu Japan Open 2025 | R32 | Jia Heng TEH | Won | 6-21 21-10 21-12 |
| 2025-07-04 | Yonex Canada Open 2025 | QF | KIDAMBI Srikanth | Lost | 18-21 9-21 |
| 2025-07-03 | Yonex Canada Open 2025 | R16 | HUANG Ping-Hsien | Won | 21-11 17-21 21-6 |
| 2025-07-02 | Yonex Canada Open 2025 | R32 | Julien CARRAGGI | Won | 18-21 21-8 21-17 |
| 2025-06-28 | Yonex Us Open 2025 | SF | Ayush SHETTY | Lost | 23-21 15-21 14-21 |
| 2025-06-27 | Yonex Us Open 2025 | QF | Victor LAI | Won | 21-19 21-8 |
| 2025-06-26 | Yonex Us Open 2025 | R16 | NGUYEN Hai Dang | Won | 21-17 21-17 |
| 2025-06-25 | Yonex Us Open 2025 | R32 | Kalle KOLJONEN | Won | 24-22 21-15 |
| 2025-06-08 | Kapal Api Indonesia Open 2025 | F | Anders ANTONSEN | Lost | 20-22 14-21 |
| 2025-06-07 | Kapal Api Indonesia Open 2025 | SF | Kunlavut VITIDSARN | Won | 21-16 23-21 |
| 2025-06-06 | Kapal Api Indonesia Open 2025 | QF | LI Shi Feng | Won | 14-21 21-13 21-17 |
| 2025-06-05 | Kapal Api Indonesia Open 2025 | R16 | Christo POPOV | Won | 21-18 9-21 21-17 |
| 2025-06-04 | Kapal Api Indonesia Open 2025 | R32 | LIN Chun-Yi | Won | 22-20 21-18 |
| 2025-05-29 | Kff Singapore Badminton Open 2025 | R16 | LEE Cheuk Yiu | Lost | 12-21 16-21 |
| 2025-05-28 | Kff Singapore Badminton Open 2025 | R32 | CHI Yu Jen | Won | 21-18 21-15 |
| 2025-05-21 | Perodua Malaysia Masters 2025 | R32 | Sathish Kumar KARUNAKARAN | Lost | 13-21 14-21 |
| 2025-05-15 | Toyota Thailand Open 2025 | R16 | Rasmus GEMKE | Lost | 21-15 16-21 13-21 |
| 2025-05-14 | Toyota Thailand Open 2025 | R32 | Yushi TANAKA | Won | 21-17 21-17 |
| 2025-05-11 | Yonex Taipei Open 2025 | F | LOH Kean Yew | Lost | 14-21 21-15 20-22 |
| 2025-05-10 | Yonex Taipei Open 2025 | SF | Ayush SHETTY | Won | 21-18 21-17 |
| 2025-05-09 | Yonex Taipei Open 2025 | QF | Moh. Zaki UBAIDILLAH | Won | 16-21 21-18 21-19 |
| 2025-05-08 | Yonex Taipei Open 2025 | R16 | Sholeh AIDIL | Won | 21-14 21-16 |
| 2025-05-07 | Yonex Taipei Open 2025 | R32 | Takuma OBAYASHI | Won | 21-12 9-21 21-15 |
| 2025-05-02 | Totalenergies Bwf Sudirman Cup Finals 2025 | QF | Koki WATANABE | Lost | 13-21 22-20 14-21 |
| 2025-04-09 | Bank Of Ningbo Badminton Asia Championships 2025 | R32 | Kenta NISHIMOTO | Lost | 17-21 17-21 |
| 2025-03-19 | Yonex Swiss Open 2025 | R32 | Christo POPOV | Lost | 23-21 19-21 14-21 |
| 2025-03-13 | Yonex All England Open Badminton Championships 2025 | R16 | SHI Yu Qi | Lost | 11-21 19-21 |
| 2025-03-11 | Yonex All England Open Badminton Championships 2025 | R32 | Christo POPOV | Won | 21-10 21-12 |
| 2025-01-22 | Daihatsu Indonesia Masters 2025 | R32 | CHI Yu Jen | Lost | 17-21 21-19 15-21 |
| 2025-01-17 | Yonex Sunrise India Open 2025 | QF | LEE Cheuk Yiu | Lost | 15-21 8-21 |
| 2025-01-16 | Yonex Sunrise India Open 2025 | R16 | LU Guang Zu | Won | 21-15 13-21 21-14 |
| 2025-01-14 | Yonex Sunrise India Open 2025 | R32 | Brian YANG | Won | 21-12 21-9 |
| 2025-01-10 | Petronas Malaysia Open 2025 | QF | SHI Yu Qi | Lost | 16-21 21-19 17-21 |
| 2025-01-09 | Petronas Malaysia Open 2025 | R16 | Yushi TANAKA | Won | 21-9 22-24 21-18 |
| 2025-01-07 | Petronas Malaysia Open 2025 | R32 | SU Li Yang | Won | 21-14 21-17 |
| 2024-12-14 | Hsbc Bwf World Tour Finals 2024 | SF | SHI Yu Qi | Lost | 14-21 18-21 |
| 2024-11-20 | Li Ning China Masters 2024 | R32 | Alex LANIER | Lost | 17-21 21-18 13-21 |
| 2024-11-14 | Kumamoto Masters Japan 2024 | R16 | Christo POPOV | Lost | 21-10 14-21 18-21 |
| 2024-11-13 | Kumamoto Masters Japan 2024 | R32 | Brian YANG | Won | 17-21 21-19 21-17 |
| 2024-11-01 | Hylo Open 2024 | QF | Rasmus GEMKE | Lost | 13-21 20-22 |
| 2024-10-31 | Hylo Open 2024 | R16 | Ade Resky DWICAHYO | Won | 21-7 21-11 |
| 2024-10-30 | Hylo Open 2024 | R32 | Aaron SONNENSCHEIN | Won | 21-14 21-14 |
| 2024-10-17 | Victor Denmark Open 2024 | R16 | WENG Hong Yang | Lost | 19-21 21-14 15-21 |
| 2024-10-16 | Victor Denmark Open 2024 | R32 | WANG Tzu Wei | Won | 21-18 21-12 |
| 2024-10-13 | Clash Royale Arctic Open 2024 Powered By Yonex | F | Jonatan CHRISTIE | Won | 21-18 21-17 |
| 2024-10-12 | Clash Royale Arctic Open 2024 Powered By Yonex | SF | Koki WATANABE | Won | 21-12 14-21 21-10 |
| 2024-10-11 | Clash Royale Arctic Open 2024 Powered By Yonex | QF | Alex LANIER | Won | 22-20 13-21 21-19 |
| 2024-10-10 | Clash Royale Arctic Open 2024 Powered By Yonex | R16 | Lakshya SEN | Won | 19-21 21-18 21-15 |
| 2024-10-09 | Clash Royale Arctic Open 2024 Powered By Yonex | R32 | Arnaud MERKLE | Won | 21-16 21-17 |
| 2024-09-19 | Victor China Open 2024 | R16 | WENG Hong Yang | Lost | 22-20 18-21 15-21 |
| 2024-09-18 | Victor China Open 2024 | R32 | LI Shi Feng | Won | 21-17 21-18 |
| 2024-09-13 | Li Ning Hong Kong Open 2024 | QF | Viktor AXELSEN | Lost | 15-21 14-21 |
| 2024-09-12 | Li Ning Hong Kong Open 2024 | R16 | Saran JAMSRI | Won | 21-15 21-19 |
| 2024-09-11 | Li Ning Hong Kong Open 2024 | R32 | Xiaodong SHENG | Won | 21-18 21-12 |
| 2024-09-06 | Yonex Taipei Open 2024 | SF | CHI Yu Jen | Lost | 21-19 11-21 17-21 |
| 2024-09-05 | Yonex Taipei Open 2024 | QF | Justin HOH | Won | 21-12 21-14 |
| 2024-09-04 | Yonex Taipei Open 2024 | R16 | SOONG Joo Ven | Won | 21-8 21-17 |
| 2024-09-02 | Yonex Taipei Open 2024 | R32 | Saran JAMSRI | Won | 21-13 21-13 |
| 2024-08-25 | Daihatsu Japan Open 2024 | F | Alex LANIER | Lost | 17-21 20-22 |
| 2024-08-24 | Daihatsu Japan Open 2024 | SF | Kodai NARAOKA | Won | 21-14 21-16 |
| 2024-08-23 | Daihatsu Japan Open 2024 | QF | Kantaphon WANGCHAROEN | Won | 21-16 21-10 |
| 2024-08-22 | Daihatsu Japan Open 2024 | R16 | Chia Hao LEE | Won | 21-12 21-12 |
| 2024-08-21 | Daihatsu Japan Open 2024 | R32 | LU Guang Zu | Won | 21-16 21-17 |
| 2024-08-02 | Paris 2024 Olympic Games Badminton Competition | QUARTERFS | Lakshya SEN | Lost | 21-19 15-21 12-21 |
| 2024-08-01 | Paris 2024 Olympic Games Badminton Competition | ROUND OF 16 | Kodai NARAOKA | Won | 21-12 21-16 |
| 2024-06-14 | Sathio Group Australian Open 2024 | QF | Chia Hao LEE | Lost | 20-22 20-22 |
| 2024-06-13 | Sathio Group Australian Open 2024 | R16 | CHI Yu Jen | Won | 12-21 21-14 21-15 |
| 2024-06-12 | Sathio Group Australian Open 2024 | R32 | Raghu MARISWAMY | Won | 21-6 21-8 |
| 2024-06-06 | Kapal Api Indonesia Open 2024 | R16 | LEONG Jun Hao | Lost | 18-21 21-13 17-21 |
| 2024-06-05 | Kapal Api Indonesia Open 2024 | R32 | LIN Chun-Yi | Won | 21-17 21-14 |
| 2024-06-01 | Kff Singapore Badminton Open 2024 | SF | SHI Yu Qi | Lost | 26-28 9-21 |
| 2024-05-31 | Kff Singapore Badminton Open 2024 | QF | Kenta NISHIMOTO | Won | 21-17 21-13 |
| 2024-05-30 | Kff Singapore Badminton Open 2024 | R16 | Brian YANG | Won | 20-22 21-9 21-17 |
| 2024-05-29 | Kff Singapore Badminton Open 2024 | R32 | Jonatan CHRISTIE | Won | 21-17 21-6 |
| 2024-05-24 | Perodua Malaysia Masters 2024 | QF | Viktor AXELSEN | Lost | 15-21 11-21 |
| 2024-05-23 | Perodua Malaysia Masters 2024 | R16 | Koo TAKAHASHI | Won | 21-14 21-5 |
| 2024-05-22 | Perodua Malaysia Masters 2024 | R32 | Rasmus GEMKE | Won | 21-14 21-17 |
| 2024-05-18 | Toyota Thailand Open 2024 | SF | LEE Zii Jia | Lost | 21-18 12-21 13-21 |
| 2024-05-17 | Toyota Thailand Open 2024 | QF | Kodai NARAOKA | Won | 21-14 21-15 |
| 2024-05-16 | Toyota Thailand Open 2024 | R16 | CHI Yu Jen | Won | 21-13 21-16 |
| 2024-05-15 | Toyota Thailand Open 2024 | R32 | Takuma OBAYASHI | Won | 22-20 21-17 |
| 2024-05-04 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | SF | Anthony Sinisuka GINTING | Lost | 18-21 19-21 |
| 2024-05-03 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | QF | Viktor AXELSEN | Won | 21-19 14-21 21-19 |
| 2024-03-30 | Madrid Spain Masters 2024 By Iberdrola | SF | Toma Junior POPOV | Lost | 15-21 22-20 18-21 |
| 2024-03-29 | Madrid Spain Masters 2024 By Iberdrola | QF | LEONG Jun Hao | Won | 21-16 21-12 |
| 2024-03-28 | Madrid Spain Masters 2024 By Iberdrola | R16 | Jia Heng TEH | Won | 16-21 21-14 22-20 |
| 2024-03-27 | Madrid Spain Masters 2024 By Iberdrola | R32 | Nhat NGUYEN | Won | 24-22 21-14 |
| 2024-03-24 | Yonex Swiss Open 2024 | F | LIN Chun-Yi | Lost | 21-7 20-22 21-23 |
| 2024-03-23 | Yonex Swiss Open 2024 | SF | Rasmus GEMKE | Won | 19-21 21-11 21-12 |
| 2024-03-22 | Yonex Swiss Open 2024 | QF | Priyanshu RAJAWAT | Won | 21-15 21-19 |
| 2024-03-21 | Yonex Swiss Open 2024 | R16 | JEON Hyeok Jin | Won | 21-16 12-21 21-16 |
| 2024-03-20 | Yonex Swiss Open 2024 | R32 | Christo POPOV | Won | 13-21 21-16 21-17 |
| 2024-03-13 | Yonex All England Open Badminton Championships 2024 | R32 | Jonatan CHRISTIE | Lost | 4-21 15-21 |
| 2024-03-06 | Yonex French Open 2024 | R32 | KIDAMBI Srikanth | Lost | 15-21 22-20 8-21 |
| 2024-02-29 | Yonex German Open 2024 | R16 | ZHAO Jun Peng | Lost | 14-21 18-21 |
| 2024-02-28 | Yonex German Open 2024 | R32 | Mark CALJOUW | Won | 21-17 18-21 21-16 |
| 2024-02-04 | Princess Sirivannavari Thailand Masters 2024 | F | LOH Kean Yew | Won | 21-16 6-21 21-16 |
| 2024-02-03 | Princess Sirivannavari Thailand Masters 2024 | SF | Mark CALJOUW | Won | 21-15 21-12 |
| 2024-02-02 | Princess Sirivannavari Thailand Masters 2024 | QF | LIN Chun-Yi | Won | 12-21 21-17 23-21 |
| 2024-02-01 | Princess Sirivannavari Thailand Masters 2024 | R16 | WANG Po-Wei | Won | 21-18 15-21 21-19 |
| 2024-01-31 | Princess Sirivannavari Thailand Masters 2024 | R32 | Chia Hao LEE | Won | 23-21 21-18 |
| 2024-01-25 | Daihatsu Indonesia Masters 2024 | R16 | Kunlavut VITIDSARN | Lost | 14-21 9-21 |
| 2024-01-24 | Daihatsu Indonesia Masters 2024 | R32 | Christo POPOV | Won | 21-19 21-18 |
| 2024-01-16 | Yonex Sunrise India Open 2024 | R32 | PRANNOY H. S. | Lost | 6-21 19-21 |
| 2024-01-09 | Petronas Malaysia Open 2024 | R32 | Toma Junior POPOV | Lost | 11-21 21-19 15-21 |
| 2023-10-05 | Asian Games 2022 Individual Event | QF | SHI Yu Qi | Lost | 18-21 12-21 |
| 2023-10-04 | Asian Games 2022 Individual Event | R16 | Viren NETTASINGHE | Won | 21-16 21-10 |
| 2023-10-03 | Asian Games 2022 Individual Event | R32 | Jonatan CHRISTIE | Won | 21-17 21-17 |
| 2023-10-02 | Asian Games 2022 Individual Event | R64 | Pang Fong PUI | Won | 21-13 21-14 |
| 2023-05-19 | Totalenergies Bwf Sudirman Cup Finals 2023 | QF | LEE Yun Gyu | Won | 21-17 21-16 |
| 2023-01-20 | Yonex Sunrise India Open 2023 | QF | Jonatan CHRISTIE | Lost | 15-21 21-13 20-22 |
| 2023-01-19 | Yonex Sunrise India Open 2023 | R16 | WANG Tzu Wei | Won | 18-21 21-17 21-10 |
| 2023-01-17 | Yonex Sunrise India Open 2023 | R32 | LEE Cheuk Yiu | Won | 22-20 14-21 21-11 |
| 2023-01-12 | Petronas Malaysia Open 2023 | R16 | Kanta TSUNEYAMA | Lost | 21-23 19-21 |
| 2023-01-10 | Petronas Malaysia Open 2023 | R32 | SHI Yu Qi | Won | 21-23 24-22 21-18 |
| 2022-03-19 | Yonex All England Open Badminton Championships 2022 | SF | Viktor AXELSEN | Lost | 13-21 15-21 |
| 2022-03-18 | Yonex All England Open Badminton Championships 2022 | QF | Jonatan CHRISTIE | Won | 21-10 21-15 |
| 2022-03-17 | Yonex All England Open Badminton Championships 2022 | R16 | LIEW Daren | Won | 18-21 21-13 21-9 |
| 2022-03-16 | Yonex All England Open Badminton Championships 2022 | R32 | Shesar Hiren RHUSTAVITO | Won | 21-10 21-19 |
| 2021-10-01 | Totalenergies Bwf Sudirman Cup 2021 | QF | Kento MOMOTA | Lost | 16-21 21-19 17-21 |
| 2021-07-31 | Tokyo 2020 Olympic Games Badminton | QUARTERFS | CHEN Long | Lost | 14-21 21-9 14-21 |
| 2020-01-09 | Perodua Malaysia Masters 2020 | R16 | NG Ka Long Angus | Lost | 21-23 17-21 |
| 2020-01-08 | Perodua Malaysia Masters 2020 | R32 | KIDAMBI Srikanth | Won | 21-17 21-5 |
Are you CHOU Tien Chen? Claim this page free — verified within 48 hours.