Crazybadman Athlete Fan Page
Kunlavut VITIDSARN
Thailand · Badminton · World #4 · Age 25
BWF world ranking
- men's singles: No. 4, 62010 points (week 42, 2026)
233W–106L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Kunlavut VITIDSARN.
Kunlavut VITIDSARN — 2026 report card
13 wins and 5 losses from 18 matches across 6 tournaments (72% win rate). Best run: Final.
Competitions entered (6)
| Competition | Reached | Record |
|---|---|---|
| Petronas Malaysia Open 2026 | Won the title | 5W–0L |
| Toyota Thailand Open 2026 | Final | 4W–1L |
| Bank Of Ningbo Badminton Asia Championships 2026 | Semi-final | 3W–1L |
| Bwf Thomas Uber Cup Finals 2026 | Quarter-final | 0W–1L |
| All England Open 2026 | Round of 16 | 1W–0L |
| Polytron Indonesia Open 2026 | Round of 32 | 0W–2L |
Record by opposition
- 7W–3L against the world top 20
- 5W–1L against players ranked 21-50
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| Anders ANTONSEN | 2 | 0W–2L |
| Ayush SHETTY | 1 | 0W–1L |
| Christo POPOV / T POPOV | 1 | 0W–1L |
A.I. Oracle
Our model has called 158 of Kunlavut VITIDSARN's matches and was right 110 times (70%). It picked Kunlavut VITIDSARN to win 129 of them.
Match results
109W–37L across the 146 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-03 | Polytron Indonesia Open 2026 | R32 | Toma Junior POPOV | Lost | 1-5 |
| 2026-05-27 | Polytron Indonesia Open 2026 | R32 | Christo POPOV / T POPOV | Lost | 1-5 RET |
| 2026-05-17 | Toyota Thailand Open 2026 | F | Anders ANTONSEN | Lost | 21-9 22-24 18-21 |
| 2026-05-16 | Toyota Thailand Open 2026 | SF | CHOU Tien Chen | Won | 21-7 21-19 |
| 2026-05-15 | Toyota Thailand Open 2026 | QF | Lakshya SEN | Won | 21-19 21-16 |
| 2026-05-14 | Toyota Thailand Open 2026 | R16 | Chia Hao LEE | Won | 21-11 21-13 |
| 2026-05-13 | Toyota Thailand Open 2026 | R32 | Yudai OKIMOTO | Won | 21-16 21-12 |
| 2026-05-01 | Bwf Thomas Uber Cup Finals 2026 | QF | Anders ANTONSEN | Lost | 16-21 21-11 18-21 |
| 2026-04-11 | Bank Of Ningbo Badminton Asia Championships 2026 | SF | Ayush SHETTY | Lost | 21-10 19-21 17-21 |
| 2026-04-10 | Bank Of Ningbo Badminton Asia Championships 2026 | QF | WENG Hong Yang | Won | 20-22 21-9 21-9 |
| 2026-04-09 | Bank Of Ningbo Badminton Asia Championships 2026 | R16 | Yushi TANAKA | Won | 8-21 21-18 21-5 |
| 2026-04-08 | Bank Of Ningbo Badminton Asia Championships 2026 | R32 | NG Ka Long Angus | Won | 21-14 21-18 |
| 2026-03-05 | All England Open 2026 | R16 | Toma Junior POPOV | Won | 19-21 21-9 21-13 |
| 2026-01-11 | Petronas Malaysia Open 2026 | Final | SHI Yu Qi | Won | 23-21 6-1 |
| 2026-01-10 | Petronas Malaysia Open 2026 | SF | Jonatan CHRISTIE | Won | 21-16 21-16 |
| 2026-01-09 | Petronas Malaysia Open 2026 | QF | Alex LANIER | Won | 15-21 21-10 21-13 |
| 2026-01-08 | Petronas Malaysia Open 2026 | R16 | Koki WATANABE | Won | 21-12 21-14 |
| 2026-01-07 | Petronas Malaysia Open 2026 | R32 | WANG Tzu Wei | Won | 21-10 21-13 |
| 2025-12-20 | Hsbc Bwf World Tour Finals 2025 | SF | SHI Yu Qi | Lost | 16-21 13-21 |
| 2025-12-08 | Sea Games 2025 Team | SF | LEONG Jun Hao | Won | 21-15 21-15 |
| 2025-12-07 | Sea Games 2025 Team | QF | Hein HTUT | Won | 21-13 21-15 |
| 2025-10-25 | Yonex French Open 2025 | SF | Christo POPOV | Lost | 11-21 20-22 |
| 2025-10-24 | Yonex French Open 2025 | QF | Alwi FARHAN | Won | 21-14 16-21 21-8 |
| 2025-10-23 | Yonex French Open 2025 | R16 | Kodai NARAOKA | Won | 21-7 21-6 |
| 2025-10-21 | Yonex French Open 2025 | R32 | WANG Tzu Wei | Won | 14-21 21-7 21-15 |
| 2025-10-17 | Victor Denmark Open 2025 | QF | Viktor AXELSEN | Lost | 21-13 12-21 18-21 |
| 2025-10-16 | Victor Denmark Open 2025 | R16 | Toma Junior POPOV | Won | 22-20 12-21 21-13 |
| 2025-10-15 | Victor Denmark Open 2025 | R32 | LU Guang Zu | Won | 20-22 21-9 21-18 |
| 2025-10-12 | Clash Of Clans Arctic Open 2025 Powered By Yonex | F | CHOU Tien Chen | Lost | 11-21 21-13 19-21 |
| 2025-10-11 | Clash Of Clans Arctic Open 2025 Powered By Yonex | SF | Rasmus GEMKE | Won | 21-15 21-18 |
| 2025-10-10 | Clash Of Clans Arctic Open 2025 Powered By Yonex | QF | Koki WATANABE | Won | 21-17 21-19 |
| 2025-10-09 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R16 | Yushi TANAKA | Won | 21-13 21-14 |
| 2025-10-08 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R32 | Ayush SHETTY | Won | 21-15 21-16 |
| 2025-09-19 | Li Ning China Masters 2025 | QF | Christo POPOV | Lost | 11-21 4-11 |
| 2025-09-18 | Li Ning China Masters 2025 | R16 | LU Guang Zu | Won | 22-20 21-17 |
| 2025-09-16 | Li Ning China Masters 2025 | R32 | Jia Heng TEH | Won | 21-15 21-17 |
| 2025-08-30 | Totalenergies Bwf World Championships 2025 | F | SHI Yu Qi | Lost | 21-19 10-21 18-21 |
| 2025-08-29 | Totalenergies Bwf World Championships 2025 | SF | Anders ANTONSEN | Won | 21-17 21-15 |
| 2025-08-28 | Totalenergies Bwf World Championships 2025 | QF | Jonatan CHRISTIE | Won | 21-14 18-21 21-8 |
| 2025-08-27 | Totalenergies Bwf World Championships 2025 | R16 | Alwi FARHAN | Won | 21-18 18-21 22-20 |
| 2025-08-25 | Totalenergies Bwf World Championships 2025 | R32 | KIM Byung Jae | Won | 21-19 21-6 |
| 2025-07-25 | Victor China Open 2025 | QF | CHOU Tien Chen | Lost | 17-21 11-21 |
| 2025-07-24 | Victor China Open 2025 | R16 | LEONG Jun Hao | Won | 23-21 21-7 |
| 2025-07-22 | Victor China Open 2025 | R32 | Alwi FARHAN | Won | 10-21 21-15 21-18 |
| 2025-07-15 | Daihatsu Japan Open 2025 | R32 | WENG Hong Yang | Lost | 13-21 19-21 |
| 2025-06-07 | Kapal Api Indonesia Open 2025 | SF | CHOU Tien Chen | Lost | 16-21 21-23 |
| 2025-06-06 | Kapal Api Indonesia Open 2025 | QF | Alex LANIER | Won | 21-12 21-16 |
| 2025-06-05 | Kapal Api Indonesia Open 2025 | R16 | Chia Hao LEE | Won | 21-10 21-17 |
| 2025-06-04 | Kapal Api Indonesia Open 2025 | R32 | WANG Tzu Wei | Won | 21-14 21-12 |
| 2025-06-01 | Kff Singapore Badminton Open 2025 | F | LU Guang Zu | Won | 21-6 21-10 |
| 2025-05-31 | Kff Singapore Badminton Open 2025 | SF | LIN Chun-Yi | Won | 21-11 25-23 |
| 2025-05-30 | Kff Singapore Badminton Open 2025 | QF | LEONG Jun Hao | Won | 21-13 21-11 |
| 2025-05-29 | Kff Singapore Badminton Open 2025 | R16 | WANG Zheng Xing | Won | 21-8 21-17 |
| 2025-05-28 | Kff Singapore Badminton Open 2025 | R32 | Kenta NISHIMOTO | Won | 21-13 21-15 |
| 2025-05-18 | Toyota Thailand Open 2025 | F | Anders ANTONSEN | Won | 21-16 17-21 21-9 |
| 2025-05-17 | Toyota Thailand Open 2025 | SF | LOH Kean Yew | Won | 21-10 21-12 |
| 2025-05-16 | Toyota Thailand Open 2025 | QF | Kenta NISHIMOTO | Won | 21-16 21-18 |
| 2025-05-15 | Toyota Thailand Open 2025 | R16 | NG Ka Long Angus | Won | 13-21 21-18 24-22 |
| 2025-05-14 | Toyota Thailand Open 2025 | R32 | LEI Lan Xi | Won | 21-19 21-10 |
| 2025-05-02 | Totalenergies Bwf Sudirman Cup Finals 2025 | QF | Jonatan CHRISTIE | Lost | 9-21 20-22 |
| 2025-04-13 | Bank Of Ningbo Badminton Asia Championships 2025 | F | LU Guang Zu | Won | 21-12 11-6 |
| 2025-04-12 | Bank Of Ningbo Badminton Asia Championships 2025 | SF | LOH Kean Yew | Won | 23-21 21-10 |
| 2025-04-11 | Bank Of Ningbo Badminton Asia Championships 2025 | QF | Kenta NISHIMOTO | Won | 21-12 13-21 23-21 |
| 2025-04-10 | Bank Of Ningbo Badminton Asia Championships 2025 | R16 | Kiran GEORGE | Won | 19-21 21-13 21-16 |
| 2025-04-09 | Bank Of Ningbo Badminton Asia Championships 2025 | R32 | NG Tze Yong | Won | 21-9 21-12 |
| 2025-03-21 | Yonex Swiss Open 2025 | QF | LIN Chun-Yi | Lost | 16-21 15-21 |
| 2025-03-20 | Yonex Swiss Open 2025 | R16 | Rasmus GEMKE | Won | 21-10 20-22 21-13 |
| 2025-03-19 | Yonex Swiss Open 2025 | R32 | Chia Hao LEE | Won | 21-15 21-16 |
| 2025-03-13 | Yonex All England Open Badminton Championships 2025 | R16 | Alex LANIER | Lost | 20-22 15-21 |
| 2025-03-12 | Yonex All England Open Badminton Championships 2025 | R32 | WENG Hong Yang | Won | 22-20 21-11 |
| 2025-01-26 | Daihatsu Indonesia Masters 2025 | F | Jonatan CHRISTIE | Won | 18-21 21-17 21-18 |
| 2025-01-25 | Daihatsu Indonesia Masters 2025 | SF | SHI Yu Qi | Won | 21-13 21-17 |
| 2025-01-24 | Daihatsu Indonesia Masters 2025 | QF | Jia Heng TEH | Won | 21-16 21-14 |
| 2025-01-23 | Daihatsu Indonesia Masters 2025 | R16 | LU Guang Zu | Won | 18-21 21-8 21-15 |
| 2025-01-22 | Daihatsu Indonesia Masters 2025 | R32 | Nhat NGUYEN | Won | 21-9 21-18 |
| 2025-01-14 | Yonex Sunrise India Open 2025 | R32 | Alex LANIER | Lost | 11-21 21-14 14-21 |
| 2025-01-10 | Petronas Malaysia Open 2025 | QF | Anders ANTONSEN | Lost | 15-21 13-21 |
| 2025-01-09 | Petronas Malaysia Open 2025 | R16 | Anthony Sinisuka GINTING | Won | 21-7 21-10 |
| 2025-01-08 | Petronas Malaysia Open 2025 | R32 | Alex LANIER | Won | 21-11 12-21 23-21 |
| 2024-11-22 | Li Ning China Masters 2024 | QF | SHI Yu Qi | Lost | 18-21 8-21 |
| 2024-11-21 | Li Ning China Masters 2024 | R16 | WANG Tzu Wei | Won | 21-16 21-17 |
| 2024-11-19 | Li Ning China Masters 2024 | R32 | CHI Yu Jen | Won | 16-21 21-18 21-19 |
| 2024-11-14 | Kumamoto Masters Japan 2024 | R16 | CHI Yu Jen | Lost | 19-21 10-21 |
| 2024-11-13 | Kumamoto Masters Japan 2024 | R32 | NG Ka Long Angus | Won | 21-19 21-12 |
| 2024-11-10 | Korea Masters 2024 | F | WANG Zheng Xing | Won | 21-18 21-18 |
| 2024-11-09 | Korea Masters 2024 | SF | Kiran GEORGE | Won | 21-12 22-20 |
| 2024-11-08 | Korea Masters 2024 | QF | LIU Liang | Won | 21-15 21-11 |
| 2024-11-07 | Korea Masters 2024 | R16 | Panitchaphon TEERARATSAKUL | Won | 21-5 21-10 |
| 2024-11-06 | Korea Masters 2024 | R32 | JEONG Min Seon | Won | 21-16 17-21 21-7 |
| 2024-10-17 | Victor Denmark Open 2024 | R16 | Koki WATANABE | Lost | 13-21 19-21 |
| 2024-10-15 | Victor Denmark Open 2024 | R32 | Mads CHRISTOPHERSEN | Won | 21-18 21-6 |
| 2024-10-12 | Clash Royale Arctic Open 2024 Powered By Yonex | SF | Jonatan CHRISTIE | Lost | |
| 2024-10-11 | Clash Royale Arctic Open 2024 Powered By Yonex | QF | Kodai NARAOKA | Won | 21-16 21-12 |
| 2024-10-10 | Clash Royale Arctic Open 2024 Powered By Yonex | R16 | NG Ka Long Angus | Won | 21-15 12-21 21-10 |
| 2024-10-09 | Clash Royale Arctic Open 2024 Powered By Yonex | R32 | WENG Hong Yang | Won | 21-11 21-14 |
| 2024-09-21 | Victor China Open 2024 | SF | Kodai NARAOKA | Lost | 17-21 13-21 |
| 2024-09-20 | Victor China Open 2024 | QF | Anthony Sinisuka GINTING | Won | 10-21 21-11 21-19 |
| 2024-09-19 | Victor China Open 2024 | R16 | Brian YANG | Won | 21-18 21-9 |
| 2024-09-17 | Victor China Open 2024 | R32 | SU Li Yang | Won | 20-22 21-14 21-15 |
| 2024-08-05 | Paris 2024 Olympic Games Badminton Competition | F | Viktor AXELSEN | Lost | 11-21 11-21 |
| 2024-08-04 | Paris 2024 Olympic Games Badminton Competition | SEMI-FS | LEE Zii Jia | Won | 21-14 21-15 |
| 2024-08-02 | Paris 2024 Olympic Games Badminton Competition | QUARTERFS | SHI Yu Qi | Won | 21-12 21-10 |
| 2024-08-01 | Paris 2024 Olympic Games Badminton Competition | ROUND OF 16 | Kenta NISHIMOTO | Won | 16-21 21-14 21-12 |
| 2024-06-08 | Kapal Api Indonesia Open 2024 | SF | Anders ANTONSEN | Lost | 15-21 21-19 11-21 |
| 2024-06-07 | Kapal Api Indonesia Open 2024 | QF | LEE Zii Jia | Won | 21-16 21-17 |
| 2024-06-06 | Kapal Api Indonesia Open 2024 | R16 | Priyanshu RAJAWAT | Won | 21-10 21-17 |
| 2024-06-04 | Kapal Api Indonesia Open 2024 | R32 | LOH Kean Yew | Won | 21-13 21-10 |
| 2024-05-18 | Toyota Thailand Open 2024 | SF | NG Ka Long Angus | Lost | 14-21 21-18 19-21 |
| 2024-05-17 | Toyota Thailand Open 2024 | QF | Meiraba Luwang MAISNAM | Won | 21-12 21-5 |
| 2024-05-16 | Toyota Thailand Open 2024 | R16 | LEONG Jun Hao | Won | 20-22 21-14 23-21 |
| 2024-05-15 | Toyota Thailand Open 2024 | R32 | Rasmus GEMKE | Won | 21-18 21-12 |
| 2024-03-14 | Yonex All England Open Badminton Championships 2024 | R16 | Jonatan CHRISTIE | Lost | 19-21 21-18 13-21 |
| 2024-03-13 | Yonex All England Open Badminton Championships 2024 | R32 | LU Guang Zu | Won | 19-21 21-18 21-15 |
| 2024-03-10 | Yonex French Open 2024 | F | SHI Yu Qi | Lost | 20-22 19-21 |
| 2024-03-09 | Yonex French Open 2024 | SF | Lakshya SEN | Won | 20-22 21-13 21-11 |
| 2024-03-08 | Yonex French Open 2024 | QF | WANG Tzu Wei | Won | 21-18 21-16 |
| 2024-03-07 | Yonex French Open 2024 | R16 | LIN Chun-Yi | Won | 21-13 9-21 21-14 |
| 2024-03-05 | Yonex French Open 2024 | R32 | Brian YANG | Won | 21-13 13-21 22-20 |
| 2024-01-27 | Daihatsu Indonesia Masters 2024 | SF | Anders ANTONSEN | Lost | 14-21 8-21 |
| 2024-01-26 | Daihatsu Indonesia Masters 2024 | QF | Kiran GEORGE | Won | 21-14 21-6 |
| 2024-01-25 | Daihatsu Indonesia Masters 2024 | R16 | CHOU Tien Chen | Won | 21-14 21-9 |
| 2024-01-24 | Daihatsu Indonesia Masters 2024 | R32 | WANG Tzu Wei | Won | 21-13 21-16 |
| 2024-01-18 | Yonex Sunrise India Open 2024 | R16 | LEE Cheuk Yiu | Lost | 21-16 20-22 21-23 |
| 2024-01-17 | Yonex Sunrise India Open 2024 | R32 | Magnus JOHANNESEN | Won | 21-12 21-16 |
| 2024-01-11 | Petronas Malaysia Open 2024 | R16 | LIN Chun-Yi | Lost | 18-21 16-21 |
| 2024-01-10 | Petronas Malaysia Open 2024 | R32 | Kenta NISHIMOTO | Won | 21-14 21-23 21-15 |
| 2023-10-04 | Asian Games 2022 Individual Event | R16 | LEE Zii Jia | Lost | 21-10 19-21 6-21 |
| 2023-10-03 | Asian Games 2022 Individual Event | R32 | NGUYEN Hai Dang | Won | 17-21 21-18 21-15 |
| 2023-07-16 | Yonex Us Open 2023 | F | LI Shi Feng | Lost | 15-21 18-21 |
| 2023-07-15 | Yonex Us Open 2023 | SF | LIN Chun-Yi | Won | 21-14 21-17 |
| 2023-07-14 | Yonex Us Open 2023 | QF | Takuma OBAYASHI | Won | 21-17 21-14 |
| 2023-07-13 | Yonex Us Open 2023 | R16 | Mads CHRISTOPHERSEN | Won | 21-12 21-11 |
| 2023-07-12 | Yonex Us Open 2023 | R32 | Ygor COELHO | Won | 16-21 21-13 21-16 |
| 2023-05-19 | Totalenergies Bwf Sudirman Cup Finals 2023 | QF | Kodai NARAOKA | Won | 21-12 21-13 |
| 2023-01-22 | Yonex Sunrise India Open 2023 | F | Viktor AXELSEN | Won | 22-20 10-21 21-12 |
| 2023-01-21 | Yonex Sunrise India Open 2023 | SF | Anthony Sinisuka GINTING | Won | 27-25 21-15 |
| 2023-01-20 | Yonex Sunrise India Open 2023 | QF | LOH Kean Yew | Won | 21-12 21-17 |
| 2023-01-19 | Yonex Sunrise India Open 2023 | R16 | Anders ANTONSEN | Won | 11-21 21-12 21-17 |
| 2023-01-18 | Yonex Sunrise India Open 2023 | R32 | NG Ka Long Angus | Won | 21-13 21-13 |
| 2023-01-14 | Petronas Malaysia Open 2023 | SF | Kodai NARAOKA | Lost | 17-21 21-19 17-21 |
| 2023-01-13 | Petronas Malaysia Open 2023 | QF | LOH Kean Yew | Won | 21-11 20-22 21-14 |
| 2023-01-12 | Petronas Malaysia Open 2023 | R16 | Kantaphon WANGCHAROEN | Won | 21-14 21-17 |
| 2023-01-11 | Petronas Malaysia Open 2023 | R32 | Shesar Hiren RHUSTAVITO | Won | 21-23 21-19 24-22 |
| 2022-03-17 | Yonex All England Open Badminton Championships 2022 | R16 | Jonatan CHRISTIE | Lost | 16-21 19-21 |
| 2022-03-16 | Yonex All England Open Badminton Championships 2022 | R32 | PRANNOY H. S. | Won | 21-15 24-22 |
| 2021-10-01 | Totalenergies Bwf Sudirman Cup 2021 | QF | HEO Kwang Hee | Lost | 16-21 21-7 20-22 |
Are you Kunlavut VITIDSARN? Claim this page free — verified within 48 hours.