Crazybadman Athlete Fan Page
Tharun MANNEPALLI
India · Badminton · World #31 · Age 25
BWF world ranking
- men's singles: No. 31, 38710 points (week 42, 2026)
62W–50L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Tharun MANNEPALLI.
Tharun MANNEPALLI — 2026 report card
1 wins and 4 losses from 5 matches across 4 tournaments (20% win rate). Best run: Quarter-final.
Competitions entered (4)
| Competition | Reached | Record |
|---|---|---|
| Yonex Swiss Open 2026 | Quarter-final | 0W–1L |
| Sands China Ltd Macau Open 2026 | Round of 16 | 1W–1L |
| Toyota Thailand Open 2026 | Round of 32 | 0W–1L |
| Sathio Group Australian Badminton Open 2026 | Round of 32 | 0W–1L |
Record by opposition
- 0W–1L against the world top 20
- 1W–0L against players ranked outside the top 50
- 0W–2L against players ranked 21-50
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| Koki WATANABE | 1 | 0W–1L |
| LIN Chun-Yi | 1 | 0W–1L |
| Anthony Sinisuka GINTING | 1 | 0W–1L |
A.I. Oracle
Our model has called 71 of Tharun MANNEPALLI's matches and was right 45 times (63%). It picked Tharun MANNEPALLI to win 42 of them.
Match results
45W–33L across the 78 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-18 | Sands China Ltd Macau Open 2026 | R16 | Tian Yao DONG | Lost | 22-24 15-21 |
| 2026-06-17 | Sands China Ltd Macau Open 2026 | R32 | Rithvik Sanjeevi SATISH KUMAR | Won | 15-21 21-17 21-14 |
| 2026-06-10 | Sathio Group Australian Badminton Open 2026 | R32 | LIN Chun-Yi | Lost | 21-18 13-21 23-25 |
| 2026-05-13 | Toyota Thailand Open 2026 | R32 | Koki WATANABE | Lost | 12-21 16-21 |
| 2026-03-13 | Yonex Swiss Open 2026 | QF | Anthony Sinisuka GINTING | Lost | 19-21 21-19 13-21 |
| 2025-12-12 | Odisha Masters 2025 | QF | Muhamad YUSUF | Lost | 9-21 20-22 |
| 2025-12-11 | Odisha Masters 2025 | R16 | Govind KRISHNA | Won | 21-16 12-21 21-11 |
| 2025-12-10 | Odisha Masters 2025 | R32 | Manav CHOUDHARY | Won | 21-5 21-8 |
| 2025-12-05 | Yonex Sunrise Guwahati Masters 2025 | QF | Dendi TRIANSYAH | Lost | 11-21 18-21 |
| 2025-12-04 | Yonex Sunrise Guwahati Masters 2025 | R16 | Meiraba Luwang MAISNAM | Won | 21-13 21-16 |
| 2025-12-03 | Yonex Sunrise Guwahati Masters 2025 | R32 | Richie Duta RICHARDO | Won | 21-13 21-16 |
| 2025-11-27 | Syed Modi India International 2025 | R16 | Mithun MANJUNATH | Lost | 16-21 21-17 17-21 |
| 2025-11-26 | Syed Modi India International 2025 | R32 | Sathish Kumar KARUNAKARAN | Won | 21-7 21-9 |
| 2025-11-20 | Sathio Group Australian Open 2025 | R16 | LIN Chun-Yi | Lost | 13-21 21-19 10-21 |
| 2025-11-19 | Sathio Group Australian Open 2025 | R32 | Magnus JOHANNESEN | Won | 21-13 17-21 21-19 |
| 2025-11-12 | Kumamoto Masters Japan 2025 | R32 | JEON Hyeok Jin | Lost | 9-21 19-21 |
| 2025-10-29 | Hylo Open 2025 | R32 | Jonatan CHRISTIE | Lost | 11-21 12-21 |
| 2025-10-09 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R16 | Koki WATANABE | Lost | 20-22 12-21 |
| 2025-10-08 | Clash Of Clans Arctic Open 2025 Powered By Yonex | R32 | Toma Junior POPOV | Won | 11-21 21-11 22-20 |
| 2025-09-23 | Suwon Victor Korea Open 2025 | QUAL. R16 | Mads CHRISTOPHERSEN | Lost | 21-16 17-21 12-21 |
| 2025-09-09 | Li Ning Hong Kong Open 2025 | QUAL. QF | HOH Justin | Lost | 23-21 13-21 18-21 |
| 2025-09-09 | Li Ning Hong Kong Open 2025 | QUAL. R16 | KIDAMBI Srikanth | Won | 28-26 21-13 |
| 2025-08-02 | Sands China Ltd Macau Open 2025 | SF | HOH Justin | Lost | 21-19 16-21 16-21 |
| 2025-08-01 | Sands China Ltd Macau Open 2025 | QF | HU Zhe An | Won | 21-12 13-21 21-18 |
| 2025-07-31 | Sands China Ltd Macau Open 2025 | R16 | LEE Cheuk Yiu | Won | 19-21 21-14 22-20 |
| 2025-07-30 | Sands China Ltd Macau Open 2025 | R32 | Manraj SINGH | Won | 21-19 21-13 |
| 2025-06-26 | Yonex Us Open 2025 | R16 | Ayush SHETTY | Lost | 12-21 21-13 15-21 |
| 2025-06-25 | Yonex Us Open 2025 | R32 | Arnaud MERKLE | Won | 19-21 21-18 21-18 |
| 2025-05-20 | Perodua Malaysia Masters 2025 | QUAL. R16 | Panitchaphon TEERARATSAKUL | Lost | 13-21 21-23 |
| 2025-05-15 | Toyota Thailand Open 2025 | R16 | Anders ANTONSEN | Lost | 14-21 16-21 |
| 2025-05-14 | Toyota Thailand Open 2025 | R32 | HOH Justin | Won | 21-19 21-16 |
| 2025-05-13 | Toyota Thailand Open 2025 | QUAL. R16 | KUO Kuan Lin | Won | 17-21 21-19 21-17 |
| 2025-05-13 | Toyota Thailand Open 2025 | QUAL. QF | KIDAMBI Srikanth | Won | 21-16 21-19 |
| 2025-05-08 | Yonex Taipei Open 2025 | R16 | Moh. Zaki UBAIDILLAH | Lost | 13-21 9-21 |
| 2025-05-07 | Yonex Taipei Open 2025 | R32 | Shogo OGAWA | Won | 21-17 19-21 21-12 |
| 2025-03-18 | Yonex Swiss Open 2025 | QUAL. QF | S.Sankar Muthusamy SUBRAMANIAN | Lost | 7-21 10-21 |
| 2025-03-18 | Yonex Swiss Open 2025 | QUAL. R16 | Julien CARRAGGI | Won | 23-21 5-0 |
| 2025-03-04 | Orleans Masters Badminton 2025 Presented By Victor | QUAL. R16 | LIAO Jhuo-Fu | Lost | 21-17 9-21 16-21 |
| 2025-02-28 | Yonex German Open 2025 | QF | Toma Junior POPOV | Lost | 21-16 17-21 8-21 |
| 2025-02-27 | Yonex German Open 2025 | R16 | Brian YANG | Won | 21-14 15-21 21-17 |
| 2025-02-26 | Yonex German Open 2025 | R32 | Magnus JOHANNESEN | Won | 10-21 21-19 21-19 |
| 2025-02-25 | Yonex German Open 2025 | QUAL. R16 | LIAO Jhuo-Fu | Won | 21-11 22-20 |
| 2025-02-25 | Yonex German Open 2025 | QUAL. QF | Misha ZILBERMAN | Won | 21-14 16-21 21-11 |
| 2025-01-29 | Princess Sirivannavari Thailand Masters 2025 | R32 | Chico Aura DWI WARDOYO | Lost | 11-21 15-21 |
| 2024-12-15 | Yonex Sunrise Odisha Masters 2024 | F | Rithvik Sanjeevi SATISH KUMAR | Lost | 18-21 16-21 |
| 2024-12-14 | Yonex Sunrise Odisha Masters 2024 | SF | Sathish Kumar KARUNAKARAN | Won | 12-21 21-19 21-12 |
| 2024-12-13 | Yonex Sunrise Odisha Masters 2024 | QF | Abhishek SAINI | Won | 21-11 21-6 |
| 2024-12-12 | Yonex Sunrise Odisha Masters 2024 | R16 | Mads CHRISTOPHERSEN | Won | 21-19 21-14 |
| 2024-12-11 | Yonex Sunrise Odisha Masters 2024 | R32 | Manav CHOUDHARY | Won | 21-7 21-9 |
| 2024-12-10 | Yonex Sunrise Odisha Masters 2024 | R64 | Orijit CHALIHA | Won | 21-5 21-18 |
| 2024-12-06 | Yonex Sunrise Guwahati Masters 2024 | QF | WANG Zheng Xing | Lost | 21-14 16-21 15-21 |
| 2024-12-05 | Yonex Sunrise Guwahati Masters 2024 | R16 | Priyanshu RAJAWAT | Won | 24-22 15-21 21-13 |
| 2024-12-04 | Yonex Sunrise Guwahati Masters 2024 | R32 | Abhinav THAKUR | Won | 13-21 21-11 21-7 |
| 2024-12-03 | Yonex Sunrise Guwahati Masters 2024 | R64 | Saneeth DAYANAND | Won | 10-21 21-13 23-21 |
| 2024-11-27 | Syed Modi India International 2024 | R32 | Shogo OGAWA | Lost | 14-21 21-19 14-21 |
| 2024-11-07 | Nmdc Telangana International Challenge 2024 | R16 | Gagan BALYAN | Lost | 18-21 21-16 15-21 |
| 2024-11-07 | Nmdc Telangana International Challenge 2024 | R32 | B.M.Rahul BHARADWAJ | Won | 21-15 6-21 21-17 |
| 2024-11-06 | Nmdc Telangana International Challenge 2024 | R64 | Venkata Sai Himadeep AMANCHI | Won | 21-10 21-10 |
| 2024-10-30 | Hylo Open 2024 | R32 | Collins Valentine FILIMON | Lost | 19-21 19-21 |
| 2024-10-24 | Yonex Dutch Open 2024 | R32 | Lucas CLAERBOUT | Lost | 17-21 13-21 |
| 2024-09-24 | Sands China Ltd Macau Open Badminton 2024 | QUAL. R16 | Aryamann TANDON | Lost | 21-11 15-21 17-21 |
| 2024-09-13 | Yonex Sunrise Vietnam Open 2024 | QF | Shogo OGAWA | Lost | 13-21 13-21 |
| 2024-09-12 | Yonex Sunrise Vietnam Open 2024 | R16 | Joakim OLDORFF | Won | 21-7 23-21 |
| 2024-09-11 | Yonex Sunrise Vietnam Open 2024 | R32 | TING Yen-Chen | Won | 15-21 21-17 21-18 |
| 2024-09-11 | Yonex Sunrise Vietnam Open 2024 | R64 | Nachakorn PUSRI | Won | 21-9 21-8 |
| 2024-07-07 | St Denis Reunion Open 2024 | F | Yudai OKIMOTO | Won | 21-15 21-15 |
| 2024-07-06 | St Denis Reunion Open 2024 | SF | Matthias KICKLITZ | Won | 15-21 21-18 21-13 |
| 2024-07-06 | St Denis Reunion Open 2024 | QF | Enogat ROY | Won | 21-9 7-21 21-13 |
| 2024-07-05 | St Denis Reunion Open 2024 | R16 | Aditya Bapineedu GOPARAJU | Won | 21-19 21-19 |
| 2024-07-04 | St Denis Reunion Open 2024 | R32 | Dumindu ABEYWICKRAMA | Won | 25-23 21-19 |
| 2022-03-24 | Polish Open 2022 | QUAL. R64 | LIM Chong King | Lost | 21-17 19-21 14-21 |
| 2022-03-12 | 57 Portugal International Championships 2022 | QF | Karan Rajan RAJARAJAN | Lost | 15-21 12-21 |
| 2022-03-12 | 57 Portugal International Championships 2022 | R16 | Bernardo ATILANO | Won | 21-16 16-21 21-19 |
| 2022-03-11 | 57 Portugal International Championships 2022 | R32 | Grégoire DESCHAMP | Won | 21-19 21-15 |
| 2022-03-11 | 57 Portugal International Championships 2022 | QUAL. R16 | Mateusz DANIELAK | Won | 21-16 21-8 |
| 2022-03-10 | 57 Portugal International Championships 2022 | QUAL. R32 | Aaron SONNENSCHEIN | Won | 21-19 21-12 |
| 2022-03-10 | 57 Portugal International Championships 2022 | QUAL. R64 | Pedro PORTELAS | Won | 21-11 21-8 |
| 2021-09-07 | Victor Ukraine International 2021 | QUAL. R64 | Oleksandar SHMUNDYAK | Lost | 21-18 11-21 14-21 |
Are you Tharun MANNEPALLI? Claim this page free — verified within 48 hours.