Crazybadman Athlete Fan Page
Anders ANTONSEN
DNK · Badminton · World #7 · Age 29
BWF world ranking
- men's singles: No. 7, 59500 points (week 42, 2026)
121W–46L on record. Crazybadman Athlete Fan Page with career record, head-to-head and match reports for Anders ANTONSEN.
1 fan backed Anders ANTONSEN to win on Crazybadman. 1 of those call was right.
Anders ANTONSEN — 2026 report card
17 wins and 5 losses from 22 matches across 6 tournaments (77% win rate). Best run: Final.
Competitions entered (6)
| Competition | Reached | Record |
|---|---|---|
| 2026 European Championships | Final | 4W–2L |
| Toyota Thailand Open 2026 | Won the title | 5W–0L |
| Perodua Malaysia Masters 2026 | Won the title | 4W–0L |
| Bwf Thomas Uber Cup Finals 2026 | Semi-final | 1W–1L |
| Petronas Malaysia Open 2026 | Semi-final | 3W–1L |
| Polytron Indonesia Open 2026 | Round of 32 | 0W–1L |
Record by opposition
- 5W–2L against players ranked 21-50
- 1W–0L against players ranked outside the top 50
- 8W–0L against the world top 20
Toughest match-ups
| Opponent | Met | Record |
|---|---|---|
| SHI Yu Qi | 3 | 1W–2L |
| Christo POPOV | 1 | 0W–1L |
| Bye | 1 | 0W–1L |
A.I. Oracle
Our model has called 141 of Anders ANTONSEN's matches and was right 98 times (70%). It picked Anders ANTONSEN to win 109 of them.
Match results
96W–38L across the 134 most recent recorded matches.
| Date | Event | Round | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2026-06-03 | Polytron Indonesia Open 2026 | R32 | Alex LANIER | Lost | 8-21 17-21 |
| 2026-05-25 | Perodua Malaysia Masters 2026 | F | Kodai NARAOKA | Won | 21-18 21-15 |
| 2026-05-24 | Perodua Malaysia Masters 2026 | SF | WENG Hong Yang | Won | 21-14 21-17 |
| 2026-05-23 | Perodua Malaysia Masters 2026 | QF | Alwi FARHAN | Won | 21-16 21-12 |
| 2026-05-20 | Perodua Malaysia Masters 2026 | R32 | LOH Kean Yew | Won | 21-17 21-19 |
| 2026-05-17 | Toyota Thailand Open 2026 | F | Kunlavut VITIDSARN | Won | 9-21 24-22 21-18 |
| 2026-05-16 | Toyota Thailand Open 2026 | SF | SHI Yu Qi | Won | |
| 2026-05-15 | Toyota Thailand Open 2026 | QF | SU Li Yang | Won | 21-11 21-11 |
| 2026-05-14 | Toyota Thailand Open 2026 | R16 | Yushi TANAKA | Won | 21-13 18-21 22-20 |
| 2026-05-13 | Toyota Thailand Open 2026 | R32 | Jason GUNAWAN | Won | 21-7 21-17 |
| 2026-05-02 | Bwf Thomas Uber Cup Finals 2026 | SF | SHI Yu Qi | Lost | 16-21 5-21 |
| 2026-05-01 | Bwf Thomas Uber Cup Finals 2026 | QF | Kunlavut VITIDSARN | Won | 21-16 11-21 21-18 |
| 2026-04-12 | 2026 European Championships | F | Christo POPOV | Lost | 12-21 19-21 |
| 2026-04-11 | 2026 European Championships | SF | Arnaud MERKLE | Won | 21-18 21-13 |
| 2026-04-10 | 2026 European Championships | QF | Nhat NGUYEN | Won | 11-6 |
| 2026-04-09 | 2026 European Championships | R16 | Tobias KUENZI | Won | 21-12 21-11 |
| 2026-04-08 | 2026 European Championships | R32 | Oleksii TITOV | Won | 21-14 21-6 |
| 2026-04-08 | 2026 European Championships | R64 | Bye | Lost | |
| 2026-01-10 | Petronas Malaysia Open 2026 | SF | SHI Yu Qi | Lost | 13-21 14-21 |
| 2026-01-09 | Petronas Malaysia Open 2026 | QF | Kenta NISHIMOTO | Won | 21-9 21-12 |
| 2026-01-08 | Petronas Malaysia Open 2026 | R16 | Victor LAI | Won | 21-16 21-15 |
| 2026-01-06 | Petronas Malaysia Open 2026 | R32 | LOH Kean Yew | Won | 21-13 14-21 21-18 |
| 2025-10-26 | Yonex French Open 2025 | F | Christo POPOV | Won | 21-12 21-19 |
| 2025-10-25 | Yonex French Open 2025 | SF | LI Shi Feng | Won | 15-21 21-19 21-13 |
| 2025-10-24 | Yonex French Open 2025 | QF | Viktor AXELSEN | Won | 21-15 17-21 21-12 |
| 2025-10-23 | Yonex French Open 2025 | R16 | Brian YANG | Won | 21-17 19-21 23-21 |
| 2025-10-22 | Yonex French Open 2025 | R32 | Jia Heng TEH | Won | 21-13 21-15 |
| 2025-10-16 | Victor Denmark Open 2025 | R16 | Lakshya SEN | Lost | 13-21 14-21 |
| 2025-10-15 | Victor Denmark Open 2025 | R32 | Anthony Sinisuka GINTING | Won | 21-7 21-19 |
| 2025-09-27 | Suwon Victor Korea Open 2025 | F | Jonatan CHRISTIE | Lost | 10-21 21-15 17-21 |
| 2025-09-26 | Suwon Victor Korea Open 2025 | SF | CHOU Tien Chen | Won | 22-24 21-19 21-10 |
| 2025-09-25 | Suwon Victor Korea Open 2025 | QF | Kodai NARAOKA | Won | |
| 2025-09-24 | Suwon Victor Korea Open 2025 | R16 | Justin HOH | Won | 21-17 21-11 |
| 2025-09-22 | Suwon Victor Korea Open 2025 | R32 | YOO Tae Bin | Won | 21-10 21-17 |
| 2025-09-20 | Li Ning China Masters 2025 | SF | LIN Chun-Yi | Lost | 19-21 14-21 |
| 2025-09-19 | Li Ning China Masters 2025 | QF | Alex LANIER | Won | 21-18 21-14 |
| 2025-09-18 | Li Ning China Masters 2025 | R16 | NG Ka Long Angus | Won | 19-21 21-17 21-12 |
| 2025-09-17 | Li Ning China Masters 2025 | R32 | Rasmus GEMKE | Won | 21-19 21-19 |
| 2025-08-29 | Totalenergies Bwf World Championships 2025 | SF | Kunlavut VITIDSARN | Lost | 17-21 15-21 |
| 2025-08-28 | Totalenergies Bwf World Championships 2025 | QF | CHOU Tien Chen | Won | 21-17 23-21 |
| 2025-08-27 | Totalenergies Bwf World Championships 2025 | R16 | Toma Junior POPOV | Won | 21-6 20-22 21-19 |
| 2025-08-25 | Totalenergies Bwf World Championships 2025 | R32 | PRANNOY H. S. | Won | 21-8 17-21 23-21 |
| 2025-08-24 | Totalenergies Bwf World Championships 2025 | R64 | Jonathan MATIAS | Won | 21-15 21-16 |
| 2025-07-26 | Victor China Open 2025 | SF | WANG Zheng Xing | Lost | 18-21 15-21 |
| 2025-07-25 | Victor China Open 2025 | QF | Toma Junior POPOV | Won | 19-21 21-12 21-8 |
| 2025-07-24 | Victor China Open 2025 | R16 | LIN Chun-Yi | Won | 21-19 20-22 22-20 |
| 2025-07-23 | Victor China Open 2025 | R32 | Yushi TANAKA | Won | 21-19 21-15 |
| 2025-07-16 | Daihatsu Japan Open 2025 | R32 | LEI Lan Xi | Lost | 19-21 15-21 |
| 2025-06-08 | Kapal Api Indonesia Open 2025 | F | CHOU Tien Chen | Won | 22-20 21-14 |
| 2025-06-07 | Kapal Api Indonesia Open 2025 | SF | SHI Yu Qi | Won | 9-21 21-18 21-19 |
| 2025-06-06 | Kapal Api Indonesia Open 2025 | QF | LEE Cheuk Yiu | Won | 23-21 21-9 |
| 2025-06-05 | Kapal Api Indonesia Open 2025 | R16 | Alwi FARHAN | Won | 21-16 18-21 21-14 |
| 2025-06-03 | Kapal Api Indonesia Open 2025 | R32 | CHI Yu Jen | Won | 21-11 21-12 |
| 2025-05-27 | Kff Singapore Badminton Open 2025 | R32 | Christo POPOV | Lost | 17-21 13-21 |
| 2025-05-18 | Toyota Thailand Open 2025 | F | Kunlavut VITIDSARN | Lost | 16-21 21-17 9-21 |
| 2025-05-17 | Toyota Thailand Open 2025 | SF | LU Guang Zu | Won | 18-21 21-13 21-16 |
| 2025-05-16 | Toyota Thailand Open 2025 | QF | JEON Hyeok Jin | Won | 21-8 21-18 |
| 2025-05-15 | Toyota Thailand Open 2025 | R16 | Tharun MANNEPALLI | Won | 21-14 21-16 |
| 2025-05-14 | Toyota Thailand Open 2025 | R32 | WANG Tzu Wei | Won | 17-21 21-17 21-10 |
| 2025-05-02 | Totalenergies Bwf Sudirman Cup Finals 2025 | QF | JEON Hyeok Jin | Won | 21-17 20-22 21-12 |
| 2025-04-09 | 2025 European Championships | R32 | Oleksii TITOV | Lost | |
| 2025-03-20 | Yonex Swiss Open 2025 | R16 | S.Sankar Muthusamy SUBRAMANIAN | Lost | 21-18 12-21 5-21 |
| 2025-03-19 | Yonex Swiss Open 2025 | R32 | LEI Lan Xi | Won | 18-21 21-13 21-12 |
| 2025-03-13 | Yonex All England Open Badminton Championships 2025 | R16 | WANG Tzu Wei | Lost | 10-21 13-21 |
| 2025-03-12 | Yonex All England Open Badminton Championships 2025 | R32 | CHI Yu Jen | Won | 21-15 21-8 |
| 2025-02-16 | 2025 European Mixed Team Championships | F | Alex LANIER | Won | 21-19 21-18 |
| 2025-01-22 | Daihatsu Indonesia Masters 2025 | R32 | NG Ka Long Angus | Lost | 21-18 18-21 15-21 |
| 2025-01-12 | Petronas Malaysia Open 2025 | F | SHI Yu Qi | Lost | 8-21 15-21 |
| 2025-01-11 | Petronas Malaysia Open 2025 | SF | Kodai NARAOKA | Won | 21-14 21-14 |
| 2025-01-10 | Petronas Malaysia Open 2025 | QF | Kunlavut VITIDSARN | Won | 21-15 21-13 |
| 2025-01-09 | Petronas Malaysia Open 2025 | R16 | Koki WATANABE | Won | 21-23 21-18 21-14 |
| 2025-01-08 | Petronas Malaysia Open 2025 | R32 | WANG Tzu Wei | Won | 21-17 21-10 |
| 2024-12-15 | Hsbc Bwf World Tour Finals 2024 | F | SHI Yu Qi | Lost | 18-21 14-21 |
| 2024-12-14 | Hsbc Bwf World Tour Finals 2024 | SF | Jonatan CHRISTIE | Won | 21-6 15-21 21-13 |
| 2024-11-24 | Li Ning China Masters 2024 | F | Jonatan CHRISTIE | Won | 21-15 21-13 |
| 2024-11-23 | Li Ning China Masters 2024 | SF | Viktor AXELSEN | Won | 16-21 21-9 22-20 |
| 2024-11-22 | Li Ning China Masters 2024 | QF | Lakshya SEN | Won | 21-18 21-15 |
| 2024-11-21 | Li Ning China Masters 2024 | R16 | Takuma OBAYASHI | Won | 21-15 21-18 |
| 2024-11-20 | Li Ning China Masters 2024 | R32 | LEE Cheuk Yiu | Won | 21-17 21-12 |
| 2024-10-20 | Victor Denmark Open 2024 | F | Koki WATANABE | Won | 21-15 21-16 |
| 2024-10-19 | Victor Denmark Open 2024 | SF | Kenta NISHIMOTO | Won | 21-15 21-14 |
| 2024-10-18 | Victor Denmark Open 2024 | QF | LI Shi Feng | Won | 12-21 21-8 22-20 |
| 2024-10-17 | Victor Denmark Open 2024 | R16 | Takuma OBAYASHI | Won | 24-26 21-17 21-15 |
| 2024-10-16 | Victor Denmark Open 2024 | R32 | Toma Junior POPOV | Won | 14-21 21-11 21-14 |
| 2024-10-09 | Clash Royale Arctic Open 2024 Powered By Yonex | R32 | Alex LANIER | Lost | 21-18 18-21 18-21 |
| 2024-09-20 | Victor China Open 2024 | QF | WENG Hong Yang | Lost | 21-19 19-21 21-23 |
| 2024-09-19 | Victor China Open 2024 | R16 | LOH Kean Yew | Won | 21-12 9-21 21-18 |
| 2024-09-18 | Victor China Open 2024 | R32 | NG Ka Long Angus | Won | 21-11 21-17 |
| 2024-08-30 | Korea Open 2024 | QF | LIN Chun-Yi | Lost | 13-21 21-17 19-21 |
| 2024-08-29 | Korea Open 2024 | R16 | LEI Lan Xi | Won | 19-21 21-14 21-19 |
| 2024-08-28 | Korea Open 2024 | R32 | CHAN Yin Chak | Won | 21-11 21-8 |
| 2024-08-21 | Daihatsu Japan Open 2024 | R32 | Sathish Kumar KARUNAKARAN | Lost | 1-6 |
| 2024-08-02 | Paris 2024 Olympic Games Badminton Competition | QUARTERFS | LEE Zii Jia | Lost | 17-21 15-21 |
| 2024-07-05 | Yonex Canada Open 2024 | QF | Priyanshu RAJAWAT | Lost | 11-21 21-17 19-21 |
| 2024-07-04 | Yonex Canada Open 2024 | R16 | Nhat NGUYEN | Won | 21-18 21-17 |
| 2024-07-03 | Yonex Canada Open 2024 | R32 | Nathan TANG | Won | 21-15 21-4 |
| 2024-06-09 | Kapal Api Indonesia Open 2024 | F | SHI Yu Qi | Lost | 9-21 21-12 14-21 |
| 2024-06-08 | Kapal Api Indonesia Open 2024 | SF | Kunlavut VITIDSARN | Won | 21-15 19-21 21-11 |
| 2024-06-07 | Kapal Api Indonesia Open 2024 | QF | Lakshya SEN | Won | 24-22 21-18 |
| 2024-06-06 | Kapal Api Indonesia Open 2024 | R16 | Kantaphon WANGCHAROEN | Won | 21-17 21-11 |
| 2024-06-04 | Kapal Api Indonesia Open 2024 | R32 | LEE Cheuk Yiu | Won | 21-14 21-10 |
| 2024-05-30 | Kff Singapore Badminton Open 2024 | R16 | LOH Kean Yew | Lost | 15-21 21-11 20-22 |
| 2024-05-28 | Kff Singapore Badminton Open 2024 | R32 | Rasmus GEMKE | Won | 21-17 21-10 |
| 2024-05-24 | Perodua Malaysia Masters 2024 | QF | LEE Zii Jia | Lost | 15-21 21-19 11-21 |
| 2024-05-23 | Perodua Malaysia Masters 2024 | R16 | Magnus JOHANNESEN | Won | 21-12 21-10 |
| 2024-05-22 | Perodua Malaysia Masters 2024 | R32 | Shesar Hiren RHUSTAVITO | Won | 12-21 21-9 21-17 |
| 2024-05-15 | Toyota Thailand Open 2024 | R32 | NG Ka Long Angus | Lost | 18-21 21-14 15-21 |
| 2024-05-03 | Totalenergies Bwf Thomas Uber Cup Finals 2024 | QF | LIN Chun-Yi | Won | 14-21 21-10 21-14 |
| 2024-03-14 | Yonex All England Open Badminton Championships 2024 | R16 | Lakshya SEN | Lost | 22-24 21-11 14-21 |
| 2024-03-13 | Yonex All England Open Badminton Championships 2024 | R32 | Kanta TSUNEYAMA | Won | 21-18 21-9 |
| 2024-03-08 | Yonex French Open 2024 | QF | Chico Aura DWI WARDOYO | Lost | 15-21 8-21 |
| 2024-03-07 | Yonex French Open 2024 | R16 | NG Ka Long Angus | Won | 21-16 21-19 |
| 2024-03-06 | Yonex French Open 2024 | R32 | Chia Hao LEE | Won | 21-16 21-13 |
| 2024-01-28 | Daihatsu Indonesia Masters 2024 | F | Brian YANG | Won | 18-21 21-13 21-18 |
| 2024-01-27 | Daihatsu Indonesia Masters 2024 | SF | Kunlavut VITIDSARN | Won | 21-14 21-8 |
| 2024-01-26 | Daihatsu Indonesia Masters 2024 | QF | LEI Lan Xi | Won | 21-17 21-17 |
| 2024-01-25 | Daihatsu Indonesia Masters 2024 | R16 | Lakshya SEN | Won | 21-19 21-18 |
| 2024-01-24 | Daihatsu Indonesia Masters 2024 | R32 | Chico Aura DWI WARDOYO | Won | 21-15 21-10 |
| 2024-01-14 | Petronas Malaysia Open 2024 | F | SHI Yu Qi | Won | 21-14 21-13 |
| 2024-01-13 | Petronas Malaysia Open 2024 | SF | LIN Chun-Yi | Won | 21-16 21-7 |
| 2024-01-12 | Petronas Malaysia Open 2024 | QF | Kodai NARAOKA | Won | 16-21 21-12 21-7 |
| 2024-01-11 | Petronas Malaysia Open 2024 | R16 | Koki WATANABE | Won | 21-14 21-17 |
| 2024-01-10 | Petronas Malaysia Open 2024 | R32 | PRANNOY H. S. | Won | 21-14 21-11 |
| 2023-12-16 | Hsbc Bwf World Tour Finals 2023 | SF | Viktor AXELSEN | Lost | 9-21 14-21 |
| 2023-01-19 | Yonex Sunrise India Open 2023 | R16 | Kunlavut VITIDSARN | Lost | 21-11 12-21 17-21 |
| 2023-01-18 | Yonex Sunrise India Open 2023 | R32 | Toma Junior POPOV | Won | 18-21 21-19 21-13 |
| 2023-01-12 | Petronas Malaysia Open 2023 | R16 | Anthony Sinisuka GINTING | Lost | 14-21 21-17 17-21 |
| 2023-01-10 | Petronas Malaysia Open 2023 | R32 | WENG Hong Yang | Won | 8-21 22-20 21-19 |
| 2022-03-17 | Yonex All England Open Badminton Championships 2022 | R16 | Lakshya SEN | Lost | 16-21 18-21 |
| 2022-03-16 | Yonex All England Open Badminton Championships 2022 | R32 | LOH Kean Yew | Won | 21-15 18-21 21-13 |
| 2021-07-31 | Tokyo 2020 Olympic Games Badminton | QUARTERFS | Anthony Sinisuka GINTING | Lost | 18-21 21-15 18-21 |
| 2021-07-29 | Tokyo 2020 Olympic Games Badminton | ROUND OF 16 | Toby PENTY | Won | 21-10 21-15 |
| 2020-01-08 | Perodua Malaysia Masters 2020 | R32 | LEE Zii Jia | Lost | 21-14 15-21 8-21 |
| 2019-01-16 | Perodua Malaysia Masters 2019 | R32 | SON Wan Ho | Lost | 17-21 9-21 |
Are you Anders ANTONSEN? Claim this page free — verified within 48 hours.