WAG Badminton Asia U17 & U15 Junior Championships 2026 Results
- Dates
- 8–13 Sept 2026
- Venue
- Chengdu, China
- Setting
- Usually indoor
- Sport
- Badminton
- Level
- Junior
- Governing body of the sport
- Badminton World Federation
WAG Badminton Asia U17 & U15 Junior Championships 2026 Champions
Peng Yu CHU / Shang An HSU won the men's doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating LIANG Hao Long / MO Zhi Lin (12-15 15-13 18-16). Bo Lin HO / Jui En HOU won the men's doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Han Hong DONG / Jia Lun ZHANG (11-15 14-16). HE Jing / Dan YANG won the women's doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating AU-YEUNG Wing Chi / IP Sum Yau (10-15 15-7 9-15). LUO Ya Xi / ZHU Yu Shang won the women's doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Yuzuna ANAMI / Mau MASUDA (9-15 15-13 6-15). Riyan MALHAN won the men's singles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating ZHAN Shing Yui (15-5 15-9). Jia Lun ZHANG won the men's singles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Tenka HIRASHIMA (14-16 10-15). Tanvi PATRI won the women's singles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Shaina MANIMUTHU (15-11 10-15 12-15). MO Zhi Lin / Dan YANG won the mixed doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating LAI Yu Hao / PANG Jin En (15-6 15-7). QIANG Qi Han won the women's singles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Mau MASUDA (15-10 15-12). Han Hong DONG / LUO Ya Xi won the mixed doubles title at WAG Badminton Asia U17 & U15 Junior Championships 2026, beating Jia Lun ZHANG / ZHU Yu Shang (10-15 15-9 8-15).
- men's doubles: Peng Yu CHU / Shang An HSU def. LIANG Hao Long / MO Zhi Lin 12-15 15-13 18-16
- men's doubles: Bo Lin HO / Jui En HOU def. Han Hong DONG / Jia Lun ZHANG 11-15 14-16
- women's doubles: HE Jing / Dan YANG def. AU-YEUNG Wing Chi / IP Sum Yau 10-15 15-7 9-15
- women's doubles: LUO Ya Xi / ZHU Yu Shang def. Yuzuna ANAMI / Mau MASUDA 9-15 15-13 6-15
- men's singles: Riyan MALHAN def. ZHAN Shing Yui 15-5 15-9
- men's singles: Jia Lun ZHANG def. Tenka HIRASHIMA 14-16 10-15
- women's singles: Tanvi PATRI def. Shaina MANIMUTHU 15-11 10-15 12-15
- mixed doubles: MO Zhi Lin / Dan YANG def. LAI Yu Hao / PANG Jin En 15-6 15-7
- women's singles: QIANG Qi Han def. Mau MASUDA 15-10 15-12
- mixed doubles: Han Hong DONG / LUO Ya Xi def. Jia Lun ZHANG / ZHU Yu Shang 10-15 15-9 8-15
Full scores, draws and AI match recaps for WAG Badminton Asia U17 & U15 Junior Championships 2026 on Crazybadman — 300 completed matches.
WAG Badminton Asia U17 & U15 Junior Championships 2026 Results
| Round | Result |
|---|---|
| MS R64 | Wang Lok TANG def. Gilbert Rafael OZORA |
| MS R64 | Worapaiboon UDOMSITTHIKUN def. Mochammad Dafvansya Aldziekra KURNIAWAN |
| WS R64 | ZHAN Man Ki def. Xaviera Rafa RIMARCDI |
| WS R64 | TEE Yin Jie def. Divya Amanta KUNCORO |
| MD F | Peng Yu CHU / Shang An HSU def. LIANG Hao Long / MO Zhi Lin 12-15 15-13 18-16 |
| MD F | Bo Lin HO / Jui En HOU def. Han Hong DONG / Jia Lun ZHANG 11-15 14-16 |
| WD F | HE Jing / Dan YANG def. AU-YEUNG Wing Chi / IP Sum Yau 10-15 15-7 9-15 |
| WD F | LUO Ya Xi / ZHU Yu Shang def. Yuzuna ANAMI / Mau MASUDA 9-15 15-13 6-15 |
| MS F | Riyan MALHAN def. ZHAN Shing Yui 15-5 15-9 |
| MS F | Jia Lun ZHANG def. Tenka HIRASHIMA 14-16 10-15 |
| WS F | Tanvi PATRI def. Shaina MANIMUTHU 15-11 10-15 12-15 |
| XD F | MO Zhi Lin / Dan YANG def. LAI Yu Hao / PANG Jin En 15-6 15-7 |
| WS F | QIANG Qi Han def. Mau MASUDA 15-10 15-12 |
| XD F | Han Hong DONG / LUO Ya Xi def. Jia Lun ZHANG / ZHU Yu Shang 10-15 15-9 8-15 |
| MD SF | Peng Yu CHU / Shang An HSU def. Adam JESLIN / Riyan MALHAN 14-16 15-9 15-11 |
| MD SF | Han Hong DONG / Jia Lun ZHANG def. BAE Jun Yeop / SON Young Dae 15-10 13-15 15-11 |
| MD SF | LIANG Hao Long / MO Zhi Lin def. Muhammad Waldan HABIBI / Darmawan SETIAWAN 7-15 13-15 |
| WD SF | Yuzuna ANAMI / Mau MASUDA def. QIANG Qi Han / Jing Yu YANG 15-9 16-14 |
| WD SF | HE Jing / Dan YANG def. LU Yu Han / TAN Ya Xin 8-15 16-18 |
| WD SF | LUO Ya Xi / ZHU Yu Shang def. Tiara Shaqeela JASMINE / Zhaafira KHOERUNNISA 15-12 7-15 7-15 |
| WD SF | AU-YEUNG Wing Chi / IP Sum Yau def. Yue Tong LUO / PANG Jin En 15-13 8-15 15-8 |
| WS SF | Shaina MANIMUTHU def. Anon OKIMOTO 13-15 12-15 |
| MS SF | Riyan MALHAN def. CHAN Yee Hei 15-10 17-15 |
| MS SF | Jia Lun ZHANG def. CHEUK Yi Ethan 5-15 10-15 |
| MD SF | Bo Lin HO / Jui En HOU def. Aaditya Singh NEGI / Tanmay VERMA 15-5 15-10 |
| MS SF | ZHAN Shing Yui def. Farel Fadhilah UKASYAH 10-15 15-12 15-11 |
| WS SF | Tanvi PATRI def. Yu Ying GUI 9-15 15-11 11-15 |
| WS SF | QIANG Qi Han def. Nadda KRIRKKITAYA 13-15 15-10 15-13 |
| WS SF | Mau MASUDA def. Hsin Yu LIU 16-14 15-8 |
| MS SF | Tenka HIRASHIMA def. BAE Jun Yeop 8-15 15-8 13-15 |
| XD SF | MO Zhi Lin / Dan YANG def. LIANG Hao Long / HE Jing 17-15 11-15 11-15 |
| XD SF | Han Hong DONG / LUO Ya Xi def. Sherwin Tian Le QUEK / QIU Tianyue 15-6 15-8 |
| XD SF | LAI Yu Hao / PANG Jin En def. CHAN Yee Hei / AU-YEUNG Wing Chi 15-12 16-14 |
| XD SF | Jia Lun ZHANG / ZHU Yu Shang def. LIU Jun Xun / Zi Qi ZHAO 15-12 15-8 |
| MD QF | Adam JESLIN / Riyan MALHAN def. Hao Ran CHEN / Wei Lin WANG 9-15 15-12 15-6 |
| WD QF | AU-YEUNG Wing Chi / IP Sum Yau def. Pan Yu Er LI / Yu Xuan ZHANG 15-5 15-9 |
| MD QF | Aaditya Singh NEGI / Tanmay VERMA def. WANG Cheng Jun / ZHANG Ruo An 16-14 12-15 15-13 |
| MD QF | Muhammad Waldan HABIBI / Darmawan SETIAWAN def. Bo Han LEE / Chao Hsuan WU 15-13 8-15 15-12 |
| MS QF | BAE Jun Yeop def. RUAN Sheng Yi 1-15 15-12 9-15 |
| MD QF | LIANG Hao Long / MO Zhi Lin def. CHOI Jung / SONG Gi Beom 8-15 10-15 |
| MD QF | Han Hong DONG / Jia Lun ZHANG def. Yi Cheng CHEN / Kuan Lin HSIAO 10-15 12-15 |
| WD QF | LU Yu Han / TAN Ya Xin def. Li Sin CHANG / Ling Yu WANG 16-14 10-15 15-12 |
| WD QF | Yue Tong LUO / PANG Jin En def. Khongkwan ROENSRI / Pimnapha THANATANANTAPHONG 17-15 11-15 13-15 |
| MD QF | Peng Yu CHU / Shang An HSU def. Ayato NISHIMURA / Masaki OGAWA 15-17 15-11 13-15 |
| WD QF | HE Jing / Dan YANG def. LIN Ying Jie / TU Xin Yue 11-15 7-15 |
| MD QF | Bo Lin HO / Jui En HOU def. Sanwat CHOOMARK / Worapat SAENGVANICH 15-10 14-16 15-12 |
| WD QF | Tiara Shaqeela JASMINE / Zhaafira KHOERUNNISA def. Anushree GOWTHAMAN SANTHIYA / Jashika NIDIGINTI ANKAIAH 15-13 15-13 |
| MS QF | Farel Fadhilah UKASYAH def. Meng Chiin CHAN 13-15 17-15 13-15 |
| MS QF | CHAN Yee Hei def. Yi Yang LI 15-8 15-4 |
| WD QF | QIANG Qi Han / Jing Yu YANG def. Alisha Artha AMARA / Florence Alicia SUTANTO 15-6 15-9 |
| MS QF | ZHAN Shing Yui def. KANG Xuan Wei 7-15 14-16 |
| WD QF | Yuzuna ANAMI / Mau MASUDA def. HE Yu Chen / LI Meng Xuan 16-14 13-15 1-15 |
| WS QF | Tanvi PATRI def. Lin Heng MEN 8-15 8-15 |
| MD QF | BAE Jun Yeop / SON Young Dae def. Nopporn CHAIPAR / Rabchai VONGVAI 8-15 9-15 |
| WS QF | Shaina MANIMUTHU def. Yui ITABASHI 9-15 8-15 |
| MS QF | Jia Lun ZHANG def. Haruma TAMAKI 11-15 10-15 |
| MS QF | Riyan MALHAN def. Alif AKBAR M 15-17 15-6 15-11 |
| WD QF | LUO Ya Xi / ZHU Yu Shang def. WANG Chen Xi / ZENG Zi Xin 13-15 15-11 15-13 |
| WS QF | Anon OKIMOTO def. IP Sum Yau 11-15 15-13 6-15 |
| XD QF | LIANG Hao Long / HE Jing def. LIU Yun Hao / TAN Ya Xin 15-9 15-11 |
| XD QF | LAI Yu Hao / PANG Jin En def. WONG Tze Han / Min Yi TEOH 15-12 12-15 15-10 |
| XD QF | MO Zhi Lin / Dan YANG def. Yu Kai CHI / Ling Yu WANG 15-7 13-15 15-13 |
| WS QF | Yu Ying GUI def. Yan Zhen XU 15-6 15-9 |
| MS QF | CHEUK Yi Ethan def. ZHOU Lyu 15-8 13-15 11-15 |
| WS QF | Nadda KRIRKKITAYA def. Hyun A SONG 10-15 15-8 9-15 |
| MS QF | Tenka HIRASHIMA def. POON Hiu Long 7-15 15-9 12-15 |
| WS QF | QIANG Qi Han def. Hamsini CHADARAM 13-15 11-15 |
| WS QF | Mau MASUDA def. TONG Yi Hang 15-12 15-11 |
| WS QF | Hsin Yu LIU def. WANG Ling Xi 9-15 10-15 |
| MD R16 | CHOI Jung / SONG Gi Beom def. Shahid Ibrahim PEER AHAMED BUHARI / Adhav Surya RAJAJI JEYA 16-14 15-10 |
| XD QF | LIU Jun Xun / Zi Qi ZHAO def. Kuan Lin HSIAO / Yu Tung HO 15-17 13-15 |
| XD QF | Han Hong DONG / LUO Ya Xi def. Ke Ting LYU / LI Meng Xuan 15-8 15-17 14-16 |
| WD R16 | Khongkwan ROENSRI / Pimnapha THANATANANTAPHONG def. En Hui LI / YAO Yu Fei 15-4 15-8 |
| XD QF | CHAN Yee Hei / AU-YEUNG Wing Chi def. Shang Xing CHEN / Yu Xuan ZHANG 13-15 12-15 |
| XD QF | Jia Lun ZHANG / ZHU Yu Shang def. BAE Jun Yeop / Tae Yeon KIM 9-15 15-8 9-15 |
| MD R16 | Adam JESLIN / Riyan MALHAN def. Chun Yi CHU / Jia Rui FU 11-15 15-7 15-10 |
| MD R16 | Hao Ran CHEN / Wei Lin WANG def. Carson FONG / Sai Rao KIESHEN 9-15 10-15 |
| MD R16 | Muhammad Waldan HABIBI / Darmawan SETIAWAN def. NGUYEN Tan Nghia / PHAM Ngoc Minh 15-10 15-12 |
| MD R16 | Ayato NISHIMURA / Masaki OGAWA def. Kai Ming CAO / LI Guo Rui 12-15 4-15 |
| MD R16 | Bo Han LEE / Chao Hsuan WU def. LAI Yu Hao / LIU Yun Hao 12-15 16-14 16-14 |
| WD R16 | Yue Tong LUO / PANG Jin En def. Shizuku KASHIO / Kanna MATSUMURA 15-9 15-17 15-11 |
| XD QF | Sherwin Tian Le QUEK / QIU Tianyue def. Jun Jie LOW / Leanne FONG 9-15 15-10 15-10 |
| WD R16 | Li Sin CHANG / Ling Yu WANG def. Syaikha Gendis Putri SETIAWAN / Hillary Lilyana SUPIT 15-9 9-15 3-15 |
| MD R16 | LIANG Hao Long / MO Zhi Lin def. Yu Kai CHI / Yi Ting SHIH 15-11 15-13 |
| MD R16 | Sanwat CHOOMARK / Worapat SAENGVANICH def. POON Hiu Long / YEUNG Chun Lam 15-10 8-15 18-16 |
| MD R16 | Bo Lin HO / Jui En HOU def. CHEN Li / SHI Yu Xiang 15-12 8-15 8-15 |
| WD R16 | HE Jing / Dan YANG def. Chantharat MARNDAKUL / Pearploy SUTTIWARAYANON 15-9 15-10 |
| WD R16 | LU Yu Han / TAN Ya Xin def. LEONG Hwee Ling / Min Yi TEOH 13-15 15-5 15-9 |
| WD R16 | LIN Ying Jie / TU Xin Yue def. Vijaya Tejashwini DANTULURI / Trishitha DEEPATI 7-15 11-15 |
| MD R16 | Aaditya Singh NEGI / Tanmay VERMA def. Thadesha UDOMHUNSAKUL / Patsakorn WATCHARAPRAPHAIPHAN 15-11 15-10 |
| WD R16 | Pan Yu Er LI / Yu Xuan ZHANG def. Yubuki AZUMAYA / Riharu YAMAZAKI 15-10 15-10 |
| MD R16 | Peng Yu CHU / Shang An HSU def. Shang Xing CHEN / Guan Hong YU 15-10 15-12 |
| MD R16 | WANG Cheng Jun / ZHANG Ruo An def. Hikari KAWAKAMI / Renta SUMIKURA 15-13 13-15 11-15 |
| WD R16 | AU-YEUNG Wing Chi / IP Sum Yau def. Poonyisa BOONNATE / Natcha NIPITNORASETH 15-2 15-3 |
| WD R16 | WANG Chen Xi / ZENG Zi Xin def. HWANG Ji Woo / KIM A Ran 16-14 15-8 |
| MD R16 | Han Hong DONG / Jia Lun ZHANG def. Tenka HIRASHIMA / Haruma TAMAKI 11-15 6-15 |
| MD R16 | Nopporn CHAIPAR / Rabchai VONGVAI def. Taabin Anuf Ahamed. M F MOHAMEDALI FAKRUDEEN ALI AHAMED / Srichethan Shourya SAMALA 15-11 13-15 16-14 |
| WD R16 | QIANG Qi Han / Jing Yu YANG def. Momoka FUJISHIRO / Serena WATANABE 7-15 7-15 |
| WD R16 | HE Yu Chen / LI Meng Xuan def. Batrisya IZZRIYA / Gopinath VASHNIKA 12-15 8-15 |
| MD R16 | Yi Cheng CHEN / Kuan Lin HSIAO def. Gia Khiem PHAM / Viet Anh PHAM 11-15 7-15 |
| WD R16 | Tiara Shaqeela JASMINE / Zhaafira KHOERUNNISA def. Man Cing CHEN / Wun Jheng LAI 12-15 15-12 6-15 |
| WD R16 | LUO Ya Xi / ZHU Yu Shang def. Kanda LOUIYAPONG / Sarisa SAENGBUNJONG 15-11 15-11 |
| WD R16 | Alisha Artha AMARA / Florence Alicia SUTANTO def. Pitchayanin CHAMNEAN / Kamolporn SAELOR 11-15 13-15 |
| MD R16 | BAE Jun Yeop / SON Young Dae def. Ke Ting LYU / WU Kai Wen 15-8 15-10 |
| WD R16 | Yuzuna ANAMI / Mau MASUDA def. Nadda KRIRKKITAYA / Shanitzada WHANTONGKHUM 11-15 15-10 13-15 |
| WD R16 | Anushree GOWTHAMAN SANTHIYA / Jashika NIDIGINTI ANKAIAH def. Nur KHALISHAH / Han Ning LEE 19-17 15-12 |
| MD R32 | Yu Kai CHI / Yi Ting SHIH def. TEOH Chong Yee / WONG Tze Han 15-9 12-15 15-6 |
| MD R32 | LIANG Hao Long / MO Zhi Lin def. CHAN Yat Shun Enoch / CHAN Yik Hei 15-9 15-11 |
| MD R32 | Shahid Ibrahim PEER AHAMED BUHARI / Adhav Surya RAJAJI JEYA def. Naresh SARAVANAN / Yodh Yogish SOPPIN 8-15 8-15 |
| MD R32 | CHOI Jung / SONG Gi Beom def. MA Hao Nan / ZHAO Ze Rui 13-15 15-11 8-15 |
| MD R32 | Muhammad Waldan HABIBI / Darmawan SETIAWAN def. Javier NG / Jiang Yee SOH 7-15 8-15 |
| MD R32 | Bo Han LEE / Chao Hsuan WU def. Issei MATSUSHITA / Hiroto NAKATSUKA 15-12 16-14 |
| MD R32 | LAI Yu Hao / LIU Yun Hao def. Chisanukorn ASAWAMANACHAI / Theeraphit THONGKWA 18-20 11-15 |
| MD R32 | Hao Ran CHEN / Wei Lin WANG def. Osuke TAKAHATA / Taku YAMAGUCHI 15-13 8-15 15-10 |
| MD R32 | NGUYEN Tan Nghia / PHAM Ngoc Minh def. Sultan Ahmed ALHAMED / Mayed Tariq ALOBAIDALLA 15-6 15-6 |
| MD R32 | Carson FONG / Sai Rao KIESHEN def. Tuan Minh HOANG / Ngoc Hieu Bang NGUYEN 15-7 15-13 |
| MD R32 | Kai Ming CAO / LI Guo Rui def. Thanaphat KOETSRIPHAN / Ratchapol WORAPASSU 6-15 15-17 |
| MD R32 | Adam JESLIN / Riyan MALHAN def. Nulan Damkith DIAS / Thenuk Geesath VIDANE ARACHCHIGE 15-5 15-4 |
| MD R32 | Shang Xing CHEN / Guan Hong YU def. Jin Tao FOO / Yong Kiat SONG 9-15 15-13 10-15 |
| MD R32 | Peng Yu CHU / Shang An HSU def. Muhammad Bintang Samudra SAKTI / I Nyoman Devan Kartikea Ryoga SANCAYA 11-15 8-15 |
| MD R32 | Chun Yi CHU / Jia Rui FU def. Da Hoon KIM / PARK Jun Soo 15-13 15-17 15-11 |
| MD R32 | Ayato NISHIMURA / Masaki OGAWA def. Rahul KADAPAKULA / Dylan PANGABAM THOKCHOM 15-8 15-9 |
| WD R32 | HE Jing / Dan YANG def. Yui ITABASHI / Anon OKIMOTO 15-7 15-8 |
| WD R32 | Chantharat MARNDAKUL / Pearploy SUTTIWARAYANON def. Kelly TANG / Valerie TANG 12-15 12-15 |
| WD R32 | LIN Ying Jie / TU Xin Yue def. CHEN Anni / WONG Sum Yau 15-8 12-15 15-8 |
| WD R32 | Li Sin CHANG / Ling Yu WANG def. Peachpanita ASSAWAPONGCHOTE / Thanyakron SUBIN 8-15 12-15 |
| WD R32 | Vijaya Tejashwini DANTULURI / Trishitha DEEPATI def. BAI Bonita Han Qian / LOO Kit Rei Chara 15-12 14-16 15-13 |
| WD R32 | Syaikha Gendis Putri SETIAWAN / Hillary Lilyana SUPIT def. Quynh Mai NGUYEN / NGUYEN Thi Thu Huyen 15-13 9-15 13-15 |
| WD R32 | LU Yu Han / TAN Ya Xin def. KIM Do Yun / KIM Tae Hyeon 7-15 6-15 |
| WD R32 | Khongkwan ROENSRI / Pimnapha THANATANANTAPHONG def. ANG Raeanne Zi En / SOMASUNDARAM Rithika 15-6 15-9 |
| WD R32 | Shizuku KASHIO / Kanna MATSUMURA def. Jing Xuan CHU / Siti NURAMINAH 11-15 5-15 |
| WD R32 | LEONG Hwee Ling / Min Yi TEOH def. Lujain Asem ABUSALEM / Dana AHMAD 7-15 4-15 |
| WD R32 | En Hui LI / YAO Yu Fei def. Pei Hsuan HSIEH / Chun Ni LIN 15-10 13-15 10-15 |
| WD R32 | Yue Tong LUO / PANG Jin En def. Wimansa MEEGASTHENNA / Janidi PERERA 15-1 15-1 |
| MD R32 | WANG Cheng Jun / ZHANG Ruo An def. VO Huy Ha Anh / VO Huy Hai Anh 11-15 15-10 15-13 |
| WD R32 | Poonyisa BOONNATE / Natcha NIPITNORASETH def. Bhavishya CHANGMAI / Aikya SHETTY 9-15 15-10 19-17 |
| WD R32 | Pan Yu Er LI / Yu Xuan ZHANG def. Vaidehi KALIDASAN / Amiya SACHDEVA 16-14 13-15 8-15 |
| WD R32 | AU-YEUNG Wing Chi / IP Sum Yau def. Tien Hsin AI / Hsin Yu HUANG 15-10 15-12 |
| MD R32 | Hikari KAWAKAMI / Renta SUMIKURA def. Tehan KARUNARATHNE / Mayantha WIJETHILAKA 15-4 15-5 |
| WD R32 | Yubuki AZUMAYA / Riharu YAMAZAKI def. CHOI Ah In / SONG Ji Hyo 15-9 19-17 |
| MD R32 | Sanwat CHOOMARK / Worapat SAENGVANICH def. Zi Hao LUO / XIE Zhi Mo 15-11 10-15 9-15 |
| MD R32 | Aaditya Singh NEGI / Tanmay VERMA def. Chia Hung CHENG / Chiao Fei CHIU 13-15 15-10 15-12 |
| MD R32 | POON Hiu Long / YEUNG Chun Lam def. PARK Chan Heum / Tae Woong YU 12-15 12-15 |
| MD R32 | CHEN Li / SHI Yu Xiang def. Mohamed Salem ALAMERI / Mayed Rashid ALMAZROUEI 15-7 15-6 |
| MD R32 | Thadesha UDOMHUNSAKUL / Patsakorn WATCHARAPRAPHAIPHAN def. Aaron LEE / Michael OO 8-15 8-15 |
| MD R32 | Bo Lin HO / Jui En HOU def. LIM Yong Li Andres / TAN Xi En 15-5 15-4 |
| MD R32 | BAE Jun Yeop / SON Young Dae def. Laurence Migel NAD / Jonathan Lee THARAKAN 15-5 15-5 |
| WD R32 | Yuzuna ANAMI / Mau MASUDA def. LEE Seo Hyun / Ji Woo YANG 15-11 13-15 8-15 |
| MD R32 | Ke Ting LYU / WU Kai Wen def. Yi Xuan HUNG / Ming Yi SHIH 15-11 15-10 |
| MD R32 | Nopporn CHAIPAR / Rabchai VONGVAI def. HOANG Trong Duc / Tuan Minh NGUYEN 15-13 15-5 |
| WD R32 | HE Yu Chen / LI Meng Xuan def. Hiu Ling SIU / Ting Yu Serena WANG 5-15 7-15 |
| MD R32 | Tenka HIRASHIMA / Haruma TAMAKI def. Intanan NONTHONG / Ektit REIBROY 15-10 15-10 |
| WD R32 | QIANG Qi Han / Jing Yu YANG def. Tae Yeon KIM / Hyun A SONG 12-15 15-9 15-6 |
| WD R32 | Nadda KRIRKKITAYA / Shanitzada WHANTONGKHUM def. Hsin Yu LIU / Min Hsuan WU 21-20 15-13 |
| WD R32 | Batrisya IZZRIYA / Gopinath VASHNIKA def. Hayat Khalifa ABDULRAHMAN / Amna Khalid AHMAD 15-1 15-7 |
| MD R32 | Taabin Anuf Ahamed. M F MOHAMEDALI FAKRUDEEN ALI AHAMED / Srichethan Shourya SAMALA def. Muhammad Raif AMSYAR / Jun Jie LOW 14-16 9-15 |
| WD R32 | Momoka FUJISHIRO / Serena WATANABE def. NGO Phuong Linh / PHAM Hoang Bao Ngoc 12-15 15-10 7-15 |
| MD R32 | Han Hong DONG / Jia Lun ZHANG def. Muhamad Kenzie Iddo KURNIAWAN / Leo Kenzie Putra PRATAMA 9-15 12-15 |
| MS R16 | KANG Xuan Wei def. Mohit Dharsan MAHESH KUMAR 12-15 13-15 |
| MS R16 | Yi Yang LI def. Lee Qian CHONG 13-15 8-15 |
| MS R16 | Meng Chiin CHAN def. Hang MARCUS 15-4 15-13 |
| WD R32 | WANG Chen Xi / ZENG Zi Xin def. Sayumi DE SILVA / Ranuli WEERAPPERUMA 15-2 15-5 |
| WD R32 | Tiara Shaqeela JASMINE / Zhaafira KHOERUNNISA def. Rachthee RATTANASAWANGCHOT / Supitcha SERISAKUNCHAI 16-14 15-12 |
| MD R32 | Yi Cheng CHEN / Kuan Lin HSIAO def. Xuan Le LOO / William PHOON 8-15 15-7 15-12 |
| MS R16 | Alif AKBAR M def. Hao Ran CHEN 19-17 15-11 |
| MS R16 | Farel Fadhilah UKASYAH def. Zi Fang HAO 15-9 15-9 |
| MD R32 | Gia Khiem PHAM / Viet Anh PHAM def. Mohammed Ali AL-ALI / Ahmad Yousif ALMAZROUEI 9-15 2-15 |
| MS R16 | CHAN Yee Hei def. Dylan PANGABAM THOKCHOM 15-6 15-8 |
| WD R32 | LUO Ya Xi / ZHU Yu Shang def. Leanne FONG / Ivy LIAU 11-15 12-15 |
| WD R32 | Kanda LOUIYAPONG / Sarisa SAENGBUNJONG def. Kai Ching FANG / Yu Tung HO 5-15 13-15 |
| WS R16 | Tanvi PATRI def. Shizuku KASHIO 9-15 12-15 |
| WD R32 | HWANG Ji Woo / KIM A Ran def. Kha Ngan NGUYEN / Thuy Tien TRAN 15-9 15-9 |
| WD R32 | Nur KHALISHAH / Han Ning LEE def. LI Run Xin / Zi Qi ZHAO 11-15 15-13 4-15 |
| MS R16 | Riyan MALHAN def. Peng Yu CHU 10-15 15-11 15-9 |
| WS R16 | Lin Heng MEN def. Nathida BURAMART 15-11 8-15 15-9 |
| WS R16 | Yu Ying GUI def. CHOI Ah In 5-15 6-15 |
| WD R32 | Pitchayanin CHAMNEAN / Kamolporn SAELOR def. Hamsa MURALIDHARA / Mahitha Naidu SURISETTY 16-14 10-15 15-4 |
| WD R32 | Anushree GOWTHAMAN SANTHIYA / Jashika NIDIGINTI ANKAIAH def. Riko ASANO / Nanoha BITA 15-10 15-12 |
| MS R16 | ZHAN Shing Yui def. ZHANG Yu Feng 14-16 10-15 |
| WD R32 | Alisha Artha AMARA / Florence Alicia SUTANTO def. Alexander CHRISTINA ANNE / Alexander CLARISSA ANNE 6-15 9-15 |
| WD R32 | Man Cing CHEN / Wun Jheng LAI def. Anishka ANU / Afreen QATHUN 8-15 14-16 |
| WS R16 | IP Sum Yau def. KIM Tae Hyeon 15-13 15-10 |
| WS R16 | Yui ITABASHI def. NGUYEN Thi Thu Huyen 10-15 12-15 |
| WS R16 | Shaina MANIMUTHU def. KIM Do Yun 15-7 15-4 |
| MS R16 | Haruma TAMAKI def. LI Jin Peng 9-15 11-15 |
| WS R16 | Yan Zhen XU def. Yubuki AZUMAYA 10-15 15-12 15-10 |
| WS R16 | Anon OKIMOTO def. LU Yan Xi 15-11 11-15 15-13 |
| MS R16 | Jia Lun ZHANG def. Taabin Anuf Ahamed. M F MOHAMEDALI FAKRUDEEN ALI AHAMED 12-15 14-16 |
| MS R16 | RUAN Sheng Yi def. TAN Xi En 8-15 15-13 15-4 |
| MS R16 | POON Hiu Long def. Yeo JULIUS 11-15 15-8 10-15 |
| MS R16 | Tenka HIRASHIMA def. Chiraphat KHUMPHON 5-15 11-15 |
| MS R16 | BAE Jun Yeop def. Hikari KAWAKAMI 15-8 15-12 |
| MS R16 | ZHOU Lyu def. YUAN Eric Yichen 15-11 8-15 13-15 |
| MS R16 | CHEUK Yi Ethan def. Tachapat SIMYINDEE 15-12 15-12 |
| WS R16 | Mau MASUDA def. HUANG Wan Qi 12-15 14-16 |
| WS R16 | Hsin Yu LIU def. Alexia Elsa ALEXANDER 15-9 9-15 13-15 |
| WS R16 | Nadda KRIRKKITAYA def. Sana MATSUMOTO 15-9 15-6 |
| XD R16 | CHAN Yee Hei / AU-YEUNG Wing Chi def. Shang An HSU / Yi Chen CHEN 15-13 8-15 6-15 |
| WS R16 | WANG Ling Xi def. Phitchayathida PHIPHATTHANABODI 15-12 15-12 |
| WS R16 | TONG Yi Hang def. Anvi RATHORE 12-15 12-15 |
| WS R16 | Hamsini CHADARAM def. Man Lin LI 10-15 15-12 15-7 |
| XD R16 | WONG Tze Han / Min Yi TEOH def. Da Hoon KIM / KIM Tae Hyeon 13-15 10-15 |
| XD R16 | Shang Xing CHEN / Yu Xuan ZHANG def. NGO Nhat Khanh / LE Nguyen Ngoc Nga 15-9 15-10 |
| XD R16 | LAI Yu Hao / PANG Jin En def. Jia Rui FU / Valerie TANG 12-15 11-15 |
| WS R16 | Hyun A SONG def. Anishka ANU 4-15 15-11 6-15 |
| WS R16 | QIANG Qi Han def. Napatcha CHOKSAKULPORN 8-15 5-15 |
| XD R16 | MO Zhi Lin / Dan YANG def. CHOI Jung / KIM Do Yun 15-11 15-5 |
| XD R16 | Han Hong DONG / LUO Ya Xi def. Taabin Anuf Ahamed. M F MOHAMEDALI FAKRUDEEN ALI AHAMED / Jashika NIDIGINTI ANKAIAH 15-2 15-10 |
| XD R16 | Yu Kai CHI / Ling Yu WANG def. Prinya PHUTTHIPHRAISAKUL / Pimnapha THANATANANTAPHONG 7-15 14-16 |
| XD R16 | Jun Jie LOW / Leanne FONG def. Jui En HOU / Wun Jheng LAI 7-15 12-15 |
| XD R16 | LIANG Hao Long / HE Jing def. Khairul Azlan KHASHAH / LEONG Hwee Ling 15-12 11-15 12-15 |
