YONEX BWF World Junior Championships 2024 Results
- Dates
- 8–11 Oct 2024
- Venue
- International
- Setting
- Usually indoor
- Sport
- Badminton
- Level
- Junior
- Governing body of the sport
- Badminton World Federation
Official world federation site →
YONEX BWF World Junior Championships 2024 Champions
KANG Khai Xing / Aaron TAI won the men's doubles title at YONEX BWF World Junior Championships 2024, beating HU Ke Yuan / LIN Xiang Yi (21-18 15-21 21-18). Ririna HIRAMOTO / Aya TAMAKI won the women's doubles title at YONEX BWF World Junior Championships 2024, beating Zi Yu LOW / Dania SOFEA (17-21 17-21). XU Wen Jing won the women's singles title at YONEX BWF World Junior Championships 2024, beating YIN Yi Qing (19-21 23-21 21-11). HU Zhe An won the men's singles title at YONEX BWF World Junior Championships 2024, beating WANG Zi Jun (21-15 21-18). LIN Xiang Yi / LIU Yuan Yuan won the mixed doubles title at YONEX BWF World Junior Championships 2024, beating LAI Po Yu / Liang Ching SUN (18-21 14-21). HU Zhe An won the MS-U19 title at YONEX BWF World Junior Championships 2024, beating WANG Zi Jun (21-15 21-18).
- men's doubles: KANG Khai Xing / Aaron TAI def. HU Ke Yuan / LIN Xiang Yi 21-18 15-21 21-18
- women's doubles: Ririna HIRAMOTO / Aya TAMAKI def. Zi Yu LOW / Dania SOFEA 17-21 17-21
- women's singles: XU Wen Jing def. YIN Yi Qing 19-21 23-21 21-11
- men's singles: HU Zhe An def. WANG Zi Jun 21-15 21-18
- mixed doubles: LIN Xiang Yi / LIU Yuan Yuan def. LAI Po Yu / Liang Ching SUN 18-21 14-21
- MS-U19: HU Zhe An def. WANG Zi Jun 21-15 21-18
Full scores, draws and AI match recaps for YONEX BWF World Junior Championships 2024 on Crazybadman — 300 completed matches.
YONEX BWF World Junior Championships 2024 Results
| Round | Result |
|---|---|
| WD R64 | Erica GLÓRIA / Maria WILKINSON def. Moslena Ama Korama ADU / Rachael QUARCOO |
| MD R64 | Anselmus Breagit Fredy PRASETYA / Pulung RAMADHAN def. Leslie Nii Adote ADDO / Jonathan ANKRAH |
| MD F | KANG Khai Xing / Aaron TAI def. HU Ke Yuan / LIN Xiang Yi 21-18 15-21 21-18 |
| WD F | Ririna HIRAMOTO / Aya TAMAKI def. Zi Yu LOW / Dania SOFEA 17-21 17-21 |
| WS F | XU Wen Jing def. YIN Yi Qing 19-21 23-21 21-11 |
| MS F | HU Zhe An def. WANG Zi Jun 21-15 21-18 |
| XD F | LIN Xiang Yi / LIU Yuan Yuan def. LAI Po Yu / Liang Ching SUN 18-21 14-21 |
| MS-U19 F | HU Zhe An def. WANG Zi Jun 21-15 21-18 |
| MD SF | KANG Khai Xing / Aaron TAI def. CHEN Yong Rui / CHEN Zhe Han 21-18 10-21 21-15 |
| WD SF | Ririna HIRAMOTO / Aya TAMAKI def. Isyana Syahira MEIDA / Rinjani Kwinnara NASTINE 23-21 21-19 |
| MD SF | HU Ke Yuan / LIN Xiang Yi def. Kenta MATSUKAWA / Yuto NAKASHIZU 17-21 5-21 |
| WD SF | Zi Yu LOW / Dania SOFEA def. CHEN Fan Shu Tian / LIU Jia Yue 21-16 16-21 17-21 |
| MS SF | WANG Zi Jun def. Moh. Zaki UBAIDILLAH 21-19 22-20 |
| WS SF | XU Wen Jing def. Sarunrak VITIDSARN 12-21 22-24 |
| MS SF | HU Zhe An def. LIU Yang Ming Yu 21-14 21-13 |
| WS SF | YIN Yi Qing def. DAI Qin Yi 16-21 21-17 21-23 |
| XD SF | LAI Po Yu / Liang Ching SUN def. Shuji SAWADA / Aya TAMAKI 21-11 21-15 |
| XD SF | LIN Xiang Yi / LIU Yuan Yuan def. WANG Zi Heng / CAO Zi Han 18-21 16-21 |
| MS-U19 SF | HU Zhe An def. Yang Ming Yu LIU 21-14 21-13 |
| MS-U19 SF | WANG Zi Jun def. Moh. Zaki UBAIDILLAH 21-19 22-20 |
| WD QF | Ririna HIRAMOTO / Aya TAMAKI def. Sora HATAKEYAMA / Akari KAMIO 12-21 8-21 |
| MD QF | HU Ke Yuan / LIN Xiang Yi def. Karsten Spencer DARMA / Dapa LESMANA 14-21 16-21 |
| WD QF | Zi Yu LOW / Dania SOFEA def. ONG Xin Yee / Carmen TING 21-11 21-16 |
| WD QF | CHEN Fan Shu Tian / LIU Jia Yue def. JIANG Pei Xi / ZHANG Jia Han 21-16 21-13 |
| WD QF | Isyana Syahira MEIDA / Rinjani Kwinnara NASTINE def. LIU Yuan Yuan / WANG Dao 18-21 19-21 |
| MD QF | KANG Khai Xing / Aaron TAI def. Dexter FARRELL / Wahyu Agung PRASETYO 23-21 21-7 |
| MD QF | Kenta MATSUKAWA / Yuto NAKASHIZU def. Renjiro INAGAWA / Daichi MIURA 21-17 15-21 21-17 |
| MD QF | CHEN Yong Rui / CHEN Zhe Han def. BAO XIN Da Gu La Wai / Cheng Ying TSAI 21-14 21-19 |
| WS QF | YIN Yi Qing def. WANG Pei Yu 15-21 15-21 |
| MS QF | WANG Zi Jun def. Pranay SHETTIGAR 9-21 16-21 |
| MS QF | LIU Yang Ming Yu def. Richie Duta RICHARDO 21-18 21-19 |
| MS QF | HU Zhe An def. CHIANG Tzu Chieh 21-15 21-16 |
| WS QF | DAI Qin Yi def. AALISHA NAIK 18-21 19-21 |
| XD QF | WANG Zi Heng / CAO Zi Han def. Darren AURELIUS / Bernadine Anindya WARDANA 18-21 21-17 21-12 |
| MS QF | Moh. Zaki UBAIDILLAH def. Muhammad FAIQ 18-21 15-21 |
| WS QF | XU Wen Jing def. Tanvi SHARMA 21-13 19-21 21-15 |
| WS QF | Sarunrak VITIDSARN def. YUAN An Qi 21-17 15-21 21-11 |
| XD QF | LAI Po Yu / Liang Ching SUN def. Tom LALOT TRESCARTE / Elsa JACOB 21-18 12-21 12-21 |
| XD QF | Shuji SAWADA / Aya TAMAKI def. LI Hong Yi / ZHANG Jia Han 21-14 17-21 20-22 |
| XD QF | LIN Xiang Yi / LIU Yuan Yuan def. Datu Anif DATU ASRAH / Dania SOFEA 21-17 14-21 12-21 |
| XD QF | LIN Xiang Yi / LIU Yuan Yuan def. Datu Anif Isaac DATU ASRAH / Dania SOFEA 21-17 14-21 12-21 |
| MS-U19 QF | HU Zhe An def. CHIANG Tzu Chieh 21-15 21-16 |
| WS-U19 QF | XU Wen Jing def. Tanvi SHARMA 21-13 19-21 21-15 |
| MS-U19 QF | Moh. Zaki UBAIDILLAH def. Muhammad FAIQ 18-21 15-21 |
| MD R16 | Karsten Spencer DARMA / Dapa LESMANA def. Muhammad FAIQ / LOK Hong Quan 21-10 17-21 17-21 |
| WD R16 | ONG Xin Yee / Carmen TING def. Riska ANGGRAINI / Salsabila Zahra AULIA 21-15 21-9 |
| MD R16 | HU Ke Yuan / LIN Xiang Yi def. Mikolaj MORAWSKI / Krzysztof PODKOWINSKI 7-21 14-21 |
| MD R16 | CHEN Yong Rui / CHEN Zhe Han def. Ratchapruk JAMSAI / Suriya JIAMWEERABANYONG 21-10 21-13 |
| WD R16 | Sora HATAKEYAMA / Akari KAMIO def. Agathe CUEVAS / Kathell DESMOTS-CHACUN 10-21 21-15 21-14 |
| WD R16 | LIU Yuan Yuan / WANG Dao def. Yan Fei CHEN / Liang Ching SUN 20-22 21-10 20-22 |
| MS R16 | WANG Zi Jun def. Rui YAMADA 20-22 19-21 |
| MD R16 | Kenta MATSUKAWA / Yuto NAKASHIZU def. Chi Ruei CHIU / Shao Hua CHIU 19-21 18-21 |
| WD R16 | Zi Yu LOW / Dania SOFEA def. Elsa JACOB / Camille POGNANTE 15-21 17-21 |
| MD R16 | BAO XIN Da Gu La Wai / Cheng Ying TSAI def. Marco DANTI / Simone PICCININ 8-21 14-21 |
| WD R16 | Isyana Syahira MEIDA / Rinjani Kwinnara NASTINE def. Chloe HO / Veronica YANG 9-21 11-21 |
| WD R16 | Ririna HIRAMOTO / Aya TAMAKI def. HERNANDEZ Andrea Princess / Mary Destiny UNTAL 13-21 10-21 |
| MS R16 | Moh. Zaki UBAIDILLAH def. NGUYEN Van Mai 9-21 12-21 |
| MS R16 | Pranay SHETTIGAR def. Eakanath KITKAWINROJ 14-21 17-21 |
| MD R16 | Dexter FARRELL / Wahyu Agung PRASETYO def. Benjamin HORSEMAN / Jia Bin LEE 12-21 15-21 |
| WD R16 | JIANG Pei Xi / ZHANG Jia Han def. Amanda Aarrebo PETERSEN / Maria HøJlund TOMMERUP 21-17 7-21 21-16 |
| MS R16 | CHIANG Tzu Chieh def. Bismo Raya OKTORA 17-21 21-9 21-13 |
| MS R16 | LIU Yang Ming Yu def. Patcharakit APIRATCHATASET 12-21 19-21 |
| MD R16 | Renjiro INAGAWA / Daichi MIURA def. Anselmus Breagit Fredy PRASETYA / Pulung RAMADHAN 21-16 21-23 21-11 |
| WD R16 | CHEN Fan Shu Tian / LIU Jia Yue def. Ardita ANJANI / Titis Maulida RAHMA 21-14 21-14 |
| WS R16 | AALISHA NAIK def. LIM Zhi Shin 21-17 21-17 |
| MD R16 | KANG Khai Xing / Aaron TAI def. AWAN Usman / CHUNG Ching Cyrus 21-12 21-11 |
| WS R16 | YIN Yi Qing def. Pitchamon OPATNIPUTH 21-13 18-21 21-18 |
| MS R16 | HU Zhe An def. Kazuma KAWANO 21-13 21-6 |
| WS R16 | Sarunrak VITIDSARN def. Lucie KRULOVÁ 21-11 21-15 |
| WS R16 | YUAN An Qi def. Kavitha Nadjwa AULIA 8-21 6-21 |
| WS R16 | Tanvi SHARMA def. Niina MATSUTA 18-21 13-21 |
| WS R16 | XU Wen Jing def. Ranithma LIYANAGE 22-20 21-13 |
| MS R16 | Muhammad FAIQ def. Bharath LATHEESH 21-14 21-19 |
| MS R16 | Richie Duta RICHARDO def. Mateusz GOLAS 17-21 17-21 |
| WS R16 | WANG Pei Yu def. ONG Xin Yee 21-10 14-21 21-16 |
| WS R16 | DAI Qin Yi def. Mion YOKOUCHI 21-15 21-9 |
| XD R16 | Darren AURELIUS / Bernadine Anindya WARDANA def. Shao Hua CHIU / Yan Fei CHEN 17-21 15-21 |
| XD R16 | Tom LALOT TRESCARTE / Elsa JACOB def. NGE Joo Jin / Xiao En HENG 21-11 21-9 |
| XD R16 | WANG Zi Heng / CAO Zi Han def. Masato YAMASHIRO / Sora HATAKEYAMA 21-12 21-18 |
| XD R16 | Shuji SAWADA / Aya TAMAKI def. Dhiren AYYAPPAN / Taabia KHAN 11-21 13-21 |
| XD R16 | LAI Po Yu / Liang Ching SUN def. NGUYEN Van Mai / NGUYEN Thi Thu Huyen 21-11 21-13 |
| XD R16 | LI Hong Yi / ZHANG Jia Han def. Bhargav Ram ARIGELA / Vennala KALAGOTLA 21-13 21-16 |
| XD R16 | Datu Anif Isaac DATU ASRAH / Dania SOFEA def. BAO XIN Da Gu La Wai / HSIEH Mi Yen 19-21 18-21 |
| XD R16 | LIN Xiang Yi / LIU Yuan Yuan def. Rui YAMADA / Mikoto AISO 8-21 17-21 |
| MS-U19 R16 | Moh. Zaki UBAIDILLAH def. Van Mai NGUYEN 9-21 12-21 |
| MS-U19 R16 | HU Zhe An def. Kazuma KAWANO 21-13 21-6 |
| WS-U19 R16 | Yi Qing YIN def. Pitchamon OPATNIPUTH 21-13 18-21 21-18 |
| WS-U19 R16 | Tanvi SHARMA def. Niina MATSUTA 18-21 13-21 |
| WD R32 | Amanda Aarrebo PETERSEN / Maria HøJlund TOMMERUP def. Audrey CHANG / Ella LIN 21-19 24-22 |
| WD R32 | ONG Xin Yee / Carmen TING def. CHOU Yun An / Ke Xin HUANG 21-17 21-9 |
| WD R32 | LIU Yuan Yuan / WANG Dao def. Yataweemin KETKLIENG / Passa-Orn PHANNACHET 21-11 19-21 21-10 |
| MD R32 | CHEN Yong Rui / CHEN Zhe Han def. Mateusz GOLAS / Bartosz PUNKO 21-9 21-10 |
| WD R32 | Riska ANGGRAINI / Salsabila Zahra AULIA def. BUI Bich Phuong / TRAN Thi Anh 21-19 24-22 |
| MD R32 | Muhammad FAIQ / LOK Hong Quan def. Youshi CHEN / Tian Qi ZHANG 4-21 15-21 |
| MD R32 | Anselmus Breagit Fredy PRASETYA / Pulung RAMADHAN def. Philip Kryger BOE / Jakob Clausen JESSEN 21-16 26-28 16-21 |
| MD R32 | Marco DANTI / Simone PICCININ def. Liam ZHANG / Rongpeng ZHOU 21-18 21-14 |
| MD R32 | AWAN Usman / CHUNG Ching Cyrus def. Weslie CHEN / Kyle WANG 20-22 13-21 |
| WD R32 | Zi Yu LOW / Dania SOFEA def. Phattharin AIAMVAREESRISAKUL / Napapakorn TUNGKASATAN 17-21 22-24 |
| MD R32 | Kenta MATSUKAWA / Yuto NAKASHIZU def. CHEN Jun Ting / LIU Jun Rong 21-19 13-21 23-21 |
| MS R32 | Patcharakit APIRATCHATASET def. Mats DUWEL 21-9 21-9 |
| MD R32 | BAO XIN Da Gu La Wai / Cheng Ying TSAI def. Tadej JELENC / Nikita PESHEKHONOV 21-10 21-10 |
| MD R32 | HU Ke Yuan / LIN Xiang Yi def. LAI Po Yu / Yi-Hao LIN 21-18 15-21 18-21 |
| MD R32 | Chi Ruei CHIU / Shao Hua CHIU def. LE Minh Son / TRAN Quoc Khanh 13-21 9-21 |
| WD R32 | CHEN Fan Shu Tian / LIU Jia Yue def. Heili MERISALU / Emilia SHAPOVALOVA 21-4 21-11 |
| WD R32 | Ardita ANJANI / Titis Maulida RAHMA def. Yanxi LIU / Josephine ZHAO 21-13 21-11 |
| WD R32 | Agathe CUEVAS / Kathell DESMOTS-CHACUN def. Nicole CHAU / Noraqilah MAISARAH 22-20 17-21 20-22 |
| MD R32 | Mikolaj MORAWSKI / Krzysztof PODKOWINSKI def. Oliver HANI / Andrei SCHMIDT 21-15 12-21 18-21 |
| WD R32 | Yan Fei CHEN / Liang Ching SUN def. Taarini SURI / Shravani WALEKAR 10-21 16-21 |
| MS R32 | Rui YAMADA def. Zhe Ying WU 24-22 13-21 21-14 |
| MD R32 | Karsten Spencer DARMA / Dapa LESMANA def. Bhargav Ram ARIGELA / Viswa Tej GOBBURU 20-22 21-14 21-19 |
| MS R32 | LIU Yang Ming Yu def. CHENG Ju-Sheng 21-15 21-11 |
| MD R32 | KANG Khai Xing / Aaron TAI def. Bhavya CHHABRA / Param CHOUDHARY 21-14 21-16 |
| MD R32 | Renjiro INAGAWA / Daichi MIURA def. Bugra AKTAS / Mehmet Can TOREMIS 21-19 21-11 |
| WD R32 | Isyana Syahira MEIDA / Rinjani Kwinnara NASTINE def. JHENG Yu Chieh / Yu Yun WANG 14-21 15-21 |
| WD R32 | Ririna HIRAMOTO / Aya TAMAKI def. Zheng Yan LI / TAY Andrea Jacqui 6-21 16-21 |
| WD R32 | Sora HATAKEYAMA / Akari KAMIO def. KateřIna KOLIÁŠOVÁ / KateřIna OSLADILOVÁ 21-18 21-18 |
| WD R32 | JIANG Pei Xi / ZHANG Jia Han def. Erica GLÓRIA / Maria WILKINSON 21-6 21-10 |
| MD R32 | Benjamin HORSEMAN / Jia Bin LEE def. Ulvi HUSEYNOV / Amirkhan IMANOV 8-21 12-21 |
| WD R32 | Chloe HO / Veronica YANG def. Kodchaporn CHAICHANA / Pannawee POLYIAM 21-19 15-21 21-15 |
| WD R32 | HERNANDEZ Andrea Princess / Mary Destiny UNTAL def. Jorina JANN / Leila ZARROUK 16-21 21-8 21-10 |
| MS R32 | Eakanath KITKAWINROJ def. Luca-Stefan PANDELE 18-21 9-21 |
| MD R32 | Dexter FARRELL / Wahyu Agung PRASETYO def. Casper SPAANS / Joep STROOPER 10-21 17-21 |
| MD R32 | Ratchapruk JAMSAI / Suriya JIAMWEERABANYONG def. Tiago BERENGUER / Alexandre BERNARDO 21-12 21-15 |
| WD R32 | Elsa JACOB / Camille POGNANTE def. SRINIDHI NARAYANAN / Reshika UTHAYASOORIYAN 21-17 15-21 21-18 |
| MS R32 | CHIANG Tzu Chieh def. SNG Wei Ming 21-16 21-16 |
| MS R32 | Bismo Raya OKTORA def. Toshiki NISHIO 21-17 21-11 |
| MS R32 | Moh. Zaki UBAIDILLAH def. Numair SHAIK 7-21 15-21 |
| WS R32 | Pitchamon OPATNIPUTH def. Emma MENG 10-21 21-18 9-21 |
| MS R32 | Richie Duta RICHARDO def. DING Han Jin 21-11 17-21 21-17 |
| MS R32 | NGUYEN Van Mai def. Simone PICCININ 24-22 21-15 |
| WS R32 | LIM Zhi Shin def. Gloria POLUEKTOV 8-21 13-21 |
| MS R32 | HU Zhe An def. LI Zhi Hang 21-5 14-21 21-19 |
| WS R32 | WANG Pei Yu def. Sausan Dwi RAMADHANI 18-21 17-21 |
| MS R32 | WANG Zi Jun def. Michael JI 10-21 6-21 |
| MS R32 | Muhammad FAIQ def. Garret TAN 21-19 8-21 20-22 |
| WS R32 | Lucie KRULOVÁ def. Sakshi KURBKHELGI 21-10 21-16 |
| WS R32 | Tanvi SHARMA def. Nayu SHIRAKAWA 21-19 8-21 22-20 |
| WS R32 | AALISHA NAIK def. Rajvi PARAB 21-18 21-14 |
| MS R32 | Kazuma KAWANO def. Dev VISHNU 24-22 21-17 |
| WS R32 | XU Wen Jing def. Ni Kadek Dhinda Amartya PRATIWI 21-10 21-14 |
| WS R32 | Niina MATSUTA def. Mutiara Ayu PUSPITASARI 10-21 19-21 |
| MS R32 | Pranay SHETTIGAR def. KONG Zhou Swin 11-21 13-21 |
| MS R32 | Bharath LATHEESH def. Hein HTUT 18-21 21-16 12-21 |
| WS R32 | Mion YOKOUCHI def. Ella LIN 18-21 21-9 21-18 |
| WS R32 | DAI Qin Yi def. Navya KANDERI 20-22 21-13 21-14 |
| WS R32 | ONG Xin Yee def. Anyapat PHICHITPREECHASAK 21-16 21-16 |
| WS R32 | Ranithma LIYANAGE def. BUI Bich Phuong 13-21 21-12 16-21 |
| XD R32 | LIN Xiang Yi / LIU Yuan Yuan def. Bhavya CHHABRA / Taarini SURI 10-21 9-21 |
| MS R32 | Mateusz GOLAS def. Wei-Cheng SU 24-22 21-15 |
| WS R32 | YUAN An Qi def. Yataweemin KETKLIENG 13-21 25-23 10-21 |
| WS R32 | Kavitha Nadjwa AULIA def. Anja BLAZINA 15-21 17-21 |
| WS R32 | Sarunrak VITIDSARN def. Alicja SYREK 21-4 21-15 |
| WS R32 | YIN Yi Qing def. TRAN Thi Anh 9-21 14-21 |
| XD R32 | BAO XIN Da Gu La Wai / HSIEH Mi Yen def. CHEUNG Sai Shing / LIU Hoi Kiu Anna 12-21 20-22 |
| XD R32 | Datu Anif Isaac DATU ASRAH / Dania SOFEA def. Zi Shun Nicholas KAT / Zheng Yan LI 24-22 21-16 |
| XD R32 | Rui YAMADA / Mikoto AISO def. Luca-Stefan PANDELE / Denisa-Maria MUSCALU 21-9 21-15 |
| XD R32 | Datu Anif DATU ASRAH / Dania SOFEA def. Zi Shun Nicholas KAT / Zheng Yan LI 24-22 21-16 |
| XD R32 | LI Hong Yi / ZHANG Jia Han def. Taufik ADERYA / Clairine Yustin MULIA 21-13 21-19 |
| XD R32 | Shao Hua CHIU / Yan Fei CHEN def. WEE Yee Tern / Nicole TAN 21-19 21-15 |
| XD R32 | WANG Zi Heng / CAO Zi Han def. Thibault GARDON / Kathell DESMOTS-CHACUN 21-14 21-12 |
| XD R32 | Masato YAMASHIRO / Sora HATAKEYAMA def. Pannawat JAMTUBTIM / Naphachanok UTSANON 21-6 17-21 21-18 |
| XD R32 | Darren AURELIUS / Bernadine Anindya WARDANA def. Yi-Hao LIN / JHENG Yu Chieh 11-21 15-21 |
| XD R32 | Dhiren AYYAPPAN / Taabia KHAN def. LE Minh Son / NGUYEN Vu Ngoc Tran 21-17 21-18 |
| XD R32 | LAI Po Yu / Liang Ching SUN def. Christian DOREGA / HERNANDEZ Andrea Princess 21-15 21-12 |
| XD R32 | Bhargav Ram ARIGELA / Vennala KALAGOTLA def. Andhika WIRAPATI / Laudya Chelsea GRISELDA 21-19 24-22 |
| XD R32 | NGUYEN Van Mai / NGUYEN Thi Thu Huyen def. Tankhun SETTHAPRASERT / Pitchanard CHAIWANNA 21-14 21-11 |
| XD R32 | Tom LALOT TRESCARTE / Elsa JACOB def. DENG Chi Fai / CHU Wing Chi 21-18 21-8 |
| XD R32 | NGE Joo Jin / Xiao En HENG def. KOU Sin Iong / WONG Lei Ian 21-7 21-10 |
| XD R32 | Shuji SAWADA / Aya TAMAKI def. LOH Ziheng / Clarissa SAN 21-19 21-8 |
| WS-U19 R32 | Pitchamon OPATNIPUTH def. Emma MENG 10-21 21-18 9-21 |
| WS-U19 R32 | Tanvi SHARMA def. Nayu SHIRAKAWA 21-19 8-21 22-20 |
| MS-U19 R32 | HU Zhe An def. Zhi Hang LI 21-5 14-21 21-19 |
| MS-U19 R32 | Moh. Zaki UBAIDILLAH def. Numair SHAIK 7-21 15-21 |
| MD R64 | Bugra AKTAS / Mehmet Can TOREMIS def. Gift LINABAN / Jacinth Paul RUEDAS 15-21 21-23 |
| MD R64 | Tiago BERENGUER / Alexandre BERNARDO def. Guillermo BUENDIA MALDONADO / Maurice MARTIN REVILLA 10-21 11-21 |
| MD R64 | AWAN Usman / CHUNG Ching Cyrus def. NGUYEN Van Mai / PHAM Van Truong 20-22 21-19 20-22 |
| MD R64 | Renjiro INAGAWA / Daichi MIURA def. Pamith ATTANAYAKE / Sanjula HANDAPANGODAGE 21-8 21-6 |
| MD R64 | LAI Po Yu / Yi-Hao LIN def. Aleksander JAKOVLEVS / Mathias WONG 10-21 7-21 |
| MD R64 | LE Minh Son / TRAN Quoc Khanh def. Matus POLACEK / Andrej SUCHY 21-15 21-14 |
| MD R64 | Tadej JELENC / Nikita PESHEKHONOV def. CHANG Chi Chon / KOU Sin Iong 19-21 17-21 |
| MD R64 | HU Ke Yuan / LIN Xiang Yi def. Michael JI / Rayce SU 11-21 10-21 |
| MD R64 | Marco DANTI / Simone PICCININ def. Christian DOREGA / John Vincent LANUZA 21-17 21-19 |
| MD R64 | Mateusz GOLAS / Bartosz PUNKO def. Arafat Tendo KIBIRIGE / Eric OFOYURU |
| MD R64 | Mikolaj MORAWSKI / Krzysztof PODKOWINSKI def. Gonzalo Sebastian CASTILLO SALAZAR / Fabrizio VALDIVIESO NEGRI 11-21 10-21 |
| MD R64 | Karsten Spencer DARMA / Dapa LESMANA def. VojtěCh HAVLÍČEK / Patrik HRAZDÍRA 21-14 21-10 |
| MD R64 | Dexter FARRELL / Wahyu Agung PRASETYO def. Daniel AKAVI / Emanuela MATAIO 5-21 5-21 |
| MD R64 | CHEN Jun Ting / LIU Jun Rong def. Landon Hosea KURNIAWAN / Emmanuel STEPHEN SAM 8-21 6-21 |
| MD R64 | Casper SPAANS / Joep STROOPER def. Achinthya MADAPATHAGE / Pasindu MUTHUTHANTRIGE 21-17 21-14 |
| MD R64 | Philip Kryger BOE / Jakob Clausen JESSEN def. Raphael Chris DELOY / Lezhi ZHU 13-21 15-21 |
| MD R64 | Weslie CHEN / Kyle WANG def. Robert NEBEL / Otto REILER 16-21 21-15 19-21 |
| MD R64 | Muhammad FAIQ / LOK Hong Quan def. Santiago BATALHA / Dinis MAIA 14-21 7-21 |
| WD R64 | ONG Xin Yee / Carmen TING def. CHU Wing Chi / LIU Hoi Kiu Anna 21-11 21-15 |
| WD R64 | Chloe HO / Veronica YANG def. NGUYEN Thi Thu Huyen / NGUYEN Vu Ngoc Tran 12-21 11-21 |
| MD R64 | Kenta MATSUKAWA / Yuto NAKASHIZU def. Sittisak NADEE / Chayapat PIBOON 21-9 21-12 |
| MD R64 | Ulvi HUSEYNOV / Amirkhan IMANOV def. Danial Iman MARZUAN / Mark NIEMANN |
| WD R64 | Ardita ANJANI / Titis Maulida RAHMA def. Alicja SYREK / Kaja ZIOLKOWSKA 21-14 21-8 |
| WD R64 | BUI Bich Phuong / TRAN Thi Anh def. Madara MACKEVICA / Anete PRIEDNIECE 6-21 11-21 |
| MD R64 | Chi Ruei CHIU / Shao Hua CHIU def. LOH Ziheng / TAN Zhi Yang 17-21 11-21 |
| WD R64 | Audrey CHANG / Ella LIN def. Xiao En HENG / ZAN Michelle 9-21 21-19 9-21 |
| MD R64 | Bhargav Ram ARIGELA / Viswa Tej GOBBURU def. Lucas DOUCE / Aidan Yu Kiat SIOW YIN YOUNG 8-21 7-21 |
| MD R64 | Oliver HANI / Andrei SCHMIDT def. Rudolfs ANDERSONS / Andrejs VILNIS 21-9 21-8 |
| WD R64 | Jorina JANN / Leila ZARROUK def. TSELMEG-OD Enkhlen / Darkhanbat NANDIN-ERDENE 5-21 4-21 |
| MD R64 | Youshi CHEN / Tian Qi ZHANG def. CHIO Chi Seng / OU Ka Hou 12-21 11-21 |
| MD R64 | Benjamin HORSEMAN / Jia Bin LEE def. BOON Jie Le Marco / NG Ming Zhe 15-21 17-21 |
| WD R64 | Yanxi LIU / Josephine ZHAO def. Karin GOLDIANOVA / Johanka IVANOVICOVA 21-12 21-15 |
| MD R64 | CHEN Yong Rui / CHEN Zhe Han def. Shuji SAWADA / Masato YAMASHIRO 21-12 21-7 |
| MD R64 | Ratchapruk JAMSAI / Suriya JIAMWEERABANYONG def. Dev AYYAPPAN / Dhiren AYYAPPAN 21-13 21-23 18-21 |
| WD R64 | Sora HATAKEYAMA / Akari KAMIO def. Estefania CANCHANYA / Valeria CHUQUIMAQUI CURO 7-21 5-21 |
| MD R64 | Liam ZHANG / Rongpeng ZHOU def. Rasmus ROOGSOO / Rasmus TALTS 21-17 21-17 |
| WD R64 | KateřIna KOLIÁŠOVÁ / KateřIna OSLADILOVÁ def. Maja JANKO / Kinga STOKFISZ 21-19 18-21 15-21 |
| MD R64 | BAO XIN Da Gu La Wai / Cheng Ying TSAI def. Thibault GARDON / Ewan GOULIN 17-21 19-21 |
| WD R64 | Phattharin AIAMVAREESRISAKUL / Napapakorn TUNGKASATAN def. Chiara HOW HONG / Elsa HOW HONG 21-4 21-5 |
| WD R64 | Zi Yu LOW / Dania SOFEA def. Aleyna KORKUT / Sinem YILDIZ 21-12 21-8 |
| WD R64 | Yataweemin KETKLIENG / Passa-Orn PHANNACHET def. Tinkara ALIČ / Tija HORVAT 6-21 1-21 |
| MD R64 | KANG Khai Xing / Aaron TAI def. Nyamaa DORJIJAV / Khurts-Erdene ENKH-ERDENE 21-0 21-2 |
| WD R64 | Isyana Syahira MEIDA / Rinjani Kwinnara NASTINE def. Tereapii AKAVI / Te Pa O Te Rangi TUPA 3-21 3-21 |
| WD R64 | JIANG Pei Xi / ZHANG Jia Han def. Mysha Omer KHAN / Taabia KHAN 17-21 12-21 |
| WD R64 | Agathe CUEVAS / Kathell DESMOTS-CHACUN def. Mafalda AVELINO / Isabella WILKINSON 14-21 3-21 |
| MS R64 | NGUYEN Van Mai def. Regnars BAJARS 11-21 13-21 |
| MD R64 | Bhavya CHHABRA / Param CHOUDHARY def. Shrey DHAND / Jayden LIM 21-12 21-14 |
| WD R64 | JHENG Yu Chieh / Yu Yun WANG def. WANG Wai Kei / WONG Lei Ian 21-5 21-5 |
| WD R64 | Yan Fei CHEN / Liang Ching SUN def. Dilni AMBALANGODAGE / Sandathi HEWAGALLAGE 13-21 9-21 |
| WD R64 | Taarini SURI / Shravani WALEKAR def. Mia XU / Qixuan YANG 21-10 21-2 |
