YONEX SUNRISE BWF World Junior Championships 2025 Results
- Dates
- 14–19 Oct 2025
- Venue
- National Centre of Excellence
- Setting
- Usually indoor
- Sport
- Badminton
- Level
- Junior
- Governing body of the sport
- Badminton World Federation
Official world federation site →
YONEX SUNRISE BWF World Junior Championships 2025 Champions
CHEN Jun Ting / LIU Jun Rong won the men's doubles title at YONEX SUNRISE BWF World Junior Championships 2025, beating CHO Hyeong Woo / LEE Hyeong Woo (14-16 12-15). Yang Ming Yu LIU won the men's singles title at YONEX SUNRISE BWF World Junior Championships 2025, beating Moh. Zaki UBAIDILLAH (10-15 11-15). Anyapat PHICHITPREECHASAK won the women's singles title at YONEX SUNRISE BWF World Junior Championships 2025, beating Tanvi SHARMA (7-15 12-15). TAN Ke Xuan / WEI Yue Yue won the women's doubles title at YONEX SUNRISE BWF World Junior Championships 2025, beating Zi Yu LOW / Noraqilah MAISARAH (15-13 19-17). LEE Hyeong Woo / CHEON Hye In won the mixed doubles title at YONEX SUNRISE BWF World Junior Championships 2025, beating HUNG Bing Fu / CHOU Yun An (9-15 15-11 10-15).
- men's doubles: CHEN Jun Ting / LIU Jun Rong def. CHO Hyeong Woo / LEE Hyeong Woo 14-16 12-15
- men's singles: Yang Ming Yu LIU def. Moh. Zaki UBAIDILLAH 10-15 11-15
- women's singles: Anyapat PHICHITPREECHASAK def. Tanvi SHARMA 7-15 12-15
- women's doubles: TAN Ke Xuan / WEI Yue Yue def. Zi Yu LOW / Noraqilah MAISARAH 15-13 19-17
- mixed doubles: LEE Hyeong Woo / CHEON Hye In def. HUNG Bing Fu / CHOU Yun An 9-15 15-11 10-15
Full scores, draws and AI match recaps for YONEX SUNRISE BWF World Junior Championships 2025 on Crazybadman — 300 completed matches.
YONEX SUNRISE BWF World Junior Championships 2025 Results
| Round | Result |
|---|---|
| MD F | CHEN Jun Ting / LIU Jun Rong def. CHO Hyeong Woo / LEE Hyeong Woo 14-16 12-15 |
| MS F | Yang Ming Yu LIU def. Moh. Zaki UBAIDILLAH 10-15 11-15 |
| WS F | Anyapat PHICHITPREECHASAK def. Tanvi SHARMA 7-15 12-15 |
| WD F | TAN Ke Xuan / WEI Yue Yue def. Zi Yu LOW / Noraqilah MAISARAH 15-13 19-17 |
| XD F | LEE Hyeong Woo / CHEON Hye In def. HUNG Bing Fu / CHOU Yun An 9-15 15-11 10-15 |
| MD SF | CHEN Jun Ting / LIU Jun Rong def. Alexius Ongkytama SUBAGIO / Aquino Evano Keneddy TANGKA 15-6 15-6 |
| WD SF | Zi Yu LOW / Noraqilah MAISARAH def. CAO Zi Han / CHEN Fan Shu Tian 15-13 12-15 15-7 |
| MD SF | CHO Hyeong Woo / LEE Hyeong Woo def. Kazuma KAWANO / Shuji SAWADA 15-13 11-15 8-15 |
| MS SF | LIU Yang Ming Yu def. Richie Duta RICHARDO 15-7 10-15 15-13 |
| WD SF | TAN Ke Xuan / WEI Yue Yue def. Kodchaporn CHAICHANA / Pannawee POLYIAM 15-17 15-11 10-15 |
| WS SF | Tanvi SHARMA def. Si Ya LIU 15-11 15-9 |
| MS SF | Moh. Zaki UBAIDILLAH def. Zhi Hang LI 14-16 16-14 15-12 |
| WS SF | Anyapat PHICHITPREECHASAK def. Yataweemin KETKLIENG 15-10 11-15 5-15 |
| XD SF | HUNG Bing Fu / CHOU Yun An def. LOH Ziheng / Noraqilah MAISARAH 15-13 12-15 8-15 |
| XD SF | LEE Hyeong Woo / CHEON Hye In def. CHEN Jun Ting / CAO Zi Han 6-15 14-16 |
| WD QF | Zi Yu LOW / Noraqilah MAISARAH def. CHEON Hye In / MOON In Seo 15-7 12-15 12-15 |
| MD QF | Kazuma KAWANO / Shuji SAWADA def. Ping Hsuan CHEN / Wei Ting LEE 21-19 15-10 |
| MD QF | CHEN Jun Ting / LIU Jun Rong def. Bhargav Ram ARIGELA / Viswa Tej GOBBURU 12-15 10-15 |
| WD QF | CAO Zi Han / CHEN Fan Shu Tian def. Hathaithip MIJAD / Napapakorn TUNGKASATAN 15-13 15-10 |
| WD QF | TAN Ke Xuan / WEI Yue Yue def. Riska ANGGRAINI / Rinjani Kwinnara NASTINE 13-15 14-16 |
| WD QF | Kodchaporn CHAICHANA / Pannawee POLYIAM def. Salsabila Zahra AULIA / Jania Novalita SITUMORANG 15-13 18-20 15-13 |
| MD QF | CHO Hyeong Woo / LEE Hyeong Woo def. FENG Yi Lang / WEI Jian Zhen 15-7 15-9 |
| MS QF | LIU Yang Ming Yu def. Tankara Gnana Dattu TALASILA 11-15 13-15 |
| MD QF | Alexius Ongkytama SUBAGIO / Aquino Evano Keneddy TANGKA def. Jesper ØStergaard CHRISTENSEN / Aske RØMER 9-15 12-15 |
| MS QF | Richie Duta RICHARDO def. AYU Fu Sheng 9-15 9-15 |
| WS QF | Tanvi SHARMA def. Saki MATSUMOTO 13-15 15-9 15-10 |
| MS QF | Moh. Zaki UBAIDILLAH def. Zi Sheng WU 15-6 17-15 |
| WS QF | Anyapat PHICHITPREECHASAK def. Unnati HOODA 12-15 13-15 |
| MS QF | LI Zhi Hang def. CHUNG Ching Cyrus 15-4 15-7 |
| WS QF | Yataweemin KETKLIENG def. Yuzuno WATANABE 15-3 15-12 |
| WS QF | LIU Si Ya def. Ranithma LIYANAGE 9-15 6-15 |
| XD QF | HUNG Bing Fu / CHOU Yun An def. Bhavya CHHABRA / Vishakha TOPPO 9-15 7-15 |
| XD QF | LOH Ziheng / Noraqilah MAISARAH def. Ikhsan Lintang PRAMUDYA / Rinjani Kwinnara NASTINE 15-10 15-8 |
| XD QF | CHEN Jun Ting / CAO Zi Han def. Shuji SAWADA / Aoi BANNO 3-15 10-15 |
| XD QF | LEE Hyeong Woo / CHEON Hye In def. TAN Zhi Yang / Nicole TAN 15-17 16-14 6-15 |
| WD R16 | Zi Yu LOW / Noraqilah MAISARAH def. CHOU Yun An / Chia Hsi HSU 9-15 15-12 13-15 |
| WD R16 | CHEON Hye In / MOON In Seo def. Aanya BISHT / Angel PUNERA 7-15 8-15 |
| MD R16 | FENG Yi Lang / WEI Jian Zhen def. Faizal PANGESTU / Anju SIAHAAN 12-15 15-11 15-17 |
| MD R16 | Kazuma KAWANO / Shuji SAWADA def. LOH Ziheng / TAN Zhi Yang 15-12 15-13 |
| MD R16 | CHO Hyeong Woo / LEE Hyeong Woo def. Philip Kryger BOE / Salomon Adam THOMASEN 15-3 15-5 |
| MD R16 | Ping Hsuan CHEN / Wei Ting LEE def. Mikolaj MORAWSKI / Krzysztof PODKOWINSKI 9-15 7-15 |
| WD R16 | Hathaithip MIJAD / Napapakorn TUNGKASATAN def. Aoi BANNO / Yuzu UENO 8-15 13-15 |
| WD R16 | Riska ANGGRAINI / Rinjani Kwinnara NASTINE def. KIM Han Bi / KIM Tae Yeon 13-15 17-15 15-12 |
| WD R16 | CAO Zi Han / CHEN Fan Shu Tian def. LIANG Yu En / SHI Si Chen 15-13 10-15 14-16 |
| MD R16 | CHEN Jun Ting / LIU Jun Rong def. Isyraf HAFIZIN / Ahmad REDZUAN 13-15 10-15 |
| MS R16 | LI Zhi Hang def. Hyuga TAKANO 12-15 7-15 |
| MD R16 | Bhargav Ram ARIGELA / Viswa Tej GOBBURU def. Yi Hsuan CHEN / Chun-Yen CHU 15-13 9-15 13-15 |
| MD R16 | Alexius Ongkytama SUBAGIO / Aquino Evano Keneddy TANGKA def. Sanuda ARIYASINGHE / Thisath RUPATHUNGA 9-15 5-15 |
| MS R16 | Zi Sheng WU def. XIAO Gao Bo 15-6 15-9 |
| MS R16 | CHUNG Ching Cyrus def. Simon RASMUSSEN 3-15 15-11 15-13 |
| WS R16 | Ranithma LIYANAGE def. Rakshitha Sree SANTHOSH RAMRAJ 15-11 15-9 |
| WD R16 | Salsabila Zahra AULIA / Jania Novalita SITUMORANG def. Vennala KALAGOTLA / Reshika UTHAYASOORIYAN 14-16 15-12 15-8 |
| MS R16 | Moh. Zaki UBAIDILLAH def. Riyan MALHAN 15-9 15-6 |
| WD R16 | Kodchaporn CHAICHANA / Pannawee POLYIAM def. Nicole CHAU / Xin Ying TEH 17-15 15-4 |
| WS R16 | Unnati HOODA def. Carine TEE 10-15 7-15 |
| WD R16 | TAN Ke Xuan / WEI Yue Yue def. Audrey CHANG / Jasmine YEUNG 15-6 12-15 15-7 |
| MD R16 | Jesper ØStergaard CHRISTENSEN / Aske RØMER def. Po Yu CHUANG / Cheng Han TSAI 15-13 12-15 15-9 |
| WS R16 | Yataweemin KETKLIENG def. Xiao-Ting SU 15-12 11-15 14-16 |
| WS R16 | Anyapat PHICHITPREECHASAK def. BUI Bich Phuong 11-15 9-15 |
| WS R16 | Li Yuan SUN def. Tanvi SHARMA 15-13 10-15 7-15 |
| MS R16 | LIU Yang Ming Yu def. CHEN Yu Cheng 6-15 15-8 10-15 |
| WS R16 | Yuzuno WATANABE def. OO Shan Zi 11-15 12-15 |
| XD R16 | HUNG Bing Fu / CHOU Yun An def. KIM Tae Hyun / MOON In Seo 15-9 15-11 |
| WS R16 | Saki MATSUMOTO def. Yuan Chi LIAO 11-15 14-16 |
| MS R16 | Tankara Gnana Dattu TALASILA def. Garret TAN 15-12 15-13 |
| XD R16 | Bhavya CHHABRA / Vishakha TOPPO def. Thibault GARDON / Agathe CUEVAS 15-12 11-15 12-15 |
| XD R16 | Ikhsan Lintang PRAMUDYA / Rinjani Kwinnara NASTINE def. Kaname ISHII / Himeka HASHIMURA 4-15 15-13 10-15 |
| XD R16 | Shuji SAWADA / Aoi BANNO def. Wei Ting LEE / Pin-Chen LIAO 9-15 8-15 |
| XD R16 | TAN Zhi Yang / Nicole TAN def. Adithya KIRAN / Sakshi KURBKHELGI 6-15 7-15 |
| MS R16 | Richie Duta RICHARDO def. Kazuma KAWANO 9-15 13-15 |
| XD R16 | CHEN Jun Ting / CAO Zi Han def. Theodorus Steve KURNIAWAN / Leonora Keyla FRANDRICA 9-15 10-15 |
| MS R16 | AYU Fu Sheng def. Shunki HAGIWARA 15-9 15-5 |
| XD R16 | LOH Ziheng / Noraqilah MAISARAH def. FENG Yi Lang / ZHANG Jia Han 15-13 17-15 |
| XD R16 | LEE Hyeong Woo / CHEON Hye In def. Muhammad Mulky Aufa ATMAJA / Salma MUFIDA 11-15 9-15 |
| MD R32 | Kazuma KAWANO / Shuji SAWADA def. Damien LING / Irfan M SHAZMIR 15-10 15-12 |
| WD R32 | Salsabila Zahra AULIA / Jania Novalita SITUMORANG def. Jadalynn LEE / Thalia Leann SE 15-7 15-3 |
| MD R32 | Isyraf HAFIZIN / Ahmad REDZUAN def. Jayden LIM / Wey Shawn NG 3-15 3-15 |
| WD R32 | CHEON Hye In / MOON In Seo def. Laura CONSTANTIN / Denisa-Maria MUSCALU 7-15 7-15 |
| MD R32 | Mikolaj MORAWSKI / Krzysztof PODKOWINSKI def. Gokay GOL / Mert SEVEN 17-15 12-15 17-15 |
| WD R32 | CHOU Yun An / Chia Hsi HSU def. HERNANDEZ Andrea Princess / Mary Destiny UNTAL 12-15 14-16 |
| WD R32 | CAO Zi Han / CHEN Fan Shu Tian def. HUNG Ho Yan / WONG Yan Lam Yanes 12-15 5-15 |
| WD R32 | TAN Ke Xuan / WEI Yue Yue def. GAYATRI RAWAT / Mansa RAWAT 6-15 7-15 |
| MD R32 | Philip Kryger BOE / Salomon Adam THOMASEN def. CHEUNG Sai Shing / DENG Chi Fai 10-15 15-12 13-15 |
| MD R32 | Bhargav Ram ARIGELA / Viswa Tej GOBBURU def. Shunki HAGIWARA / Mahiro MATSUMOTO 15-11 10-15 10-15 |
| WD R32 | Hathaithip MIJAD / Napapakorn TUNGKASATAN def. Lee JOINNE / Nur Aina MAISARAH 9-15 5-15 |
| WD R32 | Aoi BANNO / Yuzu UENO def. Yaorui SHAN / Alice WANG 10-15 8-15 |
| MD R32 | Po Yu CHUANG / Cheng Han TSAI def. HYUN Su Min / KIM Min Seung 18-16 10-15 15-9 |
| MD R32 | Jesper ØStergaard CHRISTENSEN / Aske RØMER def. Muhammad Rizki MUBARROK / Raihan Daffa Edsel PRAMONO 17-15 8-15 15-9 |
| WD R32 | LIANG Yu En / SHI Si Chen def. Aysu ARSLAN / Elifnur DEMIR 15-12 15-10 |
| MD R32 | CHO Hyeong Woo / LEE Hyeong Woo def. Nathan Yan Shun LEE / Ethan Ho Ting YEN 15-7 15-3 |
| WD R32 | Kodchaporn CHAICHANA / Pannawee POLYIAM def. Nisa Nur CIMEN / Zeynep Berre OCAKOGLU 15-10 15-5 |
| MD R32 | Ping Hsuan CHEN / Wei Ting LEE def. Krith PRAPHASIRI / Tanatphong TIANSIRILERT 11-15 12-15 |
| WD R32 | Riska ANGGRAINI / Rinjani Kwinnara NASTINE def. Vaidehi KALIDASAN / Taralaxmi KARTHIKEYAN 15-7 15-2 |
| WD R32 | Audrey CHANG / Jasmine YEUNG def. CHU Wing Chi / YU Yi Kiu 15-12 15-11 |
| WD R32 | KIM Han Bi / KIM Tae Yeon def. Meisa ANAMI / Himeka HASHIMURA 14-16 15-12 16-14 |
| WD R32 | Vennala KALAGOTLA / Reshika UTHAYASOORIYAN def. Sayaka ENOMOTO / Miku YASHIMA 15-8 15-10 |
| MD R32 | CHEN Jun Ting / LIU Jun Rong def. Youshi CHEN / Tian Qi ZHANG 5-15 8-15 |
| MS R32 | LIU Yang Ming Yu def. TEE Kai Ze 7-15 14-16 |
| MD R32 | LOH Ziheng / TAN Zhi Yang def. Arden Quan LEE / Stanley XING 15-12 16-14 |
| WD R32 | Aanya BISHT / Angel PUNERA def. Hui Hsin HUANG / Pei Chun TSAI 14-16 15-12 5-15 |
| WS R32 | OO Shan Zi def. Salsabila AMIRADANA 8-15 11-15 |
| WD R32 | Zi Yu LOW / Noraqilah MAISARAH def. Athene Lyduch THORNILD / Jasmin WILLIS 6-15 11-15 |
| MD R32 | Alexius Ongkytama SUBAGIO / Aquino Evano Keneddy TANGKA def. Bruno Gato ALONSO / Joaquim MENDONÇA 5-15 5-15 |
| MD R32 | Yi Hsuan CHEN / Chun-Yen CHU def. Ralph NiñO DALOJO / Roaquine Mari RAMOS 15-8 15-7 |
| WS R32 | Anyapat PHICHITPREECHASAK def. WONG Yi 11-15 11-15 |
| MD R32 | Sanuda ARIYASINGHE / Thisath RUPATHUNGA def. Matic CERAR / Nikita PESHEKHONOV 12-15 7-15 |
| WD R32 | Nicole CHAU / Xin Ying TEH def. Sandathi HEWAGALLAGE / Pawani ILLEPERUMAARACHCHI 15-2 15-7 |
| MS R32 | Garret TAN def. Salomon Adam THOMASEN 11-15 15-13 10-15 |
| MD R32 | Faizal PANGESTU / Anju SIAHAAN def. Thibault GARDON / Mady SOW 9-15 10-15 |
| MS R32 | CHEN Yu Cheng def. Lenny HUBERT 17-15 15-6 |
| MD R32 | FENG Yi Lang / WEI Jian Zhen def. Felix SCHÜTT / Alexander Philipp ZHANG 13-15 14-16 |
| XD R32 | Adithya KIRAN / Sakshi KURBKHELGI def. Orphé QUETON-BOUISSOU / Eva BOUVILLE 15-13 8-15 15-13 |
| MS R32 | Simon RASMUSSEN def. Amirali AHMADLOO 7-15 7-15 |
| MS R32 | LI Zhi Hang def. Rounak CHOUHAN 11-15 12-15 |
| WS R32 | Yuzuno WATANABE def. XU Wen Jing 15-12 11-15 15-10 |
| WS R32 | BUI Bich Phuong def. Jesslyn CARRISIA 9-15 15-6 15-9 |
| XD R32 | HUNG Bing Fu / CHOU Yun An def. Tat Duy Loi NGUYEN / NGUYEN Vu Ngoc Tran 15-5 15-3 |
| WS R32 | Rakshitha Sree SANTHOSH RAMRAJ def. ZAKARIA Aaliyah 11-15 15-5 15-8 |
| XD R32 | KIM Tae Hyun / MOON In Seo def. Gokay GOL / Nisa Nur CIMEN 8-15 9-15 |
| WS R32 | Xiao-Ting SU def. Fatema RABIE 4-15 7-15 |
| WS R32 | Yataweemin KETKLIENG def. Micah Henares CRUZ 6-15 10-15 |
| WS R32 | Carine TEE def. Marie VISCOVICH 8-15 11-15 |
| MS R32 | Hyuga TAKANO def. Fardhan Rainanda JOE 16-14 15-13 |
| MS R32 | Tankara Gnana Dattu TALASILA def. Suryaksh RAWAT 11-15 15-6 15-11 |
| XD R32 | Theodorus Steve KURNIAWAN / Leonora Keyla FRANDRICA def. Daniel KEMP / Saffron MORRIS 20-18 15-8 |
| WS R32 | LIU Si Ya def. LIM Zhi Shin 10-15 14-16 |
| MS R32 | CHUNG Ching Cyrus def. Bharath LATHEESH 13-15 10-15 |
| WS R32 | Unnati HOODA def. Alice WANG 8-15 5-15 |
| WS R32 | Ranithma LIYANAGE def. ENG Ler Qi 15-9 15-12 |
| XD R32 | CHEN Jun Ting / CAO Zi Han def. NG Ming Zhe / Zheng Yan LI 3-15 7-15 |
| WS R32 | SUN Li Yuan def. LIAO Jui-Chi 12-15 12-15 |
| XD R32 | Wei Ting LEE / Pin-Chen LIAO def. Ping Hsuan CHEN / Po-Hsuan CHAN 14-16 15-10 6-15 |
| XD R32 | TAN Zhi Yang / Nicole TAN def. CHENG Ying Kit / HUNG Ho Yan 9-15 12-15 |
| XD R32 | Shuji SAWADA / Aoi BANNO def. C LALRAMSANGA / Taarini SURI 10-15 6-15 |
| MS R32 | Moh. Zaki UBAIDILLAH def. Masato YAMASHIRO 15-12 15-10 |
| WS R32 | Yuan Chi LIAO def. Shu-Yu WEN 7-15 7-15 |
| MS R32 | Shunki HAGIWARA def. LEE Yu-Jui 15-9 15-9 |
| WS R32 | Tanvi SHARMA def. Oei Louisa Jovanka Sandi WINARTO 15-12 15-7 |
| WS R32 | Saki MATSUMOTO def. Prakriti BHARATH 11-15 15-8 13-15 |
| XD R32 | LEE Hyeong Woo / CHEON Hye In def. Tian Qi ZHANG / Audrey CHANG 15-11 8-15 5-15 |
| WS R32 | Tonrug SAEHENG def. Caroline MOURITSEN 15-6 15-4 |
| MS R32 | Riyan MALHAN def. Hmar LALTHAZUALA 15-13 15-6 |
| MS R32 | AYU Fu Sheng def. LAM Ka To 15-4 3-15 16-14 |
| MS R32 | Richie Duta RICHARDO def. Frederik HINDING 5-15 10-15 |
| XD R32 | Ikhsan Lintang PRAMUDYA / Rinjani Kwinnara NASTINE def. ZHENG Wei Gang / LI Yue Yu 14-16 15-9 15-10 |
| XD R32 | Muhammad Mulky Aufa ATMAJA / Salma MUFIDA def. Datu Anif Isaac DATU ASRAH / Zi Yu LOW 7-15 21-19 15-13 |
| XD R32 | Bhavya CHHABRA / Vishakha TOPPO def. Aske RØMER / Jasmin WILLIS 15-13 15-11 |
| MS R32 | Kazuma KAWANO def. Dendi TRIANSYAH 15-17 10-15 |
| XD R32 | Thibault GARDON / Agathe CUEVAS def. John Vincent LANUZA / FUENTESPINA Christel Rei 13-15 15-11 15-7 |
| XD R32 | FENG Yi Lang / ZHANG Jia Han def. KIM Min Seung / KIM Han Bi 15-8 17-15 |
| MS R32 | XIAO Gao Bo def. Mady SOW 14-16 8-15 |
| MS R32 | Zi Sheng WU def. KIM Tae Hyun 15-11 15-13 |
| XD R32 | Kaname ISHII / Himeka HASHIMURA def. CHEUNG Sai Shing / CHU Wing Chi 15-13 10-15 10-15 |
| XD R32 | LOH Ziheng / Noraqilah MAISARAH def. WEI Jian Zhen / LIANG Yu En 10-15 15-10 15-13 |
| MD R64 | Jesper ØStergaard CHRISTENSEN / Aske RØMER def. Haru MASUDA / Shogo MIYASHITA 9-15 15-7 10-15 |
| MD R64 | Bruno Gato ALONSO / Joaquim MENDONÇA def. Omar ELSABAN / Omar SHATER 7-15 11-15 |
| MD R64 | Muhammad Rizki MUBARROK / Raihan Daffa Edsel PRAMONO def. Timeo BOURGIN / Orphé QUETON-BOUISSOU 15-5 15-9 |
| WD R64 | Hui Hsin HUANG / Pei Chun TSAI def. LIM Ke Jia Khloe / LUA Le En Jessie 7-15 10-15 |
| WD R64 | Aoi BANNO / Yuzu UENO def. Tshering CHOKEY / Tshering Deki YANGDEN 3-15 1-15 |
| WD R64 | Kodchaporn CHAICHANA / Pannawee POLYIAM def. Naomi JUNCO / Taisia KASIANOV KASIANOVA 15-2 15-6 |
| WD R64 | Zi Yu LOW / Noraqilah MAISARAH def. Selsi JOSIKA / Yasintha Ristyna PUTRI 7-15 14-16 |
| WD R64 | HUNG Ho Yan / WONG Yan Lam Yanes def. Catherine Yunyi PANG / Lyric SU 5-15 13-15 |
| MD R64 | Philip Kryger BOE / Salomon Adam THOMASEN def. Sumith AGARA RAGHAVENDRA / Bhavya CHHABRA 15-12 10-15 14-16 |
| WD R64 | LIANG Yu En / SHI Si Chen def. Dilini AMBALANGODAGE / Ranumi MANAGE 7-15 6-15 |
| WD R64 | CHU Wing Chi / YU Yi Kiu def. Anna PINKE / Zsofi SZABO 7-15 15-17 |
| WD R64 | Yaorui SHAN / Alice WANG def. Musa MALIHA / Vivian NALULE 2-15 5-15 |
| MD R64 | Youshi CHEN / Tian Qi ZHANG def. Vihaan SHAH / Pim VAN VEGHEL 7-15 9-15 |
| MD R64 | Alexius Ongkytama SUBAGIO / Aquino Evano Keneddy TANGKA def. Fatih ERDOGAN / Yigitcan EROL 4-15 7-15 |
| MD R64 | Thibault GARDON / Mady SOW def. Vishnu Kedhar KODE / Mithileish P KRISHNAN 15-11 15-10 |
| MD R64 | Shunki HAGIWARA / Mahiro MATSUMOTO def. Asher BEDI / Shaurya GULLAIYA 15-8 15-10 |
| MD R64 | CHEN Jun Ting / LIU Jun Rong def. CHENG Ying Kit / CHUNG Ching Cyrus 6-15 10-15 |
| MD R64 | Po Yu CHUANG / Cheng Han TSAI def. Sittisak NADEE / Chayapat PIBOON 15-13 5-15 12-15 |
| WD R64 | Athene Lyduch THORNILD / Jasmin WILLIS def. Lea KYSELICOVA / Eva SARENA 7-15 11-15 |
| MD R64 | Arden Quan LEE / Stanley XING def. Jaxon CLARKE / Daniel KEMP 15-12 15-11 |
| WD R64 | CHEON Hye In / MOON In Seo def. Mimi NGO / Maureen Clarissa WIJAYA 10-15 5-15 |
| WD R64 | HERNANDEZ Andrea Princess / Mary Destiny UNTAL def. Moslena Ama Korama ADU / Rachael QUARCOO 9-15 7-15 |
| WD R64 | Hathaithip MIJAD / Napapakorn TUNGKASATAN def. Leticia ANDRES / Juliana Akemi MUROSAKI 4-15 7-15 |
| WD R64 | GAYATRI RAWAT / Mansa RAWAT def. Alya ELGHANDOUR / Fatema RABIE 15-3 15-5 |
| MD R64 | Yi Hsuan CHEN / Chun-Yen CHU def. Tshering DORJI / Tandin Y SONAM 15-2 15-2 |
| WD R64 | CHOU Yun An / Chia Hsi HSU def. Eva STOMMEL / Aurelia WULANDOKO 15-6 15-6 |
| MD R64 | Isyraf HAFIZIN / Ahmad REDZUAN def. NGUYEN Dinh Dat / Tat Duy Loi NGUYEN 8-15 14-16 |
| MD R64 | CHEUNG Sai Shing / DENG Chi Fai def. Phillip HALIM / Landon Hosea KURNIAWAN 15-6 15-11 |
| WD R64 | Aysu ARSLAN / Elifnur DEMIR def. Mia FOX / Rajvi PARAB 9-15 9-15 |
| MD R64 | Ralph NiñO DALOJO / Roaquine Mari RAMOS def. Alejandro GALLEGO / Gonzalo ISABAL 15-12 17-15 |
| WD R64 | Audrey CHANG / Jasmine YEUNG def. Eve Emmanuelle BEJASA / Ashley BERNARDINO 15-3 15-8 |
| MD R64 | Bhargav Ram ARIGELA / Viswa Tej GOBBURU def. Andrej MACEK / Andrej SUCHY 7-15 6-15 |
| MD R64 | Jayden LIM / Wey Shawn NG def. Vlad DEHELEAN / George Alexandru MOCAN 11-15 15-17 |
| WD R64 | CAO Zi Han / CHEN Fan Shu Tian def. Micah Henares CRUZ / Sydney Hanyue LI 3-15 9-15 |
| WD R64 | Meisa ANAMI / Himeka HASHIMURA def. Mafalda AVELINO / Erica GLÓRIA 15-5 15-10 |
| MD R64 | LOH Ziheng / TAN Zhi Yang def. NG Ming Zhe / TAN Jia Hui 15-12 15-8 |
| WD R64 | Salsabila Zahra AULIA / Jania Novalita SITUMORANG def. Eva BOUVILLE / Agathe CUEVAS 10-15 17-15 11-15 |
| MD R64 | Mikolaj MORAWSKI / Krzysztof PODKOWINSKI def. Tim BREGAR / Jurij VODAN JECELJ 15-11 15-13 |
| WD R64 | Aanya BISHT / Angel PUNERA def. Wiktoria KALETKA / Olga SZWARNOWIECKA 12-15 11-15 |
| MD R64 | Nathan Yan Shun LEE / Ethan Ho Ting YEN def. Adithya KIRAN / Nisarg THUNGA 15-11 17-15 |
| WD R64 | Lee JOINNE / Nur Aina MAISARAH def. Anja BLAZINA / Tija HORVAT 15-6 15-8 |
| WD R64 | TAN Ke Xuan / WEI Yue Yue def. Lucy DODD / Saffron MORRIS 7-15 7-15 |
| WD R64 | Sayaka ENOMOTO / Miku YASHIMA def. Zheng Yan LI / TEO Eng Ker 15-8 15-7 |
| MD R64 | CHO Hyeong Woo / LEE Hyeong Woo def. Milan MESTERHAZY / Peter PALKOVICS 15-9 15-6 |
| MD R64 | Sanuda ARIYASINGHE / Thisath RUPATHUNGA def. Pawel KISZCZYK / Damian PERKOWSKI 16-14 15-12 |
| MD R64 | Gokay GOL / Mert SEVEN def. David Antonio KOZINKA / Alex PETROVIC 6-15 11-15 |
| MD R64 | FENG Yi Lang / WEI Jian Zhen def. Cris Ivan Rolan DOSANO / John Vincent LANUZA 11-15 2-15 |
| MD R64 | Damien LING / Irfan M SHAZMIR def. Jaden Ke Hong CHEN / Garret TAN 15-11 15-17 15-8 |
| MD R64 | Krith PRAPHASIRI / Tanatphong TIANSIRILERT def. Ziad HESHAM / Seif OMAR 15-6 15-13 |
| MS R64 | Richie Duta RICHARDO def. LE Minh Son 11-15 16-14 6-15 |
| MD R64 | Ping Hsuan CHEN / Wei Ting LEE def. Obapomba ADU-MINTAH / Francis OBENG-SHANG 3-15 3-15 |
| WD R64 | Laura CONSTANTIN / Denisa-Maria MUSCALU def. Maria ELLINGSEN / Oline Langeland RISA 8-15 7-15 |
| WD R64 | Jadalynn LEE / Thalia Leann SE def. Yangchen DOLKAR / Kritty GURUNG 8-15 7-15 |
| MD R64 | HYUN Su Min / KIM Min Seung def. Kabir KC / Suprim PANTA 6-15 5-15 |
| WD R64 | Vaidehi KALIDASAN / Taralaxmi KARTHIKEYAN def. Jesslyn CARRISIA / Faye HUO 15-13 15-12 |
| WD R64 | Sandathi HEWAGALLAGE / Pawani ILLEPERUMAARACHCHI def. Ella ELIASKOVA / Charlotta HALOVA 17-15 12-15 15-8 |
| MD R64 | Kazuma KAWANO / Shuji SAWADA def. WEN Xin / ZHENG Wei Gang 15-7 15-11 |
| MS R64 | Salomon Adam THOMASEN def. Shrey DHAND 13-15 19-17 15-9 |
| MD R64 | Faizal PANGESTU / Anju SIAHAAN def. Ole-Kristian LIE / Aldrin NELSON 15-5 15-4 |
| WD R64 | KIM Han Bi / KIM Tae Yeon def. Sterre BANG / Mandy DUIJNDAM 15-6 15-6 |
| MD R64 | Matic CERAR / Nikita PESHEKHONOV def. Fionn DOWLING / Senan O'ROURKE 15-11 15-11 |
| MS R64 | Bharath LATHEESH def. Jamal Rahmat PANDI 8-15 16-14 15-13 |
| MS R64 | Amirali AHMADLOO def. Mario RODRIGUEZ 15-11 13-15 17-19 |
| WS R64 | XU Wen Jing def. Ida NISSEN 6-15 6-15 |
